| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 154690 | Phil White | 1078 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (18.0 DNC) | 4.0 | ||
| 2nd | Comet Zero | 131 | Mark Rowney | 1250 | 2.0 | (7.0) | 3.0 | (18.0 DNC) | 2.0 | 4.0 | 11.0 | ||
| 3rd | LASER RADIAL | 180443 | Lucy Carter | 1101 | 3.0 | 3.0 | (18.0 DNC) | 5.0 | (8.0) | 3.0 | 14.0 | ||
| 4th | Gull | 8 | Pete ball | Andy Wert | 1383 | 6.0 | 6.0 | 2.0 | 3.0 | (9.0) | (18.0 DNC) | 17.0 | |
| 5th | LASER | 184686 | Jo White | 1078 | 5.0 | 8.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 35.0 | ||
| DNQ | MIRROR SH | 13923 | Bernie Bennet | 1385 | (18.0 DNC) | 2.0 | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 42.0 | ||
| DNQ | LASER | 113259 | Chris Lamb | 1078 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 2.0 | 42.0 | ||
| DNQ | LASER RADIAL | 67109 | Heidi Cohen | 1101 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 5.5 | 18.0 DNC | 42.5 | ||
| DNQ | LASER | 17846 | C Barker | 1078 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 44.0 | ||
| DNQ | LASER | 61783 | andy west | 1078 | (18.0 DNC) | 5.0 | (18.0 DNC) | 8.0 DNF | 18.0 DNC | 18.0 DNC | 49.0 | ||
| DNQ | LASER | 184686 | Phil Brown | 1078 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 55.0 | ||
| DNQ | Gull | Jo Matthews | Fiona | 1383 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 57.0 | ||
| DNQ | LASER | 17846 | Ed Barker | 1078 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.5 | 18.0 DNC | 59.5 | ||
| DNQ | TOPPER | 23443 | Janet Lamb | 1290 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 18.0 DNC | 60.0 | ||
| DNQ | ENTERPRISE | Amanda Bradbury | 1116 | (18.0 DNC) | (18.0 DNC) | 6.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 60.0 | |||
| DNQ | LASER | 156345 | Fraser Stockwell | 1078 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 61.0 | ||
| DNQ | TOPPER | 44341 | Rory Cohen | 1290 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 64.0 |
Last Edited 08/07/2010