BM Fleet
Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Ratings: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | BM | BM | 880 | Roger Witts | | 1174 | (50.0 DNC) | (1.0) | 1.0 | 1.0 | (50.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 |
| 2nd | BM | BM | 756 | Tony Latham | | 1174 | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | 2.0 | (50.0 DNC) | 3.0 | 12.0 |
| DNQ | BM | BM | 861 | Jeremy Higson | | 1174 | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 2.0 | 56.0 |
| DNQ | BM | BM | 700 | Laura Honey | | 1174 | (50.0 DNC) | 3.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | 4.0 | 50.0 DNC | 50.0 DNC | 109.0 |
| DNQ | BM | BM | 871 | Ian Heyward | | 1174 | 4.0 DNF | 4.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 112.0 |
| DNQ | BM | BM | 817 | Mark Wiltshire | | 1174 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC | 50.0 DNC | 203.0 |
Handicap Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 23, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | Handicap | COMET | C668 | Pete Dalton | | 1173 | 1.0 | (3.0) | (2.0) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 |
| 2nd | Handicap | ENT | 22655 | Roger Appleby | Jane Beynon | 1116 | (50.0 DNC) | 1.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | 6.0 |
| 3rd | Handicap | TOPPER | 46669 | Lyn Gregson | | 1290 | (4.0) | (5.0) | (6.0 DNF) | (7.0) | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 15.0 |
| 4th | Handicap | ENT+topper | 21867 | Sue Beynon | Geoff Coxe | 1116 | (50.0 DNC) | 7.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | 3.0 | 3.0 | (50.0 DNC) | 6.0 | 23.0 |
| DNQ | Handicap | PHANTOM | 1088 | John Jordan | | 1043 | 2.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 50.0 DNC | 8.0 | 64.0 |
| DNQ | Handicap | GP 14 | 13444 | Andrew Hunter | | 1147 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 5.0 | 50.0 DNC | 4.0 | 3.0 | 65.0 |
| DNQ | Handicap | FIREFLY | 2739 | Bruce Richardson | | 1162 | (50.0 DNC) | 8.0 | (50.0 DNC) | 3.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 112.0 |
| DNQ | Handicap | TOPPER | 41228 | Edward Higson | | 1290 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 50.0 DNC | 50.0 DNC | 7.0 | 117.0 |
| DNQ | Handicap | MSH and Topper | 70363 | Andy Tully | | 1385 | (50.0 DNC) | (50.0 DNC) | 3.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 12.0 | 124.0 |
| DNQ | Handicap | BYTE C2 | 2616 | Sarah Kirk | | 1139 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 157.0 |
| DNQ | Handicap | TOPPER | 45581 | Patricia Bennett | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 10.0 | 165.0 |
| DNQ | Handicap | TOPPER | 42239 | Jan Lilley | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 7.0 | 50.0 DNC | 50.0 DNC | 9.0 | 166.0 |
| DNQ | Handicap | TOPPER | 40031 | Imogen Higson | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 9.0 | 50.0 DNC | 50.0 DNC | 11.0 | 170.0 |
| DNQ | Handicap | TOPPER | 45996 | Henry Martindale | | 1290 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 203.0 |
| DNQ | Handicap | TOPPER | 44732 | Mrs Bennett | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 204.0 |
| DNQ | Handicap | RS FEVA | 2149 | | | 1209 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 204.0 |
| DNQ | Handicap | FIREFLY | 2646 | Andy Smith | | 1162 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 205.0 |
| DNQ | Handicap | ENTERPRISE | 2404 | Amanda Bradbury | | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | Handicap | LASER RADIAL | 385 | Rob Burton | | 1101 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 206.0 |
| DNQ | Handicap | TOPPER | 45841 | Lawwrence Herbert | | 1290 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 206.0 |
| DNQ | Handicap | TOPPER | 45816 | Nick Williams | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 208.0 |
| DNQ | Handicap | GRADUATE | 2809 | Bill Gribble | H Johnson | 1167 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 8.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 208.0 |
| DNQ | Handicap | TOPPER | 37587 | Gribble junior | | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 DNF | 50.0 DNC | 50.0 DNC | 50.0 DNC | 211.0 |
LASER Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | LASER | LASER | 196026 | Mike Crowley | | 1078 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | (50.0 DNC) | 2.0 | (3.0) | 6.0 |
| 2nd | LASER | LASER | 154690 | Pete Roberts | | 1078 | (50.0 DNC) | 1.0 | (50.0 DNC) | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | (4.0) | 7.0 |
| 3rd | LASER | LASER | 168039 | Jon Barrance | | 1078 | (50.0 DNC) | (50.0 DNC) | 3.0 | 4.0 | (5.0) | 2.0 | 2.0 | (50.0 DNC) | 2.0 | 13.0 |
| 4th | LASER | LASER | 598 | Alex Bailey | | 1078 | 3.0 | 3.5 | 2.0 | (6.0) | 3.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 15.5 |
| 5th | LASER | LASER | 184686 | Phil White | | 1078 | 5.0 | 3.5 | 5.0 | (8.0) | (6.0) | 4.0 | 3.0 | (50.0 DNC) | (6.0) | 20.5 |
| DNQ | LASER | LASER | 174804 | Marcus Dixon | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 8.0 DNF | 7.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 117.0 |
| DNQ | LASER | LASER | 139357 | John Rosser | | 1078 | 4.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 8.0 | 118.0 |
| DNQ | LASER | LASER | 135555 | Andrew Crofts | | 1078 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 158.0 |
| DNQ | LASER | LASER | 159491 | Dave Greenfield | | 1078 | 2.0 | (50.0 DNC) | 8.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 160.0 |
| DNQ | LASER | LASER | 194657 | Tony Williams | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 160.0 |
| DNQ | LASER | LASER | 61245 | Andy Doyle | | | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 9.0 | 164.0 |
| DNQ | LASER | LASER | 196180 | Nigel Rolfe | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 201.0 |
| DNQ | LASER | LASER | 167586 | George Kitching | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 202.0 |
| DNQ | LASER | LASER | 195047 | Colin John | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC | 203.0 |
| DNQ | LASER | LASER | 171285 | Mike Tully | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 205.0 |
| DNQ | LASER | LASER | 120232 | Laurence Jenkins | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 205.0 |
| DNQ | LASER | LASER | 95605 | Richard Stevens | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 207.0 |
| DNQ | LASER | LASER | 146896 | Richard Bayliss | | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 207.0 |
| DNQ | LASER | LASER | 163346 | Jo White | | | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 209.0 |
SOLO Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|
| 1st | SOLO | SOLO | 4932 | Brian Kitching | | 1155 | (50.0 DNC) | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (50.0 DNC) | 1.0 | 5.0 |
| 2nd | SOLO | SOLO | 4145 | Roger Allan | | 1155 | (50.0 DNC) | (3.0) | (3.0) | (50.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 |
| 3rd | SOLO | SOLO | 4836 | Malcolm Payton | | 1155 | 2.0 | (5.0) | (50.0 DNC) | 4.0 | (5.0) | 5.0 | 3.0 | (50.0 DNC) | 4.0 | 18.0 |
| 4th | SOLO | SOLO | 3252 | David Lade | | 1155 | (50.0 DNC) | 4.0 | (50.0 DNC) | 3.0 | 4.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 20.0 |
| 5th | SOLO | SOLO | 4021 | Jim Bennett | | 1155 | 5.0 | (6.0) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 3.0 | 6.0 | 24.0 |
| DNQ | SOLO | SOLO | 3646 | Brian Gow | | 1155 | 4.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 50.0 DNC | 5.0 | 65.0 |
| DNQ | SOLO | SOLO | 4619 | Ken Elsey | | 1155 | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 104.0 |
| DNQ | SOLO | SOLO | 4703 | Mike Buckler | | 1155 | 3.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 155.0 |
| DNQ | SOLO | SOLO | 4819 | Bruce Richardson | | | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 50.0 DNC | 202.0 |
| DNQ | SOLO | SOLO | 4582 | Grahame Rolfe | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 203.0 |
| DNQ | SOLO | SOLO | 4149 | John Titterton | | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 204.0 |
| DNQ | SOLO | SOLO | 4819 | Ian Cook | | 1155 | (50.0 DNC) | 8.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 208.0 |