Wednesday Autumn Fast & Slow 2010
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FAST | SOLO | 4619 | Ken Elsey | 1155 | (2.0) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 2.0 | 1.5 | 5.5 | |
| 2nd | FAST | ENT | 21867 | Geoff Coxe | Sue Beynon | 1116 | (50.0 DNC) | (5.0) | 2.0 | 4.0 | 2.0 | 3.0 | (9.0) | 11.0 |
| 3rd | FAST | SOLO | 3962 | John Kilgour | 1155 | 5.0 | (7.0) | 3.0 | 3.0 | (7.0) | (50.0 DNC) | 6.0 | 17.0 | |
| 4th | FAST | LASER | 168039 | Jon Barrance | 1078 | 3.0 | 6.0 | 7.0 | 2.0 | (10.0) | (8.0) | (10.0) | 18.0 | |
| 5th | FAST | LASER | 159491 | Dave Greenfield | 1078 | 6.0 | (50.0 DNC) | 1.0 | 8.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | 19.0 | |
| 6th | FAST | SOLO | 4145 | Roger Allan | 1155 | 7.0 | (8.0) | 5.0 | 6.0 | (50.0 DNC) | 6.0 | (12.0) | 24.0 | |
| 7th | FAST | LASER | Nigel Rolfe | 1078 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | 21.0 DNF | 1.0 | 1.5 | 24.5 | ||
| 8th | FAST | LASER | 154690 | Pete Roberts | 1078 | 4.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 12.0 | (50.0 DNC) | 26.0 | |
| 9th | FAST | SOLO | 4582 | Grahame Rolfe | 1155 | (50.0 DNC) | (50.0 DNC) | 8.0 | 5.0 | 11.0 | (50.0 DNC) | 4.0 | 28.0 | |
| 10th | FAST | COMET | C668 | Pete Dalton | 1173 | (50.0 DNC) | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 14.0 | 7.5 | 28.5 | |
| 11th | FAST | SOLO | 4836 | Malcolm Payton | 1155 | 8.0 | (10.0) | 9.0 | 7.0 | (12.0) | 9.0 | (14.0) | 33.0 | |
| 12th | FAST | SOLO | 4149 | John Titterton | 1155 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 7.0 | 13.0 | 37.0 | |
| 13th | FAST | LASER | 184686 | Phil White | 1078 | (13.0) | 11.0 | 11.0 | 10.0 | 13.0 | (18.0) | (16.0) | 45.0 | |
| 14th | FAST | LASER | 61245 | Andrew Doyle | 1078 | 11.0 | (18.0) | 12.0 | 11.0 | (21.0 DNF) | (19.0) | 17.0 | 51.0 | |
| 15th | FAST | SOLO | 3553 | Tim Cooper | 1155 | (50.0 DNC) | 12.0 | 10.0 | (50.0 DNC) | 9.0 | 22.0 DNF | (50.0 DNC) | 53.0 | |
| 16th | FAST | LIGHTING | 131 | Paul Godley | 1148 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 21.0 DNF | 16.0 | 15.0 | 61.0 | |
| 17th | FAST | LASER:LASER RADIAL | Ben Rolfe | 1078 | (50.0 DNC) | 19.0 | (50.0 DNC) | (50.0 DNC) | 21.0 DNF | 15.0 | 11.0 | 66.0 | ||
| 18th | FAST | COMET | 856 | Barry Moss | 1173 | (50.0 DNC) | 16.0 | 13.0 | (50.0 DNC) | 21.0 DNF | 20.0 | (50.0 DNC) | 70.0 | |
| DNQ | FAST | LASER | 194657 | Tony Williams | 1078 | 10.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 17.0 | 50.0 DNC | 86.0 | |
| DNQ | FAST | SOLO | 3646 | Brian Gow | 1155 | 16.0 DNF | 15.0 | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | 50.0 DNC | 95.0 | |
| DNQ | FAST | SOLO | 4124 | Andrew Parker-Mowbray | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 5.0 | 50.0 DNC | 108.0 | |
| DNQ | FAST | LASER | 75018 | Mike Crowley | 1078 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 7.5 | 108.5 | |
| DNQ | FAST | national 12 | 2730 | JAMES PARKER-MOWBRAY | 1093 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 10.0 | 50.0 DNC | 114.0 | |
| DNQ | FAST | SOLO | 4703 | Mike Buckler | 1155 | 14.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 127.0 | |
| DNQ | FAST | LARK | 1930 | Hywel Moss | 1093 | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 18.0 | 130.0 | |
| DNQ | FAST | BYTE C2 | 2616 | Sarah Gregson | 1139 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 152.0 | |
| DNQ | FAST | ENT | 22975 | Phil Kirk | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 153.0 | |
| DNQ | FAST | LASER | 159592 | Toby | 1078 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 155.0 | |
| DNQ | FAST | ENT | 22655 | Roger Appleby | Jane Beynon | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 155.0 |
| DNQ | FAST | Europe | 363 | Bill Gribble | 1139 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 156.0 | |
| DNQ | FAST | SOLO | 3252 | David Lade | 1155 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 11.0 | 50.0 DNC | 161.0 | |
| DNQ | FAST | COMET | 545 | Jill Parker Mowbray | 1173 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 13.0 | 50.0 DNC | 163.0 | |
| DNQ | FAST | ENTERPRISE | 21566 | S.Hawkins | 1116 | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 164.0 | |
| DNQ | FAST | LASER | 135555 | Andrew Crofts | 1078 | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 164.0 | |
| DNQ | FAST | LASER | 139357 | John Rosser | 1078 | (50.0 DNC) | 17.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 167.0 | |
| DNQ | FAST | ENT | 56981 | Sue Skeats | 1116 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 21.0 DNF | 50.0 DNC | 50.0 DNC | 171.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SLOW | BM | 871 | Roger Witts | 1174 | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2nd | SLOW | MIRROR | 47299 | James Noott | 1384 | (4.0) | 1.0 | (50.0 DNC) | 1.0 | (10.0 DNF) | 3.0 | 4.0 | 9.0 | |
| 3rd | SLOW | BM:SHM | Tony Latham | 1174 | 1.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 3.0 | 2.0 | (50.0 DNC) | 12.0 | ||
| 4th | SLOW | TOPPER | 40031 | Edward Higson | 1290 | (50.0 DNC) | (50.0 DNC) | 2.0 | 2.0 | 5.0 | (50.0 DNC) | 5.0 | 14.0 | |
| 5th | SLOW | TOPPER | 46669 | Lyn Gregson | 1290 | 2.0 | 5.0 | 4.0 | (50.0 DNC) | (6.0) | (8.0 DNF) | 3.0 | 14.0 | |
| 6th | SLOW | TOPPER | 42239 | Jan Lilley | 1290 | (50.0 DNC) | 4.0 | 5.0 | (50.0 DNC) | (7.0) | 4.0 | 6.0 | 19.0 | |
| DNQ | SLOW | BM | 861 | Jeremy Higson | 1174 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 2.0 | 50.0 DNC | 2.0 | 57.0 | |
| DNQ | SLOW | TOPPER | 41228 | Imogen Higson | 1290 | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | 8.0 | 50.0 DNC | 8.0 | 74.0 | |
| DNQ | SLOW | Gull | 2607 | Dave Greenfield | 1383 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 50.0 DNC | 50.0 DNC | 106.0 | |
| DNQ | SLOW | MIRROR SH | 23292 | David Bourne | 1385 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | 50.0 DNC | 6.0 | 50.0 DNC | 115.0 | |
| DNQ | SLOW | MIRROR SH | 33323 | ALEX BAILEY | 1385 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 153.0 | |
| DNQ | SLOW | TOPPER | 45996 | Henry Martindale | 1290 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 153.0 | |
| DNQ | SLOW | Gull | 888 | Steve Hawkins | 1383 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 155.0 | |
| DNQ | SLOW | MIRROR SH | 63280 | Michael Butler | 1385 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 155.0 | |
| DNQ | SLOW | TOPPER | 42784 | Ollie Martindale | 1320 | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 156.0 | |
| DNQ | SLOW | TOPPER | 43676 | Ruban | 1290 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 157.0 | |
| DNQ | SLOW | TOPPER | 44356 | Jane Beynon | 1290 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 157.0 |
Last Edited 25/05/2012