| Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | total |
|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | TOPPER | 40031 | Imogen Higson | 4.0 | 12.0 DNC | 2.0 | 3.0 | 21.0 | ||
| DNQ | TOPPER | 1235 | Lawrence Luffman | 5.0 | 2.0 | 12.0 DNC | 4.0 | 23.0 | ||
| DNQ | TOPPER | 46920 | Edward Higson | 1.0 | 12.0 DNC | 12.0 DNC | 1.0 | 26.0 | ||
| DNQ | TOPPER | 45816 | Nick Williams | 2.0 | 12.0 DNC | 1.0 | 12.0 DNC | 27.0 | ||
| DNQ | TOPPER | 42238 | Alex Fraser | 8.0 DNF | 12.0 DNC | 12.0 DNC | 2.0 | 34.0 | ||
| DNQ | TOPPER | 45996 | Henry Martindale | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 37.0 | ||
| DNQ | TOPPER | 46395 | Ben Rolfe | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | ||
| DNQ | TOPPER | 45581 | Lewis Bennett | 8.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 44.0 | ||
| DNQ | TOPPER | 40168 | Tom Sully | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | ||
| DNQ | TOPPER | 30769 | Peter Crowley | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | ||
| DNQ | TOPPER | 25121 | Callum Bennett | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 |
25/05/2012