Summer Cup

Summer Cup

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Ratings: PY, Entries: 61, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st LASER 196026 Mike Crowley   1082 (62.0 DNC) (62.0 DNC) (4.0) 2.0 2.0 1.0 4.0 3.0 (62.0 DNC) (62.0 DNC) 12.0
2nd rooster 94 Phil White   1052 1.0 4.0 (11.0) 3.0 (12.0) (8.0) 3.0 7.0 (8.0) (10.0) 18.0
3rd LASER 159491 David Greenfield   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 6.0 11.0 2.0 (62.0 DNC) 7.0 27.0
4th TOPPER 44847 Lyn Gregson   1297 (13.0) (9.0) (13.0) 8.0 6.0 5.0 (12.0) (12.0) 7.0 3.0 29.0
5th SOLO 4836 Malcom Payton   1153 6.0 7.0 5.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (13.0) 8.5 32.5
6th LASER 168039 Jon Barrance   1082 9.0 6.0 (62.0 DNC) (62.0 DNC) 4.0 9.0 (15.0) 6.0 (62.0 DNC) (62.0 DNC) 34.0
7th SOLO 4145 Roger Allan   1153 4.0 8.0 (62.0 DNC) (62.0 DNC) 9.0 7.0 (62.0 DNC) (62.0 DNC) 6.0 (11.0) 34.0
8th BRITISH MOTH 756 Tony Latham   1164 (62.0 DNC) (62.0 DNC) 6.0 10.0 (62.0 DNC) 11.0 5.0 11.0 (26.0 DNF) (13.0) 43.0
9th SOLO 3701 Keith Hill   1153 7.0 11.0 14.0 9.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 51.0
10th TOPPER 44732 Patricia bennett   1297 (62.0 DNC) (62.0 DNC) 18.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 17.0 9.0 12.0 76.0
11th SOLO 4021 Jim Bennett   1153 (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 15.0 20.0 14.0 77.0
DNQ COMET 668 Peter Dalton   1179 (62.0 DNC) (62.0 DNC) 1.0 4.0 7.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 77.0
DNQ LASER 91083 Ruben Thompson   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 2.0 (62.0 DNC) 62.0 DNC 4.0 8.5 79.5
DNQ LASER 154690 Peter Roberts   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 5.0 11.5 2.0 86.5
DNQ SOLO 3553 Tim Cooper   1153 5.0 (62.0 DNC) 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 13.0 (62.0 DNC) 62.0 DNC 91.0
DNQ LASER 194657 Tony Williams   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 10.0 14.0 10.0 (62.0 DNC) 62.0 DNC 101.0
DNQ LASER 135555 Andrew Croft   1082 (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) 11.0 (62.0 DNC) 13.0 (62.0 DNC) 14.0 62.0 DNC 110.0
DNQ LASER 146896 Richard bayliss   1082 11.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 18.0 15.0 118.0
DNQ LASER ORK2 John Boothman   1082 15.0 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 20.0 (62.0 DNC) 62.0 DNC 130.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 5.0 6.0 136.0
DNQ LASER 187717 Colin John   1082 12.0 (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 11.5 62.0 DNC 154.5
DNQ BYTE CII 2361 Sarah Kirk   1140 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 7.0 14.0 15.0 62.0 DNC 160.0
DNQ SOLO 4430 Brian Gow   1153 (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 16.0 62.0 DNC 62.0 DNC 160.0
DNQ MIRROR SH 7 Andy Tully   1385 20.0 (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 21.0 (62.0 DNC) 62.0 DNC 62.0 DNC 180.0
DNQ SOLO 5171 Ian Cook   1153 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 1.0 1.0 62.0 DNC 62.0 DNC 188.0
DNQ PHANTOM 1088 John Jordon   1030 3.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 191.0
DNQ SOLO 4582 Graham Rolfe   1153 2.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 191.0
DNQ ENTERPRISE 22975 phil kirk   1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 5.0 192.0
DNQ SOLO Andrew Parker-Mowbray   1153 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 2.0 4.0 192.0
DNQ SOLO 4819 Bruce Richardson   1153 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 4.0 62.0 DNC 62.0 DNC 192.0
DNQ LASER 137287 Graham Mclean   1082 (62.0 DNC) (62.0 DNC) 2.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 193.0
DNQ TOPPER 42237 Andy Tully   1297 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 4.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 198.0
DNQ TOPPER 44356 Sue Beynon   1297 (62.0 DNC) (62.0 DNC) 8.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 201.0
DNQ LASER 200890 Jeremy Higson   1082 10.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 201.0
DNQ LASER 183299 Alatair Hunter   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 9.0 8.0 62.0 DNC 62.0 DNC 203.0
DNQ SOLO 4619 Ken Elsey   1153 (62.0 DNC) (62.0 DNC) 18.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 1.0 62.0 DNC 205.0
DNQ LASER RADIAL 195207 Colin John   1106 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 14.0 DNF (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 213.0
DNQ LASER James Parker-Mowbray   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 26.0 DNF 1.0 213.0
DNQ LASER2 Ed Higson Reuben Thompson 1055 16.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 215.0
DNQ LASER RADIAL 163346 Jo White   1106 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 DNF (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 218.0
DNQ BRITISH MOTH Ian Haywood   1164 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 17.0 16.0 219.0
DNQ TOPPER 44341 Rory Cohen   1297 19.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 219.0
DNQ LASER2 7405 Ruben Thompson   1055 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 17.0 19.0 62.0 DNC 62.0 DNC 222.0
DNQ LASER RADIAL 118246 Matt Johnson   1106 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 23.0 17.0 226.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 3.0 62.0 DNC 251.0
DNQ LASER RADIAL 93781 Nigel Rolfe   1106 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 256.0
DNQ LASER 95605 Richard Stevens   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 62.0 DNC 62.0 DNC 257.0
DNQ LASER 157598 Alex Bailey   1082 (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 257.0
DNQ ENTERPRISE 1116 Bill Gribble Hels Johnstone 1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 10.0 62.0 DNC 258.0
DNQ LASER 171285 Mike Tully   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 259.0
DNQ COMET 856 Barry Moss   1179 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 260.0
DNQ TOPPER 42239 Jan Lilley   1297 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 262.0
DNQ SOLO 4703 Mike Butler   1153 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 16.0 62.0 DNC 264.0
DNQ LASER RADIAL 102618 Lawerance Luffman   1106 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 266.0
DNQ alastair hunter   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 62.0 DNC 62.0 DNC 266.0
DNQ WANDERER Clare Cartwright   1160 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 19.0 62.0 DNC 62.0 DNC 62.0 DNC 267.0
DNQ LASER 49746 John Rosser   1082 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 19.0 62.0 DNC 267.0
DNQ Gull Catherine Coomber   1383 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 21.0 62.0 DNC 62.0 DNC 269.0
DNQ Andrew Parker-Mowbra     (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 21.0 62.0 DNC 269.0
DNQ ENTERPRISE amanda Bradbury   1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 22.0 62.0 DNC 270.0
DNQ 137287     (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 310.0



Sailwave Scoring Software 2.4.5
www.sailwave.com