Sunday Autumn class 2012

Sunday Autumn Class

laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
1st laser LASER 196026 Mike Crowley   1082 (3.0) 1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 3.0 7.0
2nd laser LASER 200890 Jeremy Higson   1082 1.0 (5.0) (22.0 DNC) 3.0 3.0 (22.0 DNC) 1.0 8.0
3rd laser LASER 168039 Jon Barrance   1082 (22.0 DNC) 2.0 (4.0) (4.0) 4.0 2.0 2.0 10.0
4th laser LASER 91083 Reuben Thompson   1082 10.0 DNF (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 1.0 4.0 17.0
5th laser LASER 203581 Ed Higson   1082 (22.0 DNC) 4.0 (22.0 DNC) 7.0 1.0 (22.0 DNC) 7.0 19.0
6th laser LASER 183299 Alastair Hunter   1082 5.0 (22.0 DNC) 5.0 16.0 DNF (22.0 DNC) 6.0 DNF (22.0 DNC) 32.0
7th laser LASER 2 John Boothman   1082 10.0 DNF 8.0 (22.0 DNC) 14.0 9.0 (22.0 DNC) (22.0 DNC) 41.0
DNQ laser LASER 146896 Richard bayliss   1082 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 3.0 6.0 32.0
DNQ laser LASER 154690 Peter Roberts   1082 2.0 (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) 22.0 DNC 35.0
DNQ laser LASER 187717 Colin John   1082 4.0 3.0 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 37.0
DNQ laser LASER 102618 Lawrence Luffman   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 12.0 8.0 4.0 22.0 DNC 46.0
DNQ laser Laser 135555 Andrew Crofts   1082 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 56.0
DNQ laser LASER 598 Alex Bailey   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 5.0 58.0
DNQ laser LASER RADIAL 15 Nick Williams   1106 6.0 (22.0 DNC) (22.0 DNC) 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 61.0
DNQ laser LASER 137933 Dan Callen   1082 (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 11.0 DNF 22.0 DNC 22.0 DNC 62.0
DNQ laser LASER 191135 Jon Rosser   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 7.0 22.0 DNC 22.0 DNC 64.0
DNQ laser LASER 159491 David Greenfield   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 68.0
DNQ laser LASER 81296 John Boothman   1082 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 69.0
DNQ laser LASER 196026 Callum Bennett   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 71.0
DNQ laser LASER 194657 Tony Williams   1082 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 22.0 DNC 76.0
DNQ laser LASER 132192 John Dean   1082 10.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 76.0

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
1st handicap BRITISH MOTH 871 Ian Haywood   1164 (8.0) 1.0 2.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 6.0
2nd handicap Rooster 8.1 172462 Phil White   1052 2.0 (4.0) (30.0 DNC) (4.0) 3.0 2.0 3.0 10.0
3rd handicap BRITISH MOTH 756 Tony Latham   1164 (5.0) (30.0 DNC) 4.0 2.0 (30.0 DNC) 4.0 1.0 11.0
4th handicap TOPPER 44847 Lyn Gregson   1297 3.0 5.0 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 18.0
DNQ handicap ENTERPRISE 21870 Bill Gribble Hels Johnstone 1117 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 1.0 3.0 30.0 DNC 39.0
DNQ handicap Comet 367 Antony Thompson   1179 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 4.0 30.0 DNC 4.0 47.0
DNQ handicap TOPPER 42239 Jan Lilley   1297 4.0 10.0 DNF (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 50.0
DNQ handicap BYTE CII 2361 Sarah Kirk   1140 (30.0 DNC) 3.0 (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 64.0
DNQ handicap BRITISH MOTH 757 Nicola Barrett   1164 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 66.0
DNQ handicap TOPPER 44581 Lewis Bennett   1297 (30.0 DNC) (30.0 DNC) 10.0 DNF 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 78.0
DNQ handicap TOPPER 4 Ed Higson   1297 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 91.0
DNQ handicap ENTERPRISE 21870 James Parker- Mowbray Hels Johnstone 1117 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 92.0
DNQ handicap 420 48036 Jo Mathews Alistair Hunter 1107 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 92.0
DNQ handicap ENTERPRISE 21867 Geoff Coxe Sue B 1117 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 93.0
DNQ handicap TOPPER 47236 Rob Mallet   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 95.0
DNQ handicap TOPPER 44954 Rory Cohen   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 95.0
DNQ handicap LASER 2 8496 Callum Bennett Rueben Thompson 1055 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 96.0
DNQ handicap ENTERPRISE 2404 Amanda Bradbury Juliet Richardson 1117 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 96.0
DNQ handicap TOPPER 45902 Sam Callen   1297 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 96.0
DNQ handicap BRITISH MOTH 360 Chris Latham   1164 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 96.0
DNQ handicap TOPPER 41228 Imogen Higson   1297 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 97.0
DNQ handicap TOPPER 28864 Rowna Smith   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 97.0
DNQ handicap BRITISH MOTH 757 Nicola Barrett   1164 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 97.0
DNQ handicap Mirror Andy Tully Daughter 1406 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 97.0
DNQ handicap TOPPER 44341 Hannah Callen   1297 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 98.0
DNQ handicap MIRROR SH 7 Andy Tully   1385 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 99.0
DNQ handicap TOPPER 23443 haydn lamb   1297 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 100.0
DNQ handicap TOPPER 41826 Fiona Hunter   1297 (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 100.0
DNQ handicap COMET 131 Mark Rowney   1179 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 100.0

solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
1st solo SOLO 4619 Ken Elsey   1153 (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 1.0 (17.0 DNC) 4.0
2nd solo SOLO 4145 Roger Allan   1153 1.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 (6.0) 8.0
3rd solo SOLO 4819 Bruce Richardson   1153 2.0 (3.0) (5.0) 3.0 3.0 (6.0) 3.0 11.0
4th solo SOLO 4703 Mike Butler   1153 3.0 (17.0 DNC) 6.0 6.0 5.0 DNF (17.0 DNC) (17.0 DNC) 20.0
DNQ solo SOLO 3553 Tim Cooper   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 4.0 2.0 28.0
DNQ solo SOLO 4836 Malcom Payton   1153 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 5.0 5.0 29.0
DNQ solo SOLO 5171 Ian Cook   1153 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 37.0
DNQ solo SOLO 4021 Jim Bennett   1153 (17.0 DNC) (17.0 DNC) 3.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 44.0
DNQ solo SOLO 3701 Keith Hill   1153 (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 45.0
DNQ solo SOLO 4797 Andrew Parker-Mowbray   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 52.0
DNQ solo SOLO 4797 Roger Witts   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 53.0
DNQ solo SOLO 3929 Paul Dix   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 55.0
DNQ solo SOLO 4582 Graham Rolfe   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 55.0
DNQ solo SOLO 4149 John Titterton   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 58.0
DNQ solo SOLO 1500 Nigel Mallet   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 59.0
DNQ solo SOLO 2878 James Parker Mowbray   1153 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 61.0



Sailwave Scoring Software 2.4.5
www.sailwave.com