Autumn Sunday Pursuit

Sunday Autumn Pursuit

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
1st LASER RADIAL 203581 Ed Higson   1106 1.0 13.0 DNF (46.0 DNC) 1.0 1.0 (46.0 DNC) (15.0 DNF) 16.0
2nd LASER 196026 Mike Crowley   1082 4.0 7.0 2.0 3.0 (46.0 DNC) (46.0 DNC) (8.0) 16.0
3rd LASER 168039 Jon Barrance   1082 (46.0 DNC) 5.0 4.0 6.0 2.0 (11.0) (9.0) 17.0
4th SOLO 4145 Roger Allan   1153 5.0 (8.0) (46.0 DNC) (46.0 DNC) 5.0 7.0 2.0 19.0
5th SOLO 4819 Bruce Richardson   1153 (19.0 DNF) 6.0 6.0 2.0 (7.0) (46.0 DNC) 5.0 19.0
6th rooster 94 Phil White   1052 (8.0) 3.0 (46.0 DNC) 8.0 (9.0) 2.0 7.0 20.0
7th BRITISH MOTH 756 Tony Latham   1164 (11.0) (46.0 DNC) 8.0 5.0 (46.0 DNC) 4.0 3.0 20.0
8th LASER 200890 Jeremy Higson   1082 3.0 13.0 DNF (46.0 DNC) 4.0 3.0 (46.0 DNC) (15.0 DNF) 23.0
9th TOPPER 44847 Lyn Gregson   1297 2.0 9.0 5.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 25.0
10th LASER 91083 Reuben Thompson   1082 7.0 (46.0 DNC) (46.0 DNC) (11.0) 4.0 8.0 6.0 25.0
11th LASER ORK2 John Boothman   1082 (46.0 DNC) 10.0 12.0 17.0 13.0 (46.0 DNC) (46.0 DNC) 52.0
DNQ BRITISH MOTH Ian Haywood   1164 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 1.0 63.0
DNQ SOLO 4836 Malcom Payton   1153 (46.0 DNC) (46.0 DNC) 9.0 (46.0 DNC) 46.0 DNC 5.0 4.0 64.0
DNQ ENTERPRISE 1116 Bill Gribble Hels Johnstone 1117 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 15.0 DNF 3.0 46.0 DNC 67.0
DNQ LASER 183299 Alatair Hunter   1082 9.0 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 13.0 DNF 46.0 DNC 75.0
DNQ LASER 146896 Richard bayliss   1082 (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 10.0 10.0 77.0
DNQ COMET 367 Antony Thompson   1179 (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 12.0 46.0 DNC 11.0 83.0
DNQ SOLO 5171 Ian Cook   1153 (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 46.0 DNC 102.0
DNQ LASER 154690 Peter Roberts   1082 6.0 (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 108.0
DNQ SOLO 4703 Mike Butler   1153 13.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 112.0
DNQ BYTE CII 2361 Sarah Kirk   1140 (46.0 DNC) 2.0 (46.0 DNC) 23.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 117.0
DNQ SOLO 4021 Jim Bennett   1153 (46.0 DNC) (46.0 DNC) 10.0 16.0 (46.0 DNC) 46.0 DNC 46.0 DNC 118.0
DNQ MIRROR SH 7 Andy Tully   1385 14.0 (46.0 DNC) (46.0 DNC) 20.0 (46.0 DNC) 46.0 DNC 46.0 DNC 126.0
DNQ TOPPER 41826 Fiona Hunter   1297 (46.0 DNC) (46.0 DNC) 15.0 21.0 (46.0 DNC) 46.0 DNC 46.0 DNC 128.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 139.0
DNQ ENTERPRISE 21870 James Parker-Mowbray Hels Johnstone 1117 (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 142.0
DNQ LASER 159491 David Greenfield   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 6.0 46.0 DNC 46.0 DNC 144.0
DNQ SOLO 4149 John Titterton   1153 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 144.0
DNQ LASER 4.7 120232 Joe White   1175 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 46.0 DNC 146.0
DNQ LASER RADIAL 15 nick williams   1106 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 148.0
DNQ LASER 49746 John Rosser   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 10.0 46.0 DNC 46.0 DNC 148.0
DNQ 420 Alistair Hunter Joe Mathews 1107 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 11.0 46.0 DNC 46.0 DNC 149.0
DNQ SOLO 5351 Keith Hill   1153 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 12.0 150.0
DNQ SOLO 3929 Paul Dix   1153 (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 46.0 DNC 46.0 DNC 46.0 DNC 150.0
DNQ BRITISH MOTH 360 Chris Ltham   1164 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 150.0
DNQ COMET 856 Barry Moss   1179 (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 151.0
DNQ TOPPER 44954 Rory Cohen   1297 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 46.0 DNC 46.0 DNC 46.0 DNC 151.0
DNQ LASER RADIAL 118246 Matt Johnson   1106 (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 152.0
DNQ TOPPER 45581 Lewis Bennett   1297 (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 46.0 DNC 46.0 DNC 46.0 DNC 153.0
DNQ BRITISH MOTH 856 nicola barratt   1164 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 154.0
DNQ TOPPER 23443 Janet lamb   1297 17.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 155.0
DNQ LASER 196026 Callum Bennett   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 46.0 DNC 46.0 DNC 46.0 DNC 156.0
DNQ LASER 95605 Rich Stevens   1082 (46.0 DNC) (46.0 DNC) (46.0 DNC) 19.0 46.0 DNC 46.0 DNC 46.0 DNC 157.0
DNQ     (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0
DNQ     (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 184.0



Sailwave Scoring Software 2.4.5
www.sailwave.com