Sunday Spring Handicap modified for multi boat entry

Spring Handicap corrected for multi boat entry

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
1st COMET 668 Peter Dalton   1179 (45.0 DNC) 1.0 1.0 (4.0) 4.0 2.0 (45.0 DNC) 8.0
2nd ENTERPRISE 21867 Geoff Coxe Sue B 1117 (4.0) (45.0 DNC) (8.0) 3.0 3.0 4.0 1.0 11.0
3rd SOLO 4145 Roger Allan   1153 (8.0) (45.0 DNC) 2.0 5.0 (45.0 DNC) 3.0 6.0 16.0
4th LASER 196026/ ENT Mike Crowley   1082 (18.0) 11.0 (45.0 DNC) 2.0 1.0 (45.0 DNC) 3.0 17.0
5th rooster /laser 94 Phil White   1052 (14.0) (8.0) 7.0 (45.0 DNC) 8.0 5.0 2.0 22.0
6th LASER 154690 Peter Roberts   1082 10.5 3.0 6.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 24.5
7th TOPPER 44847 Lyn Gregson   1297 9.0 9.0 9.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 33.0
8th LASER2 /laser 740S Reuben Thompson   1055 (13.0) (45.0 DNC) 12.0 8.0 (45.0 DNC) 6.0 8.0 34.0
9th MIRROR SH 7 /topper Andy Tully   1385 17.0 14.0 (45.0 DNC) 14.0 9.0 (45.0 DNC) (45.0 DNC) 54.0
DNQ ENTERPRISE 22975 phil kirk   1117 (45.0 DNC) 2.0 3.0 (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 52.0
DNQ LASER 168039 Jon Barrance   1082 10.5 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 66.5
DNQ SOLO 4836 Malcom Payton   1153 7.0 4.0 (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 67.0
DNQ ENTERPRISE 1116 Bill Gribble   1117 (45.0 DNC) 6.0 (45.0 DNC) 10.0 7.0 (45.0 DNC) 45.0 DNC 68.0
DNQ SOLO 4430 Brian Gow   1153 15.0 (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) 45.0 DNC 12.0 85.0
DNQ LASER 49746 John Rosser   1082 16.0 13.0 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 86.0
DNQ LASER ORK2 John Boothman   1082 19.0 (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 91.0
DNQ PHANTOM 1357 Mark Barrett   1030 1.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 92.0
DNQ LASER 200890 Jeremy Higson   1082 (45.0 DNC) 5.0 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 100.0
DNQ PHANTOM 1088 John Jordon   1030 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 101.0
DNQ SOLO 4149 John Titterton   1153 (45.0 DNC) 7.0 (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 104.0
DNQ SOLO 3929 Paul Dix   1153 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 9.0 105.0
DNQ LASER 159491 David Greenfield   1082 (45.0 DNC) 17.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 111.0
DNQ LASER 183299 Alatair Hunter   1082 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 13.0 112.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 17.0 DNF 113.0
DNQ TOPPER 44732 Patricia bennett   1297 20.0 17.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 127.0
DNQ ENTERPRISE 22655 Roger Appleby   1117 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 137.0
DNQ BRITISH MOTH 790 Roger Witts   1164 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 138.0
DNQ BRITISH MOTH 756 Tony Latham   1164 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 5.0 140.0
DNQ SOLO 5171 Ian Cook   1153 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 140.0
DNQ SOLO 3701 Keith Hill   1153 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 142.0
DNQ TOPPER 42873 James Nash   1297 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.0 45.0 DNC 143.0
DNQ LASER 95605 Richard Stevens   1082 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 145.0
DNQ LASER 194657 Tony Williams   1082 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 10.0 145.0
DNQ COMET 856 Barry Moss   1179 (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 146.0
DNQ LASER RADIAL 15 nick williams   1106 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 11.0 146.0
DNQ LASER 146896 Richard bayliss   1082 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 147.0
DNQ SOLO 4703 Mike Butler   1153 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 147.0
DNQ TOPPER 44341 Rory Cohen   1297 (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 149.0
DNQ LASER RADIAL 133311 Joe white   1106 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 15.0 150.0
DNQ LASER RADIAL 118246 Matt Johnson   1106 (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 45.0 DNC 45.0 DNC 45.0 DNC 150.0
DNQ TOPPER 28950 Clare Cartwright   1297 (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 150.0
DNQ LASER 163346 Jo White   1082 (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 151.0
DNQ WANDERER 1648 Martin and Izzy Cartwright   1160 (45.0 DNC) (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 152.0
DNQ pau   (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 180.0



Sailwave Scoring Software 2.4.5
www.sailwave.com