Wednesday Autumn Handicap 2012

Sailed: 4, Discards: 0, To count: 4, To qualify: 1, Ratings: PY, Entries: 58, Scoring system: Appendix A
  Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Nett
  1st LASER 154690 Peter Roberts   1082 6.0 16.0 6.0 10.0       38.0
  2nd LASER 135555 Andrew Croft   1082 18.0 13.0 9.0 15.0       55.0
  3rd LASER 136159 Steve Jones   1082 2.0 59.0 DNC 1.0 2.0       64.0
  4th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 3.0 1.0 59.0 DNC 5.0       68.0
  5th SOLO 4145 Roger Allan   1153 10.0 3.0 7.0 59.0 DNC       79.0
  6th LASER 168039 Jon Barrance   1082 7.5 7.0 59.0 DNC 9.0       82.5
  7th TOPPER 44847 Lyn Gregson   1297 17.0 18.0 59.0 DNC 7.0       101.0
  8th MIRACLE 2666 Matt Shilling Ollie Shilling 1210 23.0 10.0 59.0 DNC 16.5       108.5
  9th LARK 1930 Hywel Moss   1093 22.0 21.0 11.0 59.0 DNC       113.0
  10th SOLO 4619 Ken Elsey   1153 59.0 DNC 59.0 DNC 3.0 1.0       122.0
  11th SOLO 5171 Ian Cook   1153 1.0 6.0 59.0 DNC 59.0 DNC       125.0
  12th LASER 149530 James Parker Mowbray   1082 5.0 4.0 59.0 DNC 59.0 DNC       127.0
  13th SOLO 4582 Graham Rolfe   1153 7.5 59.0 DNC 59.0 DNC 6.0       131.5
  14th LASER 159491 David Greenfield   1082 59.0 DNC 59.0 DNC 14.0 DNF 3.0       135.0
  15th SOLO 4836 Malcom Payton   1153 59.0 DNC 9.0 59.0 DNC 8.0       135.0
  16th LASER RADIAL 195207 Colin John   1106 16.0 59.0 DNC 5.0 59.0 DNC       139.0
  17th BRITISH MOTH 880 Tony Latham   1164 11.0 59.0 DNC 59.0 DNC 13.0       142.0
  18th LASER 137933 Sam Callen   1082 14.0 17.0 59.0 DNC 59.0 DNC       149.0
  19th COMET 856 Barry Moss   1179 25.0 8.0 59.0 DNC 59.0 DNC       151.0
  20th ENTERPRISE 33133 Amanda Bradbury   1117 26.0 14.0 59.0 DNC 59.0 DNC       158.0
  21st LASER RADIAL 133311 Joe White no 2   1106 59.0 DNC 22.0 59.0 DNC 20.0       160.0
  22nd TOPPER 40031 Imogen Higson   1297 24.0 19.0 59.0 DNC 59.0 DNC       161.0
  23rd LASER 201870 Nigel Rolfe   1082 59.0 DNC 59.0 DNC 2.0 59.0 DNC       179.0
  24th rooster 94 Phil White   1052 59.0 DNC 2.0 59.0 DNC 59.0 DNC       179.0
  25th SOLO 2878 Andrew Parker-Mowbray   1153 59.0 DNC 59.0 DNC 59.0 DNC 4.0       181.0
  26th PHANTOM 1357 Mark Barrett   1030 59.0 DNC 59.0 DNC 4.0 59.0 DNC       181.0
  27th LASER RADIAL 203581 Ed Higson   1106 4.0 59.0 DNC 59.0 DNC 59.0 DNC       181.0
  28th LASER 200890 Ed Higson   1082 59.0 DNC 5.0 59.0 DNC 59.0 DNC       182.0
  29th LASER RADIAL 171289 Mike Tully   1106 59.0 DNC 59.0 DNC 8.0 59.0 DNC       185.0
  30th LASER 200890 Jeremy Higson   1082 9.0 59.0 DNC 59.0 DNC 59.0 DNC       186.0
  31st LASER RADIAL 168039 jon barrance   1106 59.0 DNC 59.0 DNC 10.0 59.0 DNC       187.0
  32nd SOLO 3252 David Lade   1153 59.0 DNC 59.0 DNC 59.0 DNC 11.0       188.0
  33rd LASER RADIAL 118264 Hels Johnstone   1106 59.0 DNC 11.0 59.0 DNC 59.0 DNC       188.0
  34th LASER 146896 Richard bayliss   1082 59.0 DNC 59.0 DNC 59.0 DNC 12.0       189.0
  35th LASER RADIAL 163346 Jo White   1106 59.0 DNC 12.0 59.0 DNC 59.0 DNC       189.0
  36th PHANTOM 1088 John Jordon   1030 12.0 59.0 DNC 59.0 DNC 59.0 DNC       189.0
  37th BRITISH MOTH 756 Chris Latham   1164 13.0 59.0 DNC 59.0 DNC 59.0 DNC       190.0
  38th BRITISH MOTH 871 Ian Haywood   1164 59.0 DNC 59.0 DNC 59.0 DNC 14.0       191.0
  39th LASER 137353 daniel Callen   1082 59.0 DNC 59.0 DNC 14.0 DNF 59.0 DNC       191.0
  40th LASER RADIAL 203581 Jeremy Higson   1106 59.0 DNC 15.0 59.0 DNC 59.0 DNC       192.0
  41st LASER 174624 Phil White   1082 15.0 59.0 DNC 59.0 DNC 59.0 DNC       192.0
  42nd ENTERPRISE 15678 C Cutts A Patching 1117 59.0 DNC 59.0 DNC 59.0 DNC 16.5       193.5
  43rd MIRROR 10570 David Smith   1406 59.0 DNC 59.0 DNC 59.0 DNC 18.0       195.0
  44th ENTERPRISE 21566 Steve Hawkins Sue Skeats 1117 59.0 DNC 59.0 DNC 59.0 DNC 19.0       196.0
  45th TOPPER 42239 Jan Lilley   1297 19.0 59.0 DNC 59.0 DNC 59.0 DNC       196.0
  46th ENTERPRISE 8835 Daniel Callen Hannah Callen 1117 59.0 DNC 20.0 59.0 DNC 59.0 DNC       197.0
  47th TOPPER 44341 Hannah Caller   1297 20.0 59.0 DNC 59.0 DNC 59.0 DNC       197.0
  48th ENTERPRISE 21081 Martin Gregg   1117 21.0 59.0 DNC 59.0 DNC 59.0 DNC       198.0
  DNQ           59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ   21566       59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ TOPPER 42239 Jan Lilley   1297 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ TOPPER 42239 Jan Lilley   1297 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ TOPPER 42239 Jan Lilley   1297 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ ent         59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ ent         59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ enterprise         59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ           59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0
  DNQ           59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC       236.0

Sailwave Scoring Software 2.4.5
www.sailwave.com

15/08/2012