Wednesday Class 2012

laser Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st laser LASER 136159 Steve Jones   1082 (21.0 DNC) (21.0 DNC) (1.0) 1.0 1.0 (21.0 DNC) 1.0 1.0 1.0 5.0
2nd laser LASER 168039 Jon Barrance   1082 3.0 3.0 (7.0) (4.0) 3.0 3.0 (4.0) 2.0 (5.0) 14.0
3rd laser LASER 159491 David Greenfield   1082 2.0 4.0 6.0 3.0 (11.0 DNF) (21.0 DNC) (8.0) (21.0 DNC) 4.0 19.0
4th laser LASER 91083 Reuben Thompson   1082 (21.0 DNC) (6.0) 4.0 6.0 (21.0 DNC) 6.0 DNF 3.0 3.0 (21.0 DNC) 22.0
5th laser LASER 154690 Peter Roberts   1082 1.0 (21.0 DNC) 5.0 (21.0 DNC) 11.0 DNF (21.0 DNC) 7.0 (21.0 DNC) 7.0 31.0
6th laser LASER 167687 Henry Beck   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) 9.0 5.0 10.0 36.0
DNQ laser LASER 196180 Nigel Rolfe   1082 (21.0 DNC) 1.0 3.0 (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 28.0
DNQ laser LASER 146896 Richard bayliss   1082 4.0 (21.0 DNC) (21.0 DNC) 5.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 11.0 45.0
DNQ laser LASER 201874 Ben Rolfe   1082 (21.0 DNC) 2.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 48.0
DNQ laser LASER 196026 Mike Crowley   1082 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 11.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 61.0
DNQ laser LASER 149530 James PM   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 2.0 67.0
DNQ laser LASER 135555 Andrew Croft   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 4.0 21.0 DNC 69.0
DNQ laser LASER 200890 Jeremy Higson   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 6.0 74.0
DNQ laser Laser 137933 Sue Beynon   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNF 4.0 21.0 DNC 21.0 DNC 21.0 DNC 78.0
DNQ laser Laser 135555 Andrew Crofts   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 11.0 DNF 21.0 DNC 6.0 21.0 DNC 21.0 DNC 80.0
DNQ laser LASER 2 John Boothman   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 (21.0 DNC) 21.0 DNC 10.0 21.0 DNC 21.0 DNC 81.0
DNQ laser LASER 118264 Helen Johnston   1082 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0
DNQ laser LASER 88983 Sam Wells   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 90.0
DNQ laser LASER 171285 Mike Tully   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 92.0
DNQ laser LASER 174624 phil white   1082 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 93.0

 

handicap Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st handicap Rooster 8.1 172462 Phil White   1052 1.0 2.0 2.0 (3.0) 1.0 1.0 (30.0 DNC) (5.0) (30.0 DNC) 7.0
2nd handicap ENTERPRISE 21867 Geoff Coxe Sue B 1117 2.0 (4.0) 3.0 2.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 1.0 9.0
3rd handicap BRITISH MOTH 756 Tony Latham   1164 4.0 (6.0) (5.0) (5.0) 2.0 2.0 3.0 1.0 (9.0 DNF) 12.0
4th handicap TOPPER 44847 Lyn Gregson   1297 (30.0 DNC) (30.0 DNC) (10.0) 9.0 (11.0 DNF) 3.0 4.0 6.0 2.0 24.0
5th handicap ENTERPRISE 15678 Charles Cutts   1117 (9.0) 7.0 (11.0) (13.0) 5.0 (30.0 DNC) 6.0 7.0 5.0 30.0
6th handicap ENTERPRISE 21081 Martin Gregg Wendy Whittleton 1117 (10.0) 10.0 (30.0 DNC) (30.0 DNC) 4.0 5.0 7.0 8.0 (30.0 DNC) 34.0
7th handicap COMET 856 Barry Moss   1179 (30.0 DNC) 9.0 9.0 (30.0 DNC) 7.0 6.0 (30.0 DNC) (30.0 DNC) 6.0 37.0
DNQ handicap BRITISH MOTH 360 Chris Ltham   1164 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 3.0 3.0 44.0
DNQ handicap LARK 1930 Hywel Moss   1093 5.0 (30.0 DNC) (30.0 DNC) 11.0 9.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 64.0
DNQ handicap COMET 668 Peter Dalton   1179 (30.0 DNC) 3.0 1.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 67.0
DNQ handicap PHANTOM 1088 John Jordon   1030 (30.0 DNC) 1.0 4.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 71.0
DNQ handicap ENTERPRISE 19083 Nicola Barrett   1117 3.0 (30.0 DNC) 8.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 75.0
DNQ handicap TOPPER 42239 Jan Lilley   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) 7.0 8.0 30.0 DNC 30.0 DNC 85.0
DNQ handicap MIRROR 10570 David Smith   1406 (30.0 DNC) 11.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 92.0
DNQ handicap PHANTOM 1357 Mark Barrett   1030 (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 93.0
DNQ handicap BRITISH MOTH 757 Nicola Barrett   1164 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 4.0 30.0 DNC 98.0
DNQ handicap TOPPER 33133 Amanda Bradbury   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 4.0 100.0
DNQ handicap MIRACLE 2666 Ollie Shilling Matt Shilling 1210 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 5.0 30.0 DNC 30.0 DNC 103.0
DNQ handicap COMET 545 Jill PM   1179 6.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 103.0
DNQ handicap ENTERPRISE 21566 Steve Hawkins   1117 8.0 (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 110.0
DNQ handicap TOPPER 44341 Rory Cohen   1297 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 125.0
DNQ handicap MIRROR SH 472999 James Noott   1385 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
DNQ handicap ENTERPRISE 19632 matthew johnson   1117 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 127.0
DNQ handicap TOPPER 10848 Steve Hawkins   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 127.0
DNQ handicap LASER RADIAL 149530 Charli PM   1106 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 128.0
DNQ handicap ENTERPRISE 21560 Bryn Jones Ethan Maton 1117 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 128.0
DNQ handicap TOPPER 32826 Roo Wells   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 130.0
DNQ handicap TOPPER 41228 Imogen Higson   1297 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 DNF 30.0 DNC 30.0 DNC 131.0
DNQ handicap ENTERPRISE 2404 Amanda Bradbury Juliet Richardson 1117 (30.0 DNC) (30.0 DNC) 14.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 134.0

 

solo Fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st solo SOLO 4797 Andrew Parker Mowbray   1153 (3.0) (3.0) 1.0 (4.0) (2.0) 1.0 2.0 2.0 1.0 7.0
2nd solo SOLO 4619 Ken Elsey   1153 (9.0 DNF) 1.0 (13.0 DNC) 2.0 1.0 2.0 (4.0) 1.0 (4.0) 7.0
3rd solo SOLO 5171 Ian Cook   1153 1.0 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (3.0) 3.0 3.0 2.0 10.0
4th solo SOLO 4582 Graham Rolfe   1153 4.0 4.0 3.0 (5.0) (13.0 DNC) (13.0 DNC) 1.0 4.0 (5.0) 16.0
5th solo SOLO 4145 Roger Allan   1153 (7.0) (5.0) 2.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 5.0 3.0 19.0
6th solo SOLO 3553 Tim Cooper   1153 2.0 6.0 5.0 (13.0 DNC) (13.0 DNC) 7.0 DNF 6.0 (13.0 DNC) (13.0 DNC) 26.0
7th solo SOLO 4836 Malcom Payton   1153 6.0 (7.0) 4.0 6.0 5.0 DNF 5.0 (7.0) (7.0) (8.0 DNF) 26.0
DNQ solo SOLO 124 James PM   1153 (13.0 DNC) 2.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 44.0
DNQ solo SOLO 4703 Mike Butler   1153 (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) 5.0 DNF (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 46.0
DNQ solo SOLO 3929 adam dix   1153 5.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0
DNQ solo SOLO 3701 Keith Hill   1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 58.0
DNQ solo SOLO 3701 Keith Hill   1153 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 60.0

 

Sailwave Scoring Software 2.4.5
www.sailwave.com

19/07/2012