Winter Series

Frampton

Winter Series

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Ratings: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1.0 1.0 1.0 1.0 (5.0) (3.0) 2.0 1.0 (60.0 DNC) (60.0 DNC) 3.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0
2nd BYTE CII 2631 Sarah Kirk   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) 2.0 3.0 7.0 3.0 6.0 (8.0) 3.0 28.0
3rd BRITISH MOTH 880 Tony Latham   1164 (60.0 DNC) (60.0 DNC) (60.0 DNC) (8.0) 2.0 8.0 7.0 3.0 6.0 1.0 2.0 2.0 (13.0) (60.0 DNC) (60.0 DNC) 31.0
4th ENTERPRISE 1472 Bill Gribble Helen Johnstone 1117 (9.0) (7.0) 2.0 (5.0) (6.0) (7.0) 1.0 5.0 4.0 (7.0) 5.0 5.0 5.0 (6.0) 5.0 32.0
5th LASER 196026 Mike Crowley   1082 2.0 2.0 7.0 4.0 (12.0) (13.0) (60.0 DNC) (60.0 DNC) 5.0 6.0 (60.0 DNC) (60.0 DNC) (12.0) 1.0 10.0 37.0
6th SOLO 4836 Malcom Payton   1153 (60.0 DNC) (60.0 DNC) 4.0 (11.0) 8.0 6.0 9.0 4.0 (60.0 DNC) (60.0 DNC) 6.0 7.0 (15.0) (12.0) 2.0 46.0
7th LASER 154690 Pete Roberts   1082 7.0 8.0 9.0 3.0 (60.0 DNC) (60.0 DNC) (12.0) (10.0) (10.0) (10.0) (11.0) 6.0 3.0 4.0 8.0 48.0
8th LASER 168039 Jon Barrance   1082 4.0 9.0 5.0 (12.0) (15.0) (12.0) (11.0) 9.0 (60.0 DNC) (60.0 DNC) 4.0 9.0 4.0 5.0 (14.0) 49.0
9th LASER 146896 Richard bayliss   1082 12.0 12.0 (60.0 DNC) (16.0) 13.0 (14.0) (60.0 DNC) (60.0 DNC) 14.0 5.0 10.0 8.0 14.0 (60.0 DNC) (60.0 DNC) 88.0
10th TOPPER 44515 Lyn Gregson   1297 11.0 10.0 (60.0 DNC) 17.0 (60.0 DNC) 18.0 (60.0 DNC) 15.0 15.0 12.0 (60.0 DNC) (60.0 DNF) 11.0 (60.0 DNC) (60.0 DNC) 109.0
11th LASER 108924 Matt Lewis-Garner   1082 (60.0 DNC) (60.0 DNC) 14.0 21.0 17.0 20.0 15.0 12.0 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 142.0
DNQ SOLO 4619 Ken Elsey   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) 60.0 DNC 1.0 60.0 DNC 1.0 129.0
DNQ SOLO 4145 Roger Allan   1153 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 4.0 (60.0 DNC) 3.0 (60.0 DNC) 1.0 (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 154.0
DNQ PHANTOM 880 Phil White   1030 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 6.0 17.0 8.0 8.0 4.0 (60.0 DNF) 60.0 DNC 60.0 DNC 176.0
DNQ BYTE CII 1424 Lewis Bennett   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 16.0 8.0 8.0 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 7.0 182.0
DNQ LASER 187717 Colin John   1082 10.0 11.0 11.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 15.0 189.0
DNQ SOLO 4819 Bruce Richardson   1153 3.0 5.0 (60.0 DNC) (60.0 DNC) 1.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 4.0 202.0
DNQ rooster 94 Phil White   1052 6.0 6.0 (60.0 DNC) (60.0 DNC) 9.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 6.0 212.0
DNQ LASER ORK2 John Boothman   1082 18.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 14.0 18.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 216.0
DNQ TOPPER 44732 Patricia bennett   1297 14.0 16.0 15.0 20.0 19.0 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 223.0
DNQ LASER Tony Williams   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 13.0 13.0 60.0 DNC 60.0 DNC 10.0 9.0 19.0 244.0
DNQ COMET 668 Peter Dalton   1179 (60.0 DNC) 4.0 (60.0 DNC) 7.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNF) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 3.0 60.0 DNC 258.0
DNQ TOPPER 42239 Jan Lilley   1297 15.0 (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 60.0 DNC 60.0 DNC 17.0 60.0 DNC 21.0 262.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 15.0 5.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 266.0
DNQ SOLO 3553 Tim Cooper   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 6.0 (60.0 DNC) 7.0 (60.0 DNC) 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 269.0
DNQ LASER 159491 Dave Greenfeild   1082 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 279.0
DNQ SOLO 3701 Keith Hill   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 8.0 10.0 13.0 280.0
DNQ LASER RADIAL 15 nick williams   1106 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 60.0 DNF 60.0 DNC 60.0 DNC 9.0 11.0 12.0 284.0
DNQ COMET 367 Anthony Thompson   1179 13.0 13.0 6.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 287.0
DNQ LASER 91083 Reuben Thompson   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 23.5 290.5
DNQ SOLO 4021 Jim Bennett   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 11.0 60.0 DNC 60.0 DNC 20.0 301.0
DNQ LASER 167687 Henry Beck   1082 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 (60.0 DNC) 19.0 (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 60.0 DNC 60.0 DNC 306.0
DNQ SOLO 4582 Graham Rolfe   1153 (60.0 DNC) (60.0 DNC) 3.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 313.0
DNQ LASER 135555 Andrew Croft   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 336.0
DNQ BRITISH MOTH 856 nicola barratt   1164 16.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 336.0
DNQ LASER2 8496 Callum Bennett Reuben Thompson 1055 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNF 60.0 DNC 60.0 DNC 23.5 350.5
DNQ ENTERPRISE 23007 John Jordan Patricia Bennett 1117 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 7.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 377.0
DNQ LASER 91083 Ruben Thompson   1082 (60.0 DNC) (60.0 DNC) 8.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 381.0
DNQ MIRACLE 2666 Matt Shilling   1210 8.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 382.0
DNQ PHANTOM 880 John Jordan   1030 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 16.0 385.0
DNQ LASER 174624 Jo White   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 11.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 387.0
DNQ TOPPER 42237 Andy Tully   1297 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.5 393.5
DNQ LASER2 740S Reuben Thompson   1055 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 20.0 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 395.0
DNQ LASER 3105 Martyn Cartwright   1082 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 396.0
DNQ MIRROR SH 7 Andy Tully   1385 (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.5 396.5
DNQ LASER RADIAL 102618 Lawerance Luffman   1106 (60.0 DNC) 18.0 (60.0 DNC) 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 397.0
DNQ LASER 147095 Neil Gray   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 21.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 399.0
DNQ LASER 91083 Ruben Thompson   1082 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 422.0
DNQ SOLO Andrew Parker-Mowbray   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 423.0
DNQ PHANTOM 1357 Mark Barrett   1030 (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 423.0
DNQ TOPPER 44356 Sue Beynon   1297 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 427.0
DNQ BYTE CII 1424 Patricia Bennet   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 430.0
DNQ LASER RADIAL 102618 Laurence Luffman   1106 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 433.0
DNQ LASER2 10504 Anthony Thompson Ben Thompson 1055 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 436.0
DNQ TOPPER 44954 Rory Cohen   1297 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 436.0
DNQ TOPPER 44581 Lewis Bennett   1297 (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 437.0
DNQ TOPPER 28950 Clare Cartwright   1297 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 437.0
DNQ TOPPER 44341 Daniel Callen   1297 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 (60.0 DSQ) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 438.0
DNQ     (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 480.0



Sailwave Scoring Software 2.4.5
www.sailwave.com