Sailability Salver

29th September 2013

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st SOLO 5171 Ian Cook   1150 1.0 2.0 (72.0 DNC) 3.0
2nd BYTE CII 2631 Sarah Kirk   1140 (3.0) 3.0 1.0 4.0
3rd COMET 668 Peter Dalton   1179 (5.0) 1.0 4.0 5.0
4th LASER 154690 Pete Roberts   1085 2.0 (9.0) 3.0 5.0
5th ROOSTER 8.1 94 Phil White   1050 (72.0 DNC) 6.0 2.0 8.0
6th BRITISH MOTH 880 Tony Latham   1164 4.0 5.0 (72.0 DNC) 9.0
7th LASER RADIAL 15 Nick Williams   1110 (72.0 DNC) 4.0 7.0 11.0
8th LASER 168039 Jon Barrance   1085 6.0 7.0 (13.0) 13.0
9th SOLO 4145 Roger Allan   1150 10.0 (14.0) 5.0 15.0
10th SOLO 4149 John Titterton   1150 7.0 (11.0) 8.0 15.0
11th SOLO 4430 Brian Gow   1150 (16.0) 8.0 10.0 18.0
12th SOLO 4819 Bruce Richardson   1150 (15.0) 13.0 6.0 19.0
13th BRITISH MOTH 871 Ian Haywood   1164 8.0 12.0 (72.0 DNC) 20.0
14th TOPPER 46669 Lyn Gregson   1301 12.0 10.0 (72.0 DNC) 22.0
15th ENTERPRISE 23007 John Jordan Andy Tully 1117 11.0 (17.0) 11.0 22.0
16th LASER 183299 Alastair Hunter   1085 (72.0 DNC) 16.0 14.0 30.0
17th LASER 167687 Henry Beck   1085 14.0 (23.0) 16.0 30.0
18th LASER 194657 Tony Williams   1085 (72.0 DNC) 19.0 12.0 31.0
19th BYTE CII 1424 Lewis Bennett   1140 17.0 15.0 (72.0 DNC) 32.0
20th LASER ORK2 John Boothman   1085 20.0 (21.0) 15.0 35.0
21st SOLO 4836 Malcom Payton   1150 18.0 22.0 (33.0 DNF) 40.0
22nd LASER2 8496 Callum Bennett Jonny Woodhouse 1055 22.0 20.0 (72.0 DNC) 42.0
23rd SOLO 4892 Jim Bennett   1150 19.0 24.0 (72.0 DNC) 43.0
24th OPTIMIST 5121 Finn Hartshorn   1646 (72.0 DNC) 27.0 17.0 44.0
25th TOPPER 46109 Joe Hartshorn   1301 (72.0 DNC) 26.0 19.0 45.0
DNQ LASER 172688 Les Pedrick   1085 9.0 (72.0 DNC) 72.0 DNC 81.0
DNQ PHANTOM 1357 Mark Barrett   1025 (72.0 DNC) 72.0 DNC 9.0 81.0
DNQ TOPPER 45881 Patricia Bennett   1301 13.0 (72.0 DNC) 72.0 DNC 85.0
DNQ COMET 856 Barry Moss   1179 (72.0 DNC) 72.0 DNC 18.0 90.0
DNQ ENTERPRISE 19083 Nicola Barrett Ann Widdows 1117 (72.0 DNC) 18.0 72.0 DNC 90.0
DNQ LASER 191135 John Rosser   1085 21.0 (72.0 DNC) 72.0 DNC 93.0
DNQ LASER 135555 Andrew Croft   1085 (72.0 DNC) 25.0 72.0 DNC 97.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1150 52.28 6 0.45.37 1.0
2 LASER 154690 Pete Roberts   1085 50.27 6 0.46.30 2.0
3 BYTE CII 2631 Sarah Kirk   1140 56.07 6 0.49.14 3.0
4 BRITISH MOTH 880 Tony Latham   1164 58.18 6 0.50.05 4.0
5 COMET 668 Peter Dalton   1179 59.09 6 0.50.10 5.0
6 LASER 168039 Jon Barrance   1085 55.33 6 0.51.12 6.0
7 SOLO 4149 John Titterton   1150 59.02 6 0.51.20 7.0
8 BRITISH MOTH 871 Ian Haywood   1164 59.48 6 0.51.22 8.0
9 LASER 172688 Les Pedrick   1085 55.46 6 0.51.24 9.0
10 SOLO 4145 Roger Allan   1150 50.35 5 0.52.47 10.0
11 ENTERPRISE 23007 John Jordan Andy Tully 1117 59.53 6 0.53.37 11.0
12 TOPPER 46669 Lyn Gregson   1301 58.10 5 0.53.39 12.0
13 TOPPER 45881 Patricia Bennett   1301 58.31 5 0.53.58 13.0
14 LASER 167687 Henry Beck   1085 59.24 6 0.54.45 14.0
15 SOLO 4819 Bruce Richardson   1150 52.40 5 0.54.57 15.0
16 SOLO 4430 Brian Gow   1150 54.45 5 0.57.08 16.0
17 BYTE CII 1424 Lewis Bennett   1140 54.54 5 0.57.47 17.0
18 SOLO 4836 Malcom Payton   1150 55.55 5 0.58.21 18.0
19 SOLO 4892 Jim Bennett   1150 56.31 5 0.58.58 19.0
20 LASER ORK2 John Boothman   1085 54.15 5 1.00.00 20.0
21 LASER 191135 John Rosser   1085 55.09 5 1.01.00 21.0
22 LASER2 8496 Callum Bennett Jonny Woodhouse 1055 56.16 5 1.04.00 22.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 2631 Sarah Kirk   1140 58.35 5 0.51.23 1.0
2 ROOSTER 8.1 94 Phil White   1050 54.37 5 0.52.01 2.0
3 LASER 154690 Pete Roberts   1085 56.38 5 0.52.12 3.0
4 COMET 668 Peter Dalton   1179 61.44 5 0.52.22 4.0
5 SOLO 4145 Roger Allan   1150 62.54 5 0.54.42 5.0
6 SOLO 4819 Bruce Richardson   1150 63.03 5 0.54.50 6.0
7 LASER RADIAL 15 Nick Williams   1110 61.00 5 0.54.57 7.0
8 SOLO 4149 John Titterton   1150 63.35 5 0.55.17 8.0
9 PHANTOM 1357 Mark Barrett   1025 57.03 5 0.55.40 9.0
10 SOLO 4430 Brian Gow   1150 64.49 5 0.56.22 10.0
11 ENTERPRISE 23007 John Jordan Andy Tully 1117 63.09 5 0.56.32 11.0
12 LASER 194657 Tony Williams   1085 61.31 5 0.56.42 12.0
13 LASER 168039 Jon Barrance   1085 62.00 5 0.57.09 13.0
14 LASER 183299 Alastair Hunter   1085 62.30 5 0.57.36 14.0
15 LASER ORK2 John Boothman   1085 66.25 5 1.01.13 15.0
16 LASER 167687 Henry Beck   1085 54.46 4 1.03.06 16.0
17 OPTIMIST 5121 Finn Hartshorn   1646 42.35 2 1.04.41 17.0
18 COMET 856 Barry Moss   1179 63.56 4 1.07.47 18.0
19 TOPPER 46109 Joe Hartshorn   1301 57.16 3 1.13.22 19.0
20 SOLO 4836 Malcom Payton   1150 DNF     33.0



Sailwave Scoring Software 2.8.5
www.sailwave.com