Sunday Winter Series

FOSSC

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY pursuit 3-Nov h/c 3-Nov p 10-Nov h/c 10-Nov p 17-Nov h/c 17-Nov p 24-Nov h/c 24-Nov p 1-Dec h/c 1-Dec p 8-Dec h/c 8-Dec p 15-Dec h/c 15-Dec p 22-Dec Nett
1st LASER 196026 Mike Crowley   1085 7.0 1.0 2.0 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 2.0 (10.0) 3.0 4.0 30.0
2nd LASER 154690 Pete Roberts   1085 4.0 (65.0 DNC) 3.0 (6.0) 6.0 4.0 (12.0) (65.0 DNC) 6.0 3.0 (7.0) 1.0 (16.0) (65.0 DNC) 5.0 32.0
3rd ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (65.0 DNC) (65.0 DNC) 4.0 5.0 5.0 (6.0) 5.0 3.0 3.0 1.0 (12.0) (8.0) (6.0) (11.0) 6.0 32.0
4th BRITISH MOTH 880 Tony Latham   1164 9.0 (65.0 DNC) 5.0 2.0 4.0 2.0 3.0 2.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 dnf 44.0
5th TOPPER 44356 Sue Beynon   1301 1.0 2.0 9.0 (13.0) (11.0) 9.0 (65.0 DNC) (65.0 DNC) 11.0 10.0 6.0 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 53.0
6th SOLO 4149 John Titterton   1150 (11.0) 7.0 (65.0 DNC) 11.0 7.0 5.0 7.0 5.0 7.0 4.0 (65.0 DNC) (13.0) (25.0 RET) (65.0 DNC) (65.0 DNC) 53.0
7th SOLO 5351 Keith Hill   1150 2.0 9.0 (65.0 DNC) (65.0 DNC) 9.0 8.0 (15.0) (10.0) 5.0 7.0 (14.0) 6.0 (14.0) (10.0) 10.0 56.0
8th SOLO 4836 Malcom Payton   1150 (65.0 DNC) (65.0 DNC) (12.0) 12.0 8.0 7.0 10.0 7.0 9.0 5.0 (17.0) 7.0 (18.0) (65.0 DNC) (65.0 DNC) 65.0
DNQ SOLO 4145 Roger Allan   1150 (65.0 DNC) (65.0 DNC) 11.0 (65.0 DNC) 3.0 (65.0 DNC) 6.0 (65.0 DNC) 1.0 (65.0 DNC) 11.0 (65.0 DNC) 9.0 65.0 DNC 8.0 114.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 10.0 13.0 13.0 4.0 (65.0 DNC) (65.0 DNC) 1.0 6.0 (65.0 DNC) (65.0 DNC) 21.0 RET (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 133.0
DNQ TOPPER 42237 Andy Tully   1301 5.0 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 16.0 10.0 13.0 12.0 14.0 145.0
DNQ ENTERPRISE 23007 John Jordan   1117 12.0 (65.0 DNC) 14.0 21.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 8.0 10.0 15.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 149.0
DNQ LASER RADIAL 197747 Nick Williams   1110 (65.0 DNC) 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 8.0 3.0 8.0 5.0 3.0 161.0
DNQ SOLO 4892 Jim Bennett   1150 (65.0 DNC) (65.0 DNC) 8.0 9.0 (65.0 DNC) (65.0 DNC) 18.0 (65.0 DNC) (65.0 DNC) 14.0 DNF (65.0 DNC) 14.0 65.0 DNC 65.0 DNC 15.0 208.0
DNQ COMET 668 Peter Dalton   1179 (65.0 DNC) (65.0 DNC) (65.0 DNC) 3.0 (65.0 DNC) 3.0 (65.0 DNC) 4.0 (65.0 DNC) 2.0 (65.0 DNC) 9.0 65.0 DNC 65.0 DNC 65.0 DNC 216.0
DNQ LASER RADIAL 168039 Jon Barrance   1110 6.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 11.0 8.0 12.0 243.0
DNQ LASER 136159 Steve Jones   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 1.0 65.0 DNC 1.0 1.0 1.0 264.0
DNQ ENTERPRISE 22975 Phil Kirk Olly Burton 1117 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 2.0 2.0 65.0 DNC 267.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) 4.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 5.0 65.0 DNC 2.0 272.0
DNQ ROOSTER 8.1 94 Phil White   1050 (65.0 DNC) (65.0 DNC) 7.0 8.0 (65.0 DNC) (65.0 DNC) 11.0 8.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 294.0
DNQ LASER 168039 Jon Barrance   1085 (65.0 DNC) (65.0 DNC) 10.0 15.0 (65.0 DNC) (65.0 DNC) 8.0 9.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 302.0
DNQ TOPPER 45881 Patricia Bennett   1301 (65.0 DNC) 18.0 DNF (65.0 DNC) (65.0 DNC) 10.0 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 20.0 65.0 DNC 65.0 DNC 318.0
DNQ LASER ORK2 John Boothman   1085 (65.0 DNC) (65.0 DNC) 15.0 19.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 19.0 17.0 65.0 DNC 65.0 DNC 65.0 DNC 330.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 2.0 1.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 4.0 65.0 DNC 65.0 DNC 332.0
DNQ BYTE CII 2631 Sarah Kirk   1140 (65.0 DNC) 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 6.0 65.0 DNC 11.0 65.0 DNC 65.0 DNC 65.0 DNC 348.0
DNQ LASER RADIAL 195207 Colin John   1110 3.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 12.0 9.0 65.0 DNC 349.0
DNQ TOPPER 44954 Rory Cohen   1301 19.0 DNF (65.0 DNC) (65.0 DNC) 10.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 5.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 359.0
DNQ LASER RADIAL ORK4 John Boothman   1110 13.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 13.0 365.0
DNQ LASER 172688 Les Pedrick   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 (65.0 DNC) 10.0 65.0 DNC 13.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 365.0
DNQ TOPPER 46669 Lyn Gregson   1301 (65.0 DNC) 8.0 (65.0 DNC) 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 19.0 RET 65.0 DNC 65.0 DNC 65.0 DNC 366.0
DNQ LASER RADIAL 194657 Tony Williams   1110 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 17.0 14.0 11.0 367.0
DNQ LASER 117481 Barry Clarkson   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 (65.0 DNC) (65.0 DNC) 13.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 15.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 371.0
DNQ BRITISH MOTH 360 Chris Latham   1164 8.0 (65.0 DNC) 17.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 25.0 RET 65.0 DNC 65.0 DNC 375.0
DNQ TOPPER 42239 Jan Lilley   1301 19.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 16.0 65.0 DNC 375.0
DNQ SOLO 4619 Ken Elsey   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 2.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 393.0
DNQ LASER 141550 Eric Ison   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 3.0 4.0 65.0 DNC 65.0 DNC 65.0 DNC 397.0
DNQ LASER RADIAL 154690 Pete Roberts   1110 (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 4.0 65.0 DNC 399.0
DNQ LASER 172462 Phil White   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 7.0 65.0 DNC 404.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 2.0 14.0 DNF 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 406.0
DNQ LASER 146896 Richard Bayliss   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 8.0 9.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 407.0
DNQ WANDERER   Susie Callen Dan Callen 1164 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 12.0 11.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 413.0
DNQ SOLO 4703 Mike Buckler   1150 (65.0 DNC) (65.0 DNC) 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 18.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 414.0
DNQ LASER 194657 Tony Williams   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 9.0 16.0 65.0 DNC 65.0 DNC 65.0 DNC 415.0
DNQ LASER 139591 David Carter   1085 14.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 416.0
DNQ SOLO 1500 Keith Tocknell   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 11.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 417.0
DNQ LASER 167687 Henry Beck   1085 19.0 DNF 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 424.0
DNQ SOLO 4819 Bruce Richardson   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 25.0 RET 65.0 DNC 65.0 DNC 424.0
DNQ SOLO 4797 James Parker-Mowbray   1150 (65.0 DNC) (65.0 DNC) 1.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 456.0
DNQ PHANTOM 1357 Mark Barrett   1025 (65.0 DNC) 3.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 458.0
DNQ LASER 149530 James Parker-Mowbray   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 3.0 65.0 DNC 65.0 DNC 458.0
DNQ SOLO 4619 Reuben Thompson   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 6.0 65.0 DNC 461.0
DNQ SOLO 4582 Graham Rolfe   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 462.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 464.0
DNQ SOLO 4021 Callum Bennett   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 12.0 65.0 DNC 65.0 DNC 65.0 DNC 467.0
DNQ Topper 4.2 46669 Lyn Gregson   1320 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 13.0 65.0 DNC 468.0
DNQ MIRROR SH 7 Andy Tully   1385 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 14.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 469.0
DNQ Topper 4.2 45881 Patricia Bennett   1320 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 15.0 65.0 DNC 470.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1117 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 471.0
DNQ LASER 135555 Andrew Croft   1085 (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 472.0
DNQ LASER 185655 Martyn Cartwright   1085 (65.0 DNC) 18.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 473.0
DNQ SOLO 4430 Brian Gow   1150 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 19.0 65.0 DNC 65.0 DNC 474.0
DNQ BYTE CII 1424 Lewis Bennett   1140 19.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 474.0
DNQ MIRROR   Tim York   1406 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 25.0 RET 65.0 DNC 65.0 DNC 480.0
DNQ ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 520.0

p 22-Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136159 Steve Jones   1085 1 1.0
2 SOLO 4797 Andrew Parker-Mowbray   1150 2 2.0
3 LASER RADIAL 197747 Nick Williams   1110 3 3.0
4 LASER 196026 Mike Crowley   1085 4 4.0
5 LASER 154690 Pete Roberts   1085 5 5.0
6 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 6 6.0
7 SOLO 4582 Graham Rolfe   1150 7 7.0
8 SOLO 4145 Roger Allan   1150 8 8.0
9 ENTERPRISE 19622 Ben Gribble   1117 9 9.0
10 SOLO 5351 Keith Hill   1150 10 10.0
11 LASER RADIAL 194657 Tony Williams   1110 11 11.0
12 LASER RADIAL 168039 Jon Barrance   1110 12 12.0
13 LASER RADIAL ORK4 John Boothman   1110 13 13.0
14 TOPPER 42237 Andy Tully   1301 14 14.0
15 SOLO 4892 Jim Bennett   1150 15 15.0
16 BRITISH MOTH 880 Tony Latham   1164 dnf 17.0



Sailwave Scoring Software 2.9.7
www.sailwave.com