Sunday Autumn Pursuit Final Results

Sunday Autumn Pursuit Final Results

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 28-Jul 4-Aug 11-Aug 18-Aug 15-Sep 6-Oct 13-Oct Nett
1st PHANTOM/laser 1088 Phil White   1025 1.0 3.0 2.0 (10.0) 2.0 (5.0) (7.0) 8.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 6.0 4.0 3.0 3.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0
3rd LASER/radial 204020 Colin John   1085 4.0 1.0 (64.0 DNC) 7.0 7.0 (64.0 DNC) (64.0 DNC) 19.0
4th LASER/radial 154690 Pete Roberts   1085 (64.0 DNC) 6.0 4.0 (64.0 DNC) 3.0 8.0 (13.0 RET) 21.0
5th SOLO 4145 Roger Allan   1150 8.0 7.0 (10.0) 9.0 (64.0 DNC) (64.0 DNC) 3.0 27.0
6th SOLO 4819 Bruce Richardson   1150 (64.0 DNC) (64.0 DNC) 9.0 8.0 (64.0 DNC) 7.0 4.0 28.0
7th LASER/radial 168039 Jon Barrance   1085 (64.0 DNC) (64.0 DNC) 5.0 5.0 5.0 18.0 (64.0 DNC) 33.0
8th TOPPER/4.2 46669 Lyn Gregson   1301 (64.0 DNC) (64.0 DNC) 15.0 4.0 (64.0 DNC) 9.0 6.0 34.0
9th SOLO 5351 Keith Hill   1150 5.0 (64.0 DNC) 17.0 12.0 13.0 DNF (64.0 DNC) (64.0 DNC) 47.0
10th LASER 139591 David Carter   1085 9.0 (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) 23.0 5.0 53.0
11th TOPPER 2759 Deane Sargent   1301 10.0 (64.0 DNC) 24.0 (64.0 DNC) 8.0 (64.0 DNC) 12.0 54.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (64.0 DNC) 5.0 (64.0 DNC) (64.0 DNC) 6.0 64.0 DNC 2.0 77.0
DNQ LASER 196026 Mike Crowley   1085 3.0 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) 4.0 64.0 DNC 77.0
DNQ LASER ORK2 John Boothman   1085 (64.0 DNC) (64.0 DNC) 22.0 (64.0 DNC) 64.0 DNC 16.0 9.0 111.0
DNQ SOLO 4836 Malcom Payton   1150 (64.0 DNC) (64.0 DNC) 25.0 DNF 14.0 (64.0 DNC) 10.0 64.0 DNC 113.0
DNQ LASER 159491 Dave Greenfield   1085 2.0 (64.0 DNC) 8.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 138.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) 4.0 64.0 DNC 64.0 DNC 138.0
DNQ LASER 177925 Tom Key   1085 13.0 DNF (64.0 DNC) 1.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 142.0
DNQ TOPPER 44954 Rory Cohen   1301 13.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 64.0 DNC 64.0 DNC 142.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.0 64.0 DNC 3.0 64.0 DNC 144.0
DNQ SOLO 4021 Callum Bennett   1150 (64.0 DNC) (64.0 DNC) 7.0 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 146.0
DNQ LIGHTNING 416 Georgia Honey   1154 (64.0 DNC) (64.0 DNC) 13.0 (64.0 DNC) 64.0 DNC 6.0 64.0 DNC 147.0
DNQ SOLO 4149 John Titterton   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 12.0 8.0 148.0
DNQ MIRROR SH/topper 7 Andy Tully   1385 7.0 (64.0 DNC) (64.0 DNC) 19.0 (64.0 DNC) 64.0 DNC 64.0 DNC 154.0
DNQ LASER 146896 Richard Bayliss   1085 (64.0 DNC) (64.0 DNC) 19.0 15.0 (64.0 DNC) 64.0 DNC 64.0 DNC 162.0
DNQ ENTERPRISE 23007 John Jordan Patricia Bennett 1117 (64.0 DNC) (64.0 DNC) 14.0 (64.0 DNC) 64.0 DNC 20.0 64.0 DNC 162.0
DNQ SOLO 4892 Jim Bennett   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 64.0 DNC 19.0 64.0 DNC 164.0
DNQ COMET 856 Barry Moss   1179 (64.0 DNC) (64.0 DNC) 23.0 (64.0 DNC) 64.0 DNC 21.0 64.0 DNC 172.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 1.0 64.0 DNC 193.0
DNQ PHANTOM 1357 Mark Barrett   1025 (64.0 DNC) (64.0 DNC) (64.0 DNC) 1.0 64.0 DNC 64.0 DNC 64.0 DNC 193.0
DNQ COMET 668 Peter Dalton   1179 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1.0 193.0
DNQ ENTERPRISE 22975 Phil Kirk   1117 (64.0 DNC) (64.0 DNC) (64.0 DNC) 2.0 64.0 DNC 64.0 DNC 64.0 DNC 194.0
DNQ LASER2 8496 Callum Bennett Reuben Thompson 1055 (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 194.0
DNQ SOLO 4582 Graham Rolfe   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 2.0 64.0 DNC 194.0
DNQ LASER 185655 Martyn Cartwright   1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 10.0 202.0
DNQ LASER 167687 Henry Beck   1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 11.0 203.0
DNQ LASER 194657 Tony Williams   1085 (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 203.0
DNQ SOLO 4430 Brian Gow   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 11.0 64.0 DNC 203.0
DNQ LASER 95605 Richard Stevens   1085 (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 204.0
DNQ SOLO 3252 David Lade   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 13.0 64.0 DNC 205.0
DNQ LASER 141550 Eric Ison   1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 14.0 64.0 DNC 206.0
DNQ LASER 152753 Rhonwen Bryce   1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 64.0 DNC 207.0
DNQ TOPPER 44732 Patricia Bennett   1301 (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 64.0 DNC 64.0 DNC 64.0 DNC 208.0
DNQ TOPPER 44341 Hannah Callen   1301 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 17.0 64.0 DNC 209.0
DNQ LASER 108924 Matt Lewis-Garner   1085 (64.0 DNC) (64.0 DNC) 18.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 210.0
DNQ TOPPER 28864 Rowan Smith   1301 (64.0 DNC) (64.0 DNC) (64.0 DNC) 18.0 64.0 DNC 64.0 DNC 64.0 DNC 210.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (64.0 DNC) (64.0 DNC) (64.0 DNC) 20.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 212.0
DNQ SOLO 4703 Mike Buckler   1150 (64.0 DNC) (64.0 DNC) 20.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 212.0
DNQ BRITISH MOTH 360 Chris Latham   1164 (64.0 DNC) (64.0 DNC) 21.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 213.0
DNQ ENTERPRISE 8838 Daniel Callen Hannah Callen 1117 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 22.0 64.0 DNC 214.0
DNQ LASER RADIAL 133311 Joe White   1110 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 24.0 64.0 DNC 216.0
DNQ MIRROR 15596 tim york Jacob York 1406 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 25.0 64.0 DNC 217.0
DNQ SOLO 1500 keith tocker   1150 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 26.0 64.0 DNC 218.0
DNQ LASER RADIAL 168039 Jon Barrance   1110 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 MRG 64.0 DNC 64.0 DNC 256.0
DNQ LASER RADIAL 154690 Pete Roberts   1110 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 MRG 64.0 MRG 64.0 DNC 256.0
DNQ Topper 4.2 46669 Lyn Gregson   1320 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 MRG 64.0 DNC 256.0
DNQ LASER 172462 Phil White   1085 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 MRG 64.0 DNC 64.0 DNC 256.0
DNQ LASER RADIAL 195207 Colin John   1110 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 MRG 64.0 DNC 64.0 DNC 256.0
DNQ TOPPER 42237 Andy Tully   1301 (64.0 MRG) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 256.0



Sailwave Scoring Software 2.8.5
www.sailwave.com