| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 3-Mar | 10-Mar | 24-Mar | 31-Mar | 14-Apr | 28-Apr | 19-May | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 196026 | Mike Crowley | 1085 | (43.0 DNC) | 1.0 | 2.0 | (43.0 DNC) | 1.0 | 1.0 | (43.0 DNC) | 5.0 | |
| 2nd | handicap | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | (9.0) | 2.0 | (43.0 DNC) | 3.0 | 2.0 | 2.0 | (39.0 DNF) | 9.0 |
| 3rd | handicap | ENTERPRISE/Laser | 21870 | Bill Gribble | Hels/Ben | 1117 | (6.0) | (7.0) | 5.0 | (6.0) | 3.0 | 5.0 | 2.0 | 15.0 |
| 4th | Laser | LASER | 91083 | Reuben Thompson | 1085 | (43.0 DNC) | (43.0 DNC) | 1.0 | 4.0 | (43.0 DNC) | 4.0 | 6.5 | 15.5 | |
| 5th | Laser | LASER/Radial | 168039 | Jon Barrance | 1085 | 1.0 | (43.0 DNC) | 7.0 | (43.0 DNC) | (8.0) | 6.0 | 5.0 | 19.0 | |
| 6th | Solo | SOLO | 4145 | Roger Allan | 1150 | (10.0) | 6.0 | 3.0 | (43.0 DNC) | 4.0 | 8.0 | (43.0 DNC) | 21.0 | |
| 7th | handicap | ENTERPRISE | 23007 | John Jordan | Patricia Bennett | 1117 | 5.0 | 4.0 | (43.0 DNC) | 9.0 | 5.0 | (43.0 DNC) | (43.0 DNC) | 23.0 |
| 8th | handicap | TOPPER | 42237 | Andy Tully | 1301 | (43.0 DNC) | 5.0 | 6.0 | 10.0 | (12.0) | 10.0 | (43.0 DNC) | 31.0 | |
| 9th | handicap | PHANTOM/Laser | 1088 | Phil White | 1025 | 11.0 | (43.0 DNC) | (43.0 DNC) | 11.0 | 10.0 | (43.0 DNC) | 6.5 | 38.5 | |
| DNQ | Solo | SOLO | 3316 | Roger Witts | 1150 | 3.0 | (43.0 DNC) | (43.0 DNC) | 2.0 | (43.0 DNC) | 43.0 DNC | 1.0 | 49.0 | |
| DNQ | Laser | LASER | 154690 | Pete Roberts | 1085 | 4.0 | (43.0 DNC) | 4.0 | 7.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 58.0 | |
| DNQ | Solo | SOLO | 5351 | Keith Hill | 1150 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 5.0 | 7.0 | 7.0 | 43.0 DNC | 62.0 | |
| DNQ | handicap | ENTERPRISE/Laser | 1472 | Ben Gribble | 1117 | 7.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 9.0 | 43.0 DNC | 9.0 | 68.0 | |
| DNQ | handicap | BYTE CII | 2631 | Phil Kirk | 1140 | (43.0 DNC) | 3.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 3.0 | 43.0 DNC | 92.0 | |
| DNQ | Solo | SOLO | 4430 | Brian Gow | 1150 | 12.0 | 39.0 DNF | (43.0 DNC) | (43.0 DNC) | 6.0 | (43.0 DNC) | 43.0 DNC | 100.0 | |
| DNQ | Laser | LASER | 146896 | Richard Bayliss | 1085 | 13.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 8.0 | 107.0 | |
| DNQ | Laser | LASER | ORK2 | John Boothman | 1085 | 14.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 10.0 | 110.0 | |
| DNQ | handicap | PHANTOM | 1357 | Mark Barrett | 1025 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 1.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 130.0 | |
| DNQ | Solo | SOLO | 5171 | Ian Cook | 1150 | 2.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 131.0 | |
| DNQ | handicap | BRITISH MOTH | 880 | Tony Latham | 1164 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 3.0 | 132.0 | |
| DNQ | Solo | SOLO | 4619 | Andy Smith | 1150 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 4.0 | 133.0 | |
| DNQ | handicap | LASER RADIAL | 15 | Tony Williams | 1110 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 8.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 137.0 | |
| DNQ | handicap | BRITISH MOTH | 871 | Ian Haywood | 1164 | (43.0 DNC) | 8.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 137.0 | |
| DNQ | Solo | SOLO | 4836 | Malcom Payton | 1150 | 8.0 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 137.0 | |
| DNQ | handicap | COMET | 668 | Peter Dalton | 1179 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 9.0 | 43.0 DNC | 138.0 | |
| DNQ | handicap | Topper 4.2 | 46669 | Lyn Gregson | 1320 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 11.0 | 43.0 DNC | 43.0 DNC | 140.0 | |
| DNQ | handicap | TOPPER | 44341 | Daniel Callen | 1301 | 39.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 15.0 | 140.0 | |
| DNQ | Laser | LASER | 108924 | Matt Lewis-Garner | 1085 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 11.0 | 140.0 | |
| DNQ | handicap | TOPPER | 44954 | Rory Cohen | 1301 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 12.0 | 141.0 | |
| DNQ | handicap | TOPPER | 28864 | Rowan Smith | 1301 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 13.0 | 142.0 | |
| DNQ | handicap | TOPPER | 44954 | Heidi Cohen | 1301 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 14.0 | 143.0 | |
| DNQ | handicap | BYTE CII | 1424 | Patricia Bennett | 1140 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 16.0 | 145.0 | |
| DNQ | Laser | LASER | 159491 | Dave Greenfield | 1085 | 39.0 DNF | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 168.0 | |
| DNQ | Laser | LASER | 157417 | Ben Gribble | 1085 | (43.0 MRG) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | |
| DNQ | Laser | LASER | 157417 | Bill Gribble | 1085 | (43.0 DNC) | (43.0 DNC) | (43.0 MRG) | 43.0 DNC | 43.0 MRG | 43.0 DNC | 43.0 DNC | 172.0 | |
| DNQ | Laser | LASER RADIAL | 168039 | Jon Barrance | 1110 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 MRG | 43.0 DNC | 43.0 DNC | 172.0 | |
| DNQ | Laser | LASER | 172462 | Phil White | 1085 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 MRG | 43.0 DNC | 43.0 DNC | 172.0 | |
| DNQ | handicap | BRITISH MOTH | 790 | Roger Witts | 1164 | (43.0 DNC) | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 MRG | 172.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com