| Rank | Class | SailNo | HelmName | CrewName | PY | pursuit 3-Nov | h/c 3-Nov | p 10-Nov | h/c 10-Nov | p 17-Nov | h/c 17-Nov | p 24-Nov | h/c 24-Nov | p 1-Dec | h/c 1-Dec | p 8-Dec | h/c 8-Dec | p 15-Dec | h/c 15-Dec | p 22-Dec | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/Radial | 154690 | Pete Roberts | 1085 | 4.0 | 5.0 | 3.0 | (6.0) | (6.0) | 4.0 | (12.0) | (64.0 DNC) | (6.0) | 3.0 | (7.0) | 1.0 | (16.0) | 4.0 | 5.0 | 29.0 | |
| 2nd | LASER | 196026 | Mike Crowley | 1085 | 7.0 | 1.0 | 2.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 2.0 | (10.0) | 3.0 | 4.0 | 30.0 | |
| 3rd | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1117 | (64.0 DNC) | (64.0 DNC) | 4.0 | 5.0 | 5.0 | (6.0) | 5.0 | 3.0 | 3.0 | 1.0 | (12.0) | (8.0) | (6.0) | (11.0) | 6.0 | 32.0 |
| 4th | BRITISH MOTH | 880 | Tony Latham | 1164 | 9.0 | (64.0 DNC) | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 18.0 DNF | 45.0 | |
| 5th | TOPPER | 44356 | Sue Beynon | 1301 | 1.0 | 2.0 | 9.0 | (13.0) | (11.0) | 9.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 10.0 | 6.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 53.0 | |
| 6th | SOLO | 4149 | John Titterton | 1150 | (11.0) | 7.0 | (64.0 DNC) | 11.0 | 7.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | (64.0 DNC) | (13.0) | (27.0 RET) | (64.0 DNC) | (64.0 DNC) | 53.0 | |
| 7th | SOLO | 5351 | Keith Hill | 1150 | 2.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 8.0 | (15.0) | (10.0) | 5.0 | 7.0 | (14.0) | 6.0 | (14.0) | (10.0) | 10.0 | 56.0 | |
| 8th | SOLO | 4836 | Malcom Payton | 1150 | (64.0 DNC) | (64.0 DNC) | (12.0) | 12.0 | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 5.0 | (17.0) | 7.0 | (18.0) | (64.0 DNC) | (64.0 DNC) | 65.0 | |
| 9th | LASER/Radial | 168039 | Jon Barrance | 1085 | 6.0 | 11.0 | 10.0 | (15.0) | (64.0 DNC) | (64.0 DNC) | 8.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 8.0 | 12.0 | 75.0 | |
| 10th | TOPPER/Mirror | 42237 | Andy Tully | 1301 | 5.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | 10.0 | 13.0 | 12.0 | 14.0 | 94.0 | |
| DNQ | SOLO | 4145 | Roger Allan | 1150 | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 3.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 11.0 | (64.0 DNC) | 9.0 | 64.0 DNC | 8.0 | 113.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1164 | 10.0 | 13.0 | 13.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | 22.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 133.0 | |
| DNQ | ENTERPRISE | 23007 | John Jordan | 1117 | 12.0 | (64.0 DNC) | 14.0 | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 8.0 | 10.0 | 15.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 148.0 | |
| DNQ | LASER RADIAL | 197747 | Nick Williams | 1110 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 8.0 | 3.0 | 8.0 | 5.0 | 3.0 | 159.0 | |
| DNQ | LASER/Radial | ORK2 | John Boothman | 1085 | 13.0 | 14.0 | 15.0 | 19.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 17.0 | (64.0 DNC) | 64.0 DNC | 13.0 | 174.0 | |
| DNQ | ROOSTER 8.1/Laser | 94 | Phil White | 1050 | (64.0 DNC) | (64.0 DNC) | 7.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 7.0 | 7.0 | 64.0 DNC | 176.0 | |
| DNQ | SOLO | 4892 | Jim Bennett | 1150 | (64.0 DNC) | (64.0 DNC) | 8.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 18.0 | (64.0 DNC) | (64.0 DNC) | 14.0 DNF | (64.0 DNC) | 14.0 | 64.0 DNC | 64.0 DNC | 15.0 | 206.0 | |
| DNQ | COMET | 668 | Peter Dalton | 1179 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | 3.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 213.0 | |
| DNQ | LASER/ RADIAL | 194657 | Tony Williams | 1110 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 9.0 | 16.0 | 17.0 | 14.0 | 11.0 | 259.0 | |
| DNQ | LASER | 136159 | Steve Jones | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 64.0 DNC | 1.0 | 1.0 | 1.0 | 260.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | Olly Burton | 1117 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 2.0 | 64.0 DNC | 263.0 |
| DNQ | SOLO | 4797 | Andrew Parker-Mowbray | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 64.0 DNC | 2.0 | 268.0 | |
| DNQ | TOPPER/4.2 | 45881 | Patricia Bennett | 1301 | (64.0 DNC) | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | 10.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 20.0 | 15.0 | 64.0 DNC | 268.0 | |
| DNQ | TOPPER/4.2 | 46669 | Lyn Gregson | 1301 | (64.0 DNC) | 8.0 | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 20.0 RET | 64.0 DNC | 13.0 | 64.0 DNC | 311.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1117 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 64.0 DNC | 327.0 |
| DNQ | BYTE CII | 2631 | Sarah Kirk | 1140 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 6.0 | 64.0 DNC | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 343.0 | |
| DNQ | LASER RADIAL | 195207 | Colin John | 1110 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 12.0 | 9.0 | 64.0 DNC | 344.0 | |
| DNQ | TOPPER | 44954 | Rory Cohen | 1301 | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 356.0 | |
| DNQ | LASER | 172688 | Les Pedrick | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | (64.0 DNC) | 10.0 | 64.0 DNC | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 360.0 | |
| DNQ | LASER | 117481 | Barry Clarkson | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 18.0 | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 15.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 366.0 | |
| DNQ | LASER/Enterprise | 167687 | Henry Beck | 1085 | 21.0 DNF | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 372.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1301 | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 15.0 | 16.0 | 64.0 DNC | 372.0 | |
| DNQ | BRITISH MOTH | 360 | Chris Latham | 1164 | 8.0 | (64.0 DNC) | 18.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 27.0 RET | 64.0 DNC | 64.0 DNC | 373.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 387.0 | |
| DNQ | LASER/Solo | 149530 | James Parker-Mowbray | 1085 | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 64.0 DNC | 64.0 DNC | 388.0 | |
| DNQ | LASER | 141550 | Eric Ison | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 391.0 | |
| DNQ | BRITISH MOTH | 757 | Nicola Barrett | 1164 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 14.0 DNF | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 400.0 | |
| DNQ | LASER | 146896 | Richard Bayliss | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 8.0 | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 401.0 | |
| DNQ | WANDERER | Susie Callen | Dan Callen | 1164 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 12.0 | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 407.0 | |
| DNQ | SOLO | 4703 | Mike Buckler | 1150 | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 18.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 408.0 | |
| DNQ | LASER | 139591 | David Carter | 1085 | 14.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 410.0 | |
| DNQ | SOLO | 1500 | Keith Tocknell | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 411.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 27.0 RET | 64.0 DNC | 64.0 DNC | 420.0 | |
| DNQ | PHANTOM | 1357 | Mark Barrett | 1025 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 451.0 | |
| DNQ | SOLO | 4619 | Reuben Thompson | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 454.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 455.0 | |
| DNQ | ENTERPRISE | 19622 | Ben Gribble | 1117 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 9.0 | 457.0 | |
| DNQ | SOLO | 4021 | Callum Bennett | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 460.0 | |
| DNQ | LASER | 135555 | Andrew Croft | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 465.0 | |
| DNQ | SOLO | 4430 | Brian Gow | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 19.0 | 64.0 DNC | 64.0 DNC | 467.0 | |
| DNQ | LASER | 185655 | Martyn Cartwright | 1085 | (64.0 DNC) | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 469.0 | |
| DNQ | BYTE CII | 1424 | Lewis Bennett | 1140 | 21.0 DNF | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 469.0 | |
| DNQ | MIRROR | Tim York | 1406 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 27.0 RET | 64.0 DNC | 64.0 DNC | 475.0 | ||
| DNQ | ENTERPRISE | 22366 | Henry Beck | Jon Elliott | 1117 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 MRG) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 |
| DNQ | Topper 4.2 | 45881 | Patricia Bennett | 1320 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 DNC | 512.0 | |
| DNQ | SOLO | 4797 | James Parker-Mowbray | 1150 | (64.0 DNC) | (64.0 DNC) | (64.0 MRG) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 | |
| DNQ | LASER | 194657 | Tony Williams | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 MRG | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 | |
| DNQ | Topper 4.2 | 46669 | Lyn Gregson | 1320 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 DNC | 512.0 | |
| DNQ | LASER RADIAL | 168039 | Jon Barrance | 1110 | (64.0 MRG) | (64.0 MRG) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 MRG | 64.0 DNC | 512.0 | |
| DNQ | LASER RADIAL | 154690 | Pete Roberts | 1110 | (64.0 DNC) | (64.0 MRG) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 DNC | 512.0 | |
| DNQ | LASER | 172462 | Phil White | 1085 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 64.0 MRG | 64.0 DNC | 512.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1110 | (64.0 MRG) | (64.0 MRG) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 MRG | 512.0 | |
| DNQ | MIRROR SH | 7 | Andy Tully | 1385 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 MRG) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 512.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com