Canada Cup

FOSSC

Published May 4, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Pursuit h/c h/c Nett
1st SOLO 5171 Ian Cook   1148 (3.0) 2.0 1.0 3.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 2.0 1.0 (3.0) 3.0
3rd ROOSTER 8.1 94 Phil White   1050 1.0 (5.0) 4.0 5.0
4th SOLO 4619 Reuben Thompson   1148 (31.0 DNC) 4.0 2.0 6.0
5th BRITISH MOTH 885 Roger Witts   1164 4.0 3.0 (31.0 DNC) 7.0
6th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 5.0 (7.0) 6.0 11.0
7th BRITISH MOTH 880 Tony Latham   1164 (12.0) 8.0 5.0 13.0
8th LASER 168039 Jon Barrance   1087 (31.0 DNC) 6.0 9.0 15.0
9th BRITISH MOTH 757 Nicola Barrett   1164 6.0 10.0 (31.0 DNC) 16.0
10th SOLO 4145 Roger Allan   1148 8.0 (11.0) 8.0 16.0
11th BYTE CII 1424 Lewis Bennett   1146 7.0 (15.0) 11.0 18.0
12th SOLO 4836 Malcom Payton   1148 9.0 (18.0) 14.0 23.0
13th LASER 598 Alex Bailey   1087 10.0 13.0 (31.0 DNC) 23.0
14th LASER 95605 Richard Stevens   1087 (31.0 DNC) 14.0 10.0 24.0
15th LASER 146896 Richard Bayliss   1087 (31.0 DNC) 12.0 13.0 25.0
16th TOPPER 46669 Lyn Gregson   1313 19.0 9.0 (31.0 DNC) 28.0
17th SOLO 4892 Jim Bennett   1148 14.0 (20.0) 16.0 30.0
18th SOLO 4430 Brian Gow   1148 (17.0) 17.0 15.0 32.0
19th LASER ORK2 John Boothman   1087 15.0 (19.0) 17.0 32.0
20th SOLO 4703 Mike Buckler   1148 16.0 16.0 (31.0 DNC) 32.0
21st LASER 191135 John Rosser   1087 (31.0 DNC) 21.0 12.0 33.0
22nd SOLO 4149 John Titterton   1148 (31.0 DNC) 31.0 DNF 7.0 38.0
23rd BRITISH MOTH 871 Ian Haywood   1164 13.0 (31.0 DNF) 31.0 DNC 44.0
24th MIRROR 15596 Tim York Jacob York 1406 20.0 (31.0 DNC) 31.0 DNF 51.0
25th COMET 856 Barry Moss   1190 (31.0 DNC) 31.0 DNF 31.0 DNF 62.0
DNQ LASER 135555 Andrew Croft   1087 11.0 (31.0 DNC) 31.0 DNC 42.0
DNQ TOPPER 44341 Daniel Callen   1313 18.0 (31.0 DNC) 31.0 DNC 49.0
DNQ TOPPER 46878 Janet Lilly     21.0 (31.0 DNC) 31.0 DNC 52.0
DNQ           (31.0 DNC) 31.0 DNC 31.0 DNC 62.0
DNQ     Unsailed competitors are hidden   (31.0 DNC) 31.0 DNC 31.0 DNC 62.0

Pursuit - 04/04/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ROOSTER 8.1 94 Phil White   1050 1 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 2 2.0
3 SOLO 5171 Ian Cook   1148 3 3.0
4 BRITISH MOTH 885 Roger Witts   1164 4 4.0
5 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 5 5.0
6 BRITISH MOTH 757 Nicola Barrett   1164 6 6.0
7 BYTE CII 1424 Lewis Bennett   1146 7 7.0
8 SOLO 4145 Roger Allan   1148 8 8.0
9 SOLO 4836 Malcom Payton   1148 9 9.0
10 LASER 598 Alex Bailey   1087 11 10.0
11 LASER 135555 Andrew Croft   1087 12 11.0
12 BRITISH MOTH 880 Tony Latham   1164 13 12.0
13 BRITISH MOTH 871 Ian Haywood   1164 14 13.0
14 SOLO 4892 Jim Bennett   1148 15 14.0
15 LASER ORK2 John Boothman   1087 16 15.0
16 SOLO 4703 Mike Buckler   1148 17 16.0
17 SOLO 4430 Brian Gow   1148 18 17.0
18 TOPPER 44341 Daniel Callen   1313 19 18.0
19 TOPPER 46669 Lyn Gregson   1313 20 19.0
20 MIRROR 15596 Tim York Jacob York 1406 21 20.0
21 TOPPER 46878 Janet Lilly     22 21.0

h/c - 04/04/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 34.03 3 0.30.29 1.0
2 SOLO 5171 Ian Cook   1148 35.15 3 0.30.42 2.0
3 BRITISH MOTH 885 Roger Witts   1164 36.07 3 0.31.02 3.0
4 SOLO 4619 Reuben Thompson   1148 35.40 3 0.31.04 4.0
5 ROOSTER 8.1 94 Phil White   1050 32.49 3 0.31.15 5.0
6 LASER 168039 Jon Barrance   1087 34.25 3 0.31.40 6.0
7 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 35.56 3 0.32.10 7.0
8 BRITISH MOTH 880 Tony Latham   1164 37.52 3 0.32.32 8.0
9 TOPPER 46669 Lyn Gregson   1313 43.33 3 0.33.10 9.0
10 BRITISH MOTH 757 Nicola Barrett   1164 39.06 3 0.33.35 10.0
11 SOLO 4145 Roger Allan   1148 39.07 3 0.34.04 11.0
12 LASER 146896 Richard Bayliss   1087 37.11 3 0.34.12 12.0
13 LASER 598 Alex Bailey   1087 37.17 3 0.34.18 13.0
14 LASER 95605 Richard Stevens   1087 38.09 3 0.35.06 14.0
15 BYTE CII 1424 Lewis Bennett   1146 40.50 3 0.35.38 15.0
16 SOLO 4703 Mike Buckler   1148 41.46 3 0.36.23 16.0
17 SOLO 4430 Brian Gow   1148 42.07 3 0.36.41 17.0
18 SOLO 4836 Malcom Payton   1148 42.16 3 0.36.49 18.0
19 LASER ORK2 John Boothman   1087 40.04 3 0.36.52 19.0
20 SOLO 4892 Jim Bennett   1148 42.38 3 0.37.08 20.0
21 LASER 191135 John Rosser   1087 40.35 3 0.37.20 21.0
22 SOLO 4149 John Titterton   1148 DNF     31.0
22 BRITISH MOTH 871 Ian Haywood   1164 DNF     31.0
22 COMET 856 Barry Moss   1190 DNF     31.0

h/c - 04/04/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1148 39.12 3 0.34.09 1.0
2 SOLO 4619 Reuben Thompson   1148 39.33 3 0.34.27 2.0
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 38.42 3 0.34.39 3.0
4 ROOSTER 8.1 94 Phil White   1050 37.41 3 0.35.53 4.0
5 BRITISH MOTH 880 Tony Latham   1164 42.00 3 0.36.05 5.0
6 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 40.48 3 0.36.32 6.0
7 SOLO 4149 John Titterton   1148 42.33 3 0.37.04 7.0
8 SOLO 4145 Roger Allan   1148 42.36 3 0.37.06 8.0
9 LASER 168039 Jon Barrance   1087 40.28 3 0.37.14 9.0
10 LASER 95605 Richard Stevens   1087 40.37 3 0.37.22 10.0
11 BYTE CII 1424 Lewis Bennett   1146 42.30 2 0.55.38 11.0
12 LASER 191135 John Rosser   1087 40.38 2 0.56.04 12.0
13 LASER 146896 Richard Bayliss   1087 40.43 2 0.56.11 13.0
14 SOLO 4836 Malcom Payton   1148 43.10 2 0.56.24 14.0
15 SOLO 4430 Brian Gow   1148 44.30 2 0.58.09 15.0
16 SOLO 4892 Jim Bennett   1148 46.40 2 1.00.59 16.0
17 LASER ORK2 John Boothman   1087 44.30 2 1.01.24 17.0
18 MIRROR 15596 Tim York Jacob York 1406 DNF     31.0
18 COMET 856 Barry Moss   1190 DNF     31.0



Sailwave Scoring Software 2.9.7
www.sailwave.com