| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5171 | FOSSC | Andy Smith | Adult | 1148 | 2 | 1 | 2 | 5.0 | 5.0 | ||
| 2nd | SOLO | 5204 | Bristol Corinthian | Paul Teague | Grand Master | 1148 | 1 | 4 | 1 | 6.0 | 6.0 | ||
| 3rd | SOLO | 5024 | Chew Valley SC | Rob Mitchell | Adult | 1148 | 5 | 3 | 4 | 12.0 | 12.0 | ||
| 4th | SOLO | 4303 | Tom Whiston | Adult | 1148 | 6 | 2 | 6 | 14.0 | 14.0 | |||
| 5th | SOLO | 4145 | FOSSC | Roger Allan | G G Master | 1148 | 3 | 5 | 7 | 15.0 | 15.0 | ||
| 6th | SOLO | 5351 | FOSSC | Keith Hill | Adult | 1148 | 10 | 6 | 3 | 19.0 | 19.0 | ||
| 7th | SOLO | 4836 | FOSSC | Malcolm Payton | G G Master | 1148 | 7 | 7 | 5 | 19.0 | 19.0 | ||
| 8th | SOLO | 4021 | FOSSC | Patricia Bennett | Adult Lady | 1148 | 8 | 8 | 8 | 24.0 | 24.0 | ||
| 9th | SOLO | 3929 | FOSSC | Tony Latham | Grand Master | 1148 | 4 | DNF | DNC | 28.0 | 28.0 | ||
| 10th | SOLO | 4430 | FOSSC | Brian Gow | Grand Master | 1148 | 9 | 9 | DNF | 30.0 | 30.0 | ||
| 11th | SOLO | 4054 | FOSSC | Rob Cyphus | Adult | 1148 | 11 | 10 | 9 | 30.0 | 30.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com