| Rank | Class | SailNo | HelmName | CrewName | PY | Pursuit | Nett |
|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 19622 | Ben Gribble | Bill Gribble | 1117 | 1.0 | 1.0 |
| 2nd | LASER | 172688 | Les Pedrick | 1085 | 2.0 | 2.0 | |
| 3rd | BRITISH MOTH | 880 | Tony Latham | 3.0 | 3.0 | ||
| 4th | Areo | 1135 | Phil White | 4.0 | 4.0 | ||
| 5th | LASER | 154690 | Pete Roberts | 1085 | 5.0 | 5.0 | |
| 6th | SOLO | 5171 | Ian Cook | 1150 | 6.0 | 6.0 | |
| 7th | LASER | 95605 | Richard Stevens | 1085 | 7.0 | 7.0 | |
| 8th | SOLO | 4021 | Jim Bennett | 1150 | 8.0 | 8.0 | |
| 9th | SOLO | 3929 | Paul Dix | 1150 | 9.0 | 9.0 | |
| 10th | LIGHTNING | 307 | Tim Cooper | 10.0 | 10.0 | ||
| 11th | LASER | 1 | Tim York | 11.0 | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com