Junior Week Time Trial

FOSSC

Junior Week Time Trial August 3, 2014

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 TOPPER   Hannah 1313 17.44 0.13.30 1.0
2 TOPPER   Cerys 1313 17.51 0.13.36 2.0
3 TOPPER   Emma M 1313 17.59 0.13.42 3.0
4 TOPPER   Izzy 1313 18.16 0.13.55 4.0
5 OPTIMIST   Finn 1648 23.24 0.14.12 5.0
6 LASER   Joe White 1087 15.32 0.14.17 6.0
7 TOPPER   Lewis 1313 18.53 0.14.23 7.0
8 TOPPER   Joe H 1313 19.07 0.14.34 8.0
9 TOPPER   Jesse 1313 19.17 0.14.41 9.0
10 Gull   lily and tom 1382 20.25 0.14.46 10.0
11 TOPPER   Harry 1313 19.28 0.14.50 11.0
12 TOPPER   Lucy 1313 19.30 0.14.51 12.0
13 TOPPER   Emily 1313 19.34 0.14.54 13.0
14 TOPPER   Joe Wiggin 1313 19.42 0.15.00 14.0
15 TOPPER   Joe P 1313 19.50 0.15.06 15.0
16 OPTIMIST   Emily Elms 1648 24.55 0.15.07 16.0
17 TOPPER   Esther 1313 19.55 0.15.10 17.5
17 TOPPER   Ralph 1313 19.55 0.15.10 17.5
19 TOPPER 30487   1313 20.13 0.15.24 19.0
20 OPTIMIST   Ed 1648 25.27 0.15.27 20.0
21 TOPPER   Lena 1313 20.20 0.15.29 21.0
22 TOPPER   Lois 1313 21.02 0.16.01 22.0
23 TOPPER   Louie 1313 21.38 0.16.29 23.0
24 TOPPER   Jess 1313 21.46 0.16.35 24.5
24 TOPPER   Mary 1313 21.47 0.16.35 24.5
26 TOPPER   Rosanna 1313 22.00 0.16.45 27.0
26 TOPPER   Cameron 1313 22.00 0.16.45 27.0
26 TOPPER   Anna 1313 22.00 0.16.45 27.0
29 TOPPER   Owen 1313 22.07 0.16.51 29.0
30 TOPPER   Gwen 1313 22.10 0.16.53 30.0
31 TOPPER   Charlie 1313 22.24 0.17.04 31.0
32 TOPPER   Will 1313 22.30 0.17.08 32.0
33 TOPPER   Harrison 1313 22.36 0.17.13 33.0
34 TOPPER   Harry 1313 22.37 0.17.14 34.0
35 TOPPER   Stevie 1313 23.45 0.18.05 35.0
36 TOPPER   Thomas 1313 23.57 0.18.14 36.0
37 Gull   Olivia and Loann 1382 25.11 0.27.20 37.0
38 Gull   John and James 1382 DNF   40.0
38 PICO S/H   Joshua 1300 DNF   40.0



Sailwave Scoring Software 2.9.7
www.sailwave.com