Rosamunde Trophy

FOSSC

Published June 1, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Pursuit h/c h/c Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1.0 (2.0) 1.0 2.0
2nd BRITISH MOTH 885 Roger Witts   1164 4.0 1.0 (28.0 DNC) 5.0
3rd SOLO 4819 Bruce Richardson   1148 (5.0) 3.0 2.0 5.0
4th ROOSTER 8.1 94 Phil White   1050 2.0 (8.0) 4.0 6.0
5th LASER 168039 Jon Barrance   1087 (28.0 DNC) 4.0 3.0 7.0
6th SOLO 4145 Roger Allan   1148 8.0 (9.0) 5.0 13.0
7th LASER 146896 Richard Bayliss   1087 6.0 7.0 (10.0) 13.0
8th BRITISH MOTH 871 Ian Haywood   1164 7.0 6.0 (28.0 DNF) 13.0
9th TOPPER 46669 Lyn Gregson   1313 (28.0 DNC) 5.0 12.0 17.0
10th SOLO 4430 Brian Gow   1148 10.0 (11.0) 7.5 17.5
11th LASER 183299 Alastair Hunter   1087 (28.0 DNC) 13.0 6.0 19.0
12th TOPPER 45881 Patricia Bennett   1313 12.0 (16.0) 9.0 21.0
13th Topper 44341 Sam Callen   1313 (16.0) 15.0 7.5 22.5
14th SOLO 4149 John Titterton   1148 (28.0 DNC) 10.0 13.0 23.0
15th SOLO 4836 Malcom Payton   1148 11.0 12.0 (28.0 DNC) 23.0
16th LASER 95605 Richard Stevens   1087 (28.0 DNC) 14.0 11.0 25.0
17th TOPPER 28950 Clare Cartwright   1313 13.0 19.0 (28.0 DNC) 32.0
18th LASER 75100 Ed Scott   1087 18.0 (21.0) 14.0 32.0
19th TOPPER 42239 Jan Lilley   1313 14.0 18.0 (28.0 DNC) 32.0
20th LASER ORK2 John Boothman   1087 (28.0 DNC) 17.0 16.0 33.0
21st MIRROR SH 15596 Tim York   1385 19.0 (20.0) 15.0 34.0
22nd WANDERER 1648 Martyn and Izzy Cartwright   1170 17.0 22.0 (28.0 DNC) 39.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 3.0 (28.0 DNC) 28.0 DNC 31.0
DNQ LASER 172688 Les Pedrick   1087 9.0 (28.0 DNC) 28.0 DNC 37.0
DNQ LASER RADIAL 118246 Matt Johnstone   1117 15.0 (28.0 DNC) 28.0 DNC 43.0
DNQ LASER 196026 Mike Crowley   1087 (28.0 DNF) 28.0 DNC 28.0 DNC 56.0
DNQ           (28.0 DNC) 28.0 DNC 28.0 DNC 56.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 1 1.0
2 ROOSTER 8.1 94 Phil White   1050 2 2.0
3 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 3 3.0
4 BRITISH MOTH 885 Roger Witts   1164 4 4.0
5 SOLO 4819 Bruce Richardson   1148 5 5.0
6 LASER 146896 Richard Bayliss   1087 6 6.0
7 BRITISH MOTH 871 Ian Haywood   1164 7 7.0
8 SOLO 4145 Roger Allan   1148 8 8.0
9 LASER 172688 Les Pedrick   1087 9 9.0
10 SOLO 4430 Brian Gow   1148 10 10.0
11 SOLO 4836 Malcom Payton   1148 11 11.0
12 TOPPER 45881 Patricia Bennett   1313 12 12.0
13 TOPPER 28950 Clare Cartwright   1313 13 13.0
14 TOPPER 42239 Jan Lilley   1313 14 14.0
15 LASER RADIAL 118246 Matt Johnstone   1117 15 15.0
16 Topper 44341 Sam Callen   1313 16 16.0
17 WANDERER 1648 Martyn and Izzy Cartwright   1170 17 17.0
18 LASER 75100 Ed Scott   1087 18 18.0
19 MIRROR SH 15596 Tim York   1385 19 19.0
20 LASER 196026 Mike Crowley   1087 DNF 28.0

h/c - 01/06/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 885 Roger Witts   1164 39.10 4 0.33.39 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 38.34 4 0.34.32 2.0
3 SOLO 4819 Bruce Richardson   1148 40.17 4 0.35.05 3.0
4 LASER 168039 Jon Barrance   1087 38.18 4 0.35.14 4.0
5 TOPPER 46669 Lyn Gregson   1313 46.44 4 0.35.36 5.0
6 BRITISH MOTH 871 Ian Haywood   1164 41.49 4 0.35.55 6.0
7 LASER 146896 Richard Bayliss   1087 39.09 4 0.36.01 7.0
8 ROOSTER 8.1 94 Phil White   1050 37.52 4 0.36.04 8.0
9 SOLO 4145 Roger Allan   1148 41.37 4 0.36.15 9.0
10 SOLO 4149 John Titterton   1148 41.38 4 0.36.16 10.0
11 SOLO 4430 Brian Gow   1148 41.48 4 0.36.25 11.0
12 SOLO 4836 Malcom Payton   1148 41.58 4 0.36.33 12.0
13 LASER 183299 Alastair Hunter   1087 40.03 4 0.36.51 13.0
14 LASER 95605 Richard Stevens   1087 40.44 4 0.37.28 14.0
15 Topper 44341 Sam Callen   1313 37.56 3 0.38.31 15.0
16 TOPPER 45881 Patricia Bennett   1313 38.01 3 0.38.36 16.0
17 LASER ORK2 John Boothman   1087 42.05 4 0.38.43 17.0
18 TOPPER 42239 Jan Lilley   1313 38.24 3 0.39.00 18.0
19 TOPPER 28950 Clare Cartwright   1313 38.30 3 0.39.06 19.0
20 MIRROR SH 15596 Tim York   1385 41.01 3 0.39.29 20.0
21 LASER 75100 Ed Scott   1087 42.57 4 0.39.31 21.0
22 WANDERER 1648 Martyn and Izzy Cartwright   1170 46.51 4 0.40.03 22.0

h/c - 01/06/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 43.43 5 0.39.08 1.0
2 SOLO 4819 Bruce Richardson   1148 45.29 5 0.39.37 2.0
3 LASER 168039 Jon Barrance   1087 43.26 5 0.39.57 3.0
4 ROOSTER 8.1 94 Phil White   1050 42.29 5 0.40.28 4.0
5 SOLO 4145 Roger Allan   1148 46.34 5 0.40.34 5.0
6 LASER 183299 Alastair Hunter   1087 44.11 5 0.40.39 6.0
7 SOLO 4430 Brian Gow   1148 46.42 5 0.40.41 7.5
7 Topper 44341 Sam Callen   1313 42.44 4 0.40.41 7.5
9 TOPPER 45881 Patricia Bennett   1313 42.54 4 0.40.50 9.0
10 LASER 146896 Richard Bayliss   1087 45.09 5 0.41.32 10.0
11 LASER 95605 Richard Stevens   1087 45.36 5 0.41.57 11.0
12 TOPPER 46669 Lyn Gregson   1313 44.09 4 0.42.02 12.0
13 SOLO 4149 John Titterton   1148 48.20 5 0.42.06 13.0
14 LASER 75100 Ed Scott   1087 48.27 5 0.44.34 14.0
15 MIRROR SH 15596 Tim York   1385 49.45 4 0.44.54 15.0
16 LASER ORK2 John Boothman   1087 49.36 5 0.45.38 16.0
17 BRITISH MOTH 871 Ian Haywood   1164 DNF     28.0



Sailwave Scoring Software 2.9.7
www.sailwave.com