Sunday Autumn Handicap

FOSSC

Published November 23, 2014

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 3, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 21-Sep 21-Sep 5-Oct 12-Oct 19-Oct 26-Oct 2-Nov Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1117 2.0 1.0 2.0 (58.0 DNC) (9.0 DNF) (58.0 DNC) 2.0 7.0
2nd LASER 196026 Mike Crowley   1087 (10.0) (29.0 DNS) 5.0 (58.0 DNC) 1.0 1.0 1.0 8.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 3.0 3.0 3.0 (58.0 DNC) (9.0 DNF) (58.0 DNC) 3.0 12.0
4th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (58.0 DNC) (58.0 DNC) 10.0 1.0 4.0 10.0 (58.0 DNC) 25.0
5th ROOSTER 8.1 534 Phil White   1050 (14.0) 7.0 6.0 (7.5) (58.0 DNC) 5.0 7.0 25.0
6th LASER 154690 Pete Roberts   1087 11.0 (29.0 DNS) 4.0 7.5 (58.0 DNC) 3.0 (58.0 DNC) 25.5
7th SOLO 5351 Keith Hill   1148 9.0 10.0 (58.0 DNC) (58.0 DNC) 3.0 9.0 (58.0 DNC) 31.0
8th TOPPER 46669 Lyn Gregson   1313 (58.0 DNC) (12.0) 11.0 12.0 (58.0 DNC) 7.0 6.0 36.0
9th SOLO 4145 Roger Allan   1148 18.0 8.0 14.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 53.0
10th SOLO 5521 Roger Witts   1148 4.0 4.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 67.0
11th LASER ORK2 John Boothman   1087 23.0 13.0 15.0 (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 69.0
12th SOLO 4280 Roger Appleby   1148 6.0 5.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 77.0
13th LASER 168039 Jon Barrance   1087 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 2.0 9.0 85.0
14th BRITISH MOTH 871 Ian Haywood   1164 13.0 (58.0 DNC) 7.0 10.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 88.0
15th SOLO 3929 Paul Dix   1148 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 8.0 58.0 DNC 91.0
16th SOLO 4149 John Titterton   1148 (58.0 DNC) (58.0 DNC) 9.0 11.0 (58.0 DNC) 14.0 58.0 DNC 92.0
17th LASER 204283 Alistair Hunter   1087 17.0 9.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 96.0
18th SOLO 4054 rob cyphus   1148 (58.0 DNC) (58.0 DNC) 16.0 16.0 (58.0 DNC) 58.0 DNC 10.0 100.0
19th SOLO 4430 Brian Gow   1148 22.0 (58.0 DNC) (58.0 DNC) 14.0 9.0 DNF (58.0 DNC) 58.0 DNC 103.0
DNQ ENTERPRISE 22975 Phil Kirk Ollie Burton 1117 5.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 123.0
DNQ SOLO 4168 John Jordan   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 4.0 4.0 124.0
DNQ SOLO 4819 Bruce Richardson   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 6.0 5.0 127.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 58.0 DNC 12.0 58.0 DNC 130.0
DNQ LASER 141550 Eric Ison   1087 15.0 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 142.0
DNQ BRITISH MOTH 755 Chris Latham   1164 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 58.0 DNC 20.0 DNF 58.0 DNC 142.0
DNQ LASER 95605 Richard Stevens   1087 (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 58.0 DNC 15.0 58.0 DNC 144.0
DNQ LASER 146896 Richard Bayliss   1087 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 11.0 58.0 DNC 146.0
DNQ SOLO 4619 Ken Elsey   1148 1.0 29.0 DNS (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 146.0
DNQ BYTE CII 1424 Lewis Bennett   1146 7.0 29.0 DNS (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 152.0
DNQ SOLO 4892 Jim Bennett   1148 21.0 (58.0 DNC) (58.0 DNC) 15.0 (58.0 DNC) 58.0 DNC 58.0 DNC 152.0
DNQ OPTIMIST 5121 Finn Hartshorn   1648 8.0 29.0 DNS (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 153.0
DNQ OPTIMIST 3721 Emily Elms   1648 24.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 154.0
DNQ OPTIMIST 3650 Edward Baker   1648 25.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 156.0
DNQ LASER 152753 Rhonwen Bryce   1087 12.0 29.0 DNS (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 157.0
DNQ OPTIMIST 1347 Samuel Carver   1648 26.0 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 158.0
DNQ OPTIMIST   Rowan Ryder   1648 27.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 160.0
DNQ TOPPER 46109 Joe Hartshorn   1313 28.0 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 162.0
DNQ SOLO 3884 Chris Short   1148 29.0 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 164.0
DNQ TOPPER 23169 Catherine Coomber   1313 30.0 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 166.0
DNQ OPTIMIST 2024 Harrison Palmer   1648 32.0 22.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 170.0
DNQ OPTIMIST White sail Oppie Francesca Benjamin   1648 33.0 21.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 170.0
DNQ LASER 172462 Phil White   1087 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 2.0 58.0 DNC 58.0 DNC 176.0
DNQ SOLO 4582 Graham Rolfe   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 58.0 DNC 58.0 DNC 58.0 DNC 177.0
DNQ SOLO 5171 Ian Cook   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 58.0 DNC 58.0 DNC 58.0 DNC 178.0
DNQ SOLO 4021 Patricia Bennett   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 58.0 DNC 58.0 DNC 179.0
DNQ LASER 177925 Tom Key   1087 (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 180.0
DNQ TOPPER 45881 Patricia Bennett   1313 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 8.0 182.0
DNQ COMET 668 Peter Dalton   1190 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 58.0 DNC 58.0 DNC 58.0 DNC 183.0
DNQ MIRROR SH 7 Andy Tully   1385 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 185.0
DNQ TOPPER 42237 Andy Tully   1313 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 13.0 58.0 DNC 187.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 16.0 58.0 DNC 190.0
DNQ LASER 167687 Henry Beck   1087 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 17.0 58.0 DNC 191.0
DNQ LASER 1 Tim York   1087 31.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 205.0
DNQ           (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 232.0
DNQ           (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 232.0
DNQ LASER 598 Alex Bailey   1087 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 232.0
DNQ SOLO 4703 Mike Buckler   1148 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 232.0



Sailwave Scoring Software 2.9.7
www.sailwave.com