Sunday Spring Handicap

FOSSC

Published May 18, 2014

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
Concorde Cup 1
18/05/14
Concorde Cup 3
18/05/14
Nett
1st ENTERPRISE 20567 Andy Smith Di Smith 1117 70.0 DNC 19.0 1.0 2.0 3.0 2.0 5.0
2nd LASER 196026 Mike Crowley   1087 6.0 70.0 DNC 2.0 3.0 2.0 3.0 7.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 3.0 5.0 3.0 9.0 70.0 DNC 70.0 DNC 11.0
4th LASER 168039 Jon Barrance   1087 9.0 4.0 4.0 70.0 DNC 8.0 11.0 16.0
5th LASER 141550 Eric Ison   1087 5.0 70.0 DNC 8.0 70.0 DNC 7.0 4.0 16.0
6th TOPPER 44341 Daniel Callen   1313 70.0 DNC 27.0 70.0 DNC 5.0 9.5 7.0 21.5
7th COMET 668 Peter Dalton   1190 12.0 DNF 70.0 DNC 6.0 7.5 70.0 DNC 70.0 DNC 25.5
8th ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 70.0 DNC 70.0 DNC 70.0 DNC 12.0 12.0 8.0 32.0
9th SOLO 4145 Roger Allan   1148 12.0 DNF 8.0 70.0 DNC 16.0 70.0 DNC 70.0 DNC 36.0
10th TOPPER 46669 Lyn Gregson   1313 70.0 DNC 9.0 70.0 DNC 25.0 RET 9.5 70.0 DNC 43.5
11th LASER 191135 John Rosser   1087 70.0 DNC 21.0 70.0 DNC 70.0 DNC 14.0 10.0 45.0
12th TOPPER 42237 Andy Tully   1313 70.0 DNC 70.0 DNC 21.0 15.0 11.0 70.0 DNC 47.0
13th SOLO 4430 Brian Gow   1148 7.0 24.0 17.0 70.0 DNC 70.0 DNC 70.0 DNC 48.0
14th LASER 135555 Andrew Croft   1087 70.0 DNC 18.0 18.5 18.0 70.0 DNC 12.0 48.0
DNQ LASER 177925 Tom Key   1087 1.0 1.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 72.0
DNQ SOLO 5171 Ian Cook   1148 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 6.0 1.0 77.0
DNQ LASER 172462 Phil White   1087 2.0 70.0 DNC 70.0 DNC 6.0 70.0 DNC 70.0 DNC 78.0
DNQ ROOSTER 8.1 534 Phil White   1050 70.0 DNC 3.0 5.0 70.0 DNC 70.0 DNC 70.0 DNC 78.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1148 70.0 DNC 70.0 DNC 70.0 DNC 7.5 1.0 70.0 DNC 78.5
DNQ TOPPER 44356 Sue Beynon   1313 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 4.0 5.0 79.0
DNQ ENTERPRISE 19622 Ben Gribble Bill Gribble 1117 4.0 6.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 80.0
DNQ SOLO 4819 Bruce Richardson   1148 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 5.0 6.0 81.0
DNQ LASER 598 Alex Bailey   1087 8.0 70.0 DNC 9.0 70.0 DNC 70.0 DNC 70.0 DNC 87.0
DNQ TOPPER 42239 Jan Lilley   1313 70.0 DNC 70.0 DNC 10.0 11.0 70.0 DNC 70.0 DNC 91.0
DNQ SOLO 4703 Mike Buckler   1148 70.0 DNC 7.0 70.0 DNC 70.0 DNC 15.0 70.0 DNC 92.0
DNQ LASER 183299 Alastair Hunter   1087 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 13.0 9.0 92.0
DNQ TOPPER 44341 Hannah Callen   1313 70.0 DNC 70.0 DNC 70.0 DNC 4.0 23.0 dnf 70.0 DNC 97.0
DNQ SOLO 4149 John Titterton   1148 70.0 DNC 17.0 13.0 70.0 DNC 70.0 DNC 70.0 DNC 100.0
DNQ SOLO 4892 Jim Bennett   1148 70.0 DNC 22.0 11.0 70.0 DNC 70.0 DNC 70.0 DNC 103.0
DNQ COMET 645 Saiful Khan   1190 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 21.0 13.0 104.0
DNQ LASER 139591 David Carter   1087 70.0 DNC 15.5 20.0 70.0 DNC 70.0 DNC 70.0 DNC 105.5
DNQ TOPPER   Grace Mclaren   1313 70.0 DNC 70.0 DNC 70.0 DNC 24.0 70.0 DNC 14.0 108.0
DNQ LASER 75100 Ed Scott   1087 70.0 DNC 70.0 DNC 22.0 70.0 DNC 17.0 70.0 DNC 109.0
DNQ LASER ORK2 John Boothman   1087 70.0 DNC 23.0 70.0 DNC 70.0 DNC 20.0 70.0 DNC 113.0
DNQ SOLO 4836 Malcom Payton   1148 70.0 DNC 26.0 18.5 70.0 DNC 70.0 DNC 70.0 DNC 114.5
DNQ PHANTOM 1357 Mark Barrett   1012 70.0 DNC 70.0 DNC 70.0 DNC 1.0 70.0 DNC 70.0 DNC 141.0
DNQ SOLO 4619 Ken Elsey   1148 70.0 DNC 2.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 142.0
DNQ LASER 159491 Dave Greenfield   1087 70.0 DNC 70.0 DNC 7.0 70.0 DNC 70.0 DNC 70.0 DNC 147.0
DNQ LASER RADIAL 168039 Jon Barrance   1117 70.0 DNC 70.0 DNC 70.0 DNC 10.0 70.0 DNC 70.0 DNC 150.0
DNQ TOPPER 30769 Peter Crowley   1313 10.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 150.0
DNQ LASER 152753 Rhonwen Bryce   1087 70.0 DNC 10.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 150.0
DNQ BRITISH MOTH 790 Roger Witts   1164 70.0 DNC 11.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 151.0
DNQ LASER RADIAL 195207 Colin John   1117 70.0 DNC 70.0 DNC 12.0 70.0 DNC 70.0 DNC 70.0 DNC 152.0
DNQ SOLO 5351 Keith Hill   1148 70.0 DNC 12.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 152.0
DNQ BRITISH MOTH 880 Tony Latham   1164 70.0 DNC 13.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 153.0
DNQ TOPPER   Emma Mathews   1313 70.0 DNC 70.0 DNC 70.0 DNC 13.0 70.0 DNC 70.0 DNC 153.0
DNQ Solo 4836 Malcolm Payton   1148 70.0 DNC 14.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 154.0
DNQ SOLO 4168 John Jordan   1148 70.0 DNC 70.0 DNC 14.0 70.0 DNC 70.0 DNC 70.0 DNC 154.0
DNQ TOPPER 45881 Lewis Bennett   1313 70.0 DNC 70.0 DNC 70.0 DNC 14.0 70.0 DNC 70.0 DNC 154.0
DNQ SOLO 4280 Roger Appleby   1148 70.0 DNC 70.0 DNC 15.0 70.0 DNC 70.0 DNC 70.0 DNC 155.0
DNQ BYTE CII 1424 Lewis Bennett   1146 70.0 DNC 15.5 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 155.5
DNQ LASER 185655 Martyn Cartwright   1087 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 16.0 70.0 DNC 156.0
DNQ TOPPER 45881 Patricia Bennett   1313 70.0 DNC 70.0 DNC 16.0 70.0 DNC 70.0 DNC 70.0 DNC 156.0
DNQ TOPPER   alistair Hunter   1313 70.0 DNC 70.0 DNC 70.0 DNC 17.0 70.0 DNC 70.0 DNC 157.0
DNQ COMET 856 Barry Moss   1190 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 18.0 70.0 DNC 158.0
DNQ TOPPER   Dean Sargent   1313 70.0 DNC 70.0 DNC 70.0 DNC 19.0 70.0 DNC 70.0 DNC 159.0
DNQ MIRROR 15596 Tim York Bob York 1406 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 19.0 70.0 DNC 159.0
DNQ TOPPER   Ann Widdows   1313 70.0 DNC 70.0 DNC 70.0 DNC 20.0 70.0 DNC 70.0 DNC 160.0
DNQ MIRROR SH 7 Andy Tully   1385 70.0 DNC 20.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 160.0
DNQ LASER RADIAL ORK4 John Boothman   1117 70.0 DNC 70.0 DNC 70.0 DNC 21.0 70.0 DNC 70.0 DNC 161.0
DNQ TOPPER   Anna Seal   1313 70.0 DNC 70.0 DNC 70.0 DNC 22.0 70.0 DNC 70.0 DNC 162.0
DNQ TOPPER   David Mathews   1313 70.0 DNC 70.0 DNC 70.0 DNC 23.0 70.0 DNC 70.0 DNC 163.0
DNQ LASER 172688 Les Pedrick   1087 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 23.0 dnf 70.0 DNC 163.0
DNQ SOLO 3962 David Woodward   1148 70.0 DNC 25.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 165.0
DNQ TOPPER       1313 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 210.0

Concorde Cup 1 - 18/05/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4797 Andrew Parker-Mowbray   1148 45.02 5 0.39.14 1.0
2 LASER 196026 Mike Crowley   1087 43.14 5 0.39.46 2.0
3 ENTERPRISE 20567 Andy Smith Di Smith 1117 44.50 5 0.40.08 3.0
4 TOPPER 44356 Sue Beynon   1313 54.03 5 0.41.10 4.0
5 SOLO 4819 Bruce Richardson   1148 47.23 5 0.41.16 5.0
6 SOLO 5171 Ian Cook   1148 48.09 5 0.41.57 6.0
7 LASER 141550 Eric Ison   1087 45.39 5 0.42.00 7.0
8 LASER 168039 Jon Barrance   1087 46.09 5 0.42.27 8.0
9 TOPPER 44341 Daniel Callen   1313 45.19 4 0.43.09 9.5
9 TOPPER 46669 Lyn Gregson   1313 45.19 4 0.43.09 9.5
11 TOPPER 42237 Andy Tully   1313 46.09 4 0.43.56 11.0
12 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 50.01 5 0.44.47 12.0
13 LASER 183299 Alastair Hunter   1087 50.10 5 0.46.09 13.0
14 LASER 191135 John Rosser   1087 50.58 5 0.46.53 14.0
15 SOLO 4703 Mike Buckler   1148 54.00 5 0.47.02 15.0
16 LASER 185655 Martyn Cartwright   1087 52.49 5 0.48.35 16.0
17 LASER 75100 Ed Scott   1087 53.25 5 0.49.08 17.0
18 COMET 856 Barry Moss   1190 47.10 4 0.49.33 18.0
19 MIRROR 15596 Tim York Bob York 1406 56.30 4 0.50.14 19.0
20 LASER ORK2 John Boothman   1087 43.42 4 0.50.15 20.0
21 COMET 645 Saiful Khan   1190 58.00 4 1.00.55 21.0
22 TOPPER 44341 Hannah Callen   1313 dnf     23.0
22 LASER 172688 Les Pedrick   1087 dnf     23.0

Concorde Cup 3 - 18/05/14

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5171 Ian Cook   1148 38.28 4 0.33.30 1.0
2 ENTERPRISE 20567 Andy Smith Di Smith 1117 37.56 4 0.33.58 2.0
3 LASER 196026 Mike Crowley   1087 37.45 4 0.34.44 3.0
4 LASER 141550 Eric Ison   1087 37.48 4 0.34.46 4.0
5 TOPPER 44356 Sue Beynon   1313 45.57 4 0.35.00 5.0
6 SOLO 4819 Bruce Richardson   1148 40.17 4 0.35.05 6.0
7 TOPPER 44341 Daniel Callen   1313 46.48 4 0.35.39 7.0
8 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 40.02 4 0.35.50 8.0
9 LASER 183299 Alastair Hunter   1087 39.25 4 0.36.16 9.0
10 LASER 191135 John Rosser   1087 40.07 4 0.36.54 10.0
11 LASER 168039 Jon Barrance   1087 41.20 4 0.38.02 11.0
12 LASER 135555 Andrew Croft   1087 41.37 4 0.38.17 12.0
13 COMET 645 Saiful Khan   1190 46.57 4 0.39.27 13.0
14 TOPPER   Grace Mclaren   1313 45.37 3 0.46.19 14.0



Sailwave Scoring Software 2.9.7
www.sailwave.com