Sunday Spring Pursuit

FOSSC

Published May 18, 2014

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st LASER 196026 Mike Crowley   1087 4.0 (67.0 DNC) 8.0 (9.0) 3.0 15.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (7.0) 6.0 5.0 4.0 (67.0 DNC) 15.0
3rd LASER 141550 Eric Ison   1087 2.0 (67.0 DNC) 10.0 (67.0 DNC) 4.0 16.0
4th LASER 168039 Jon Barrance   1087 9.0 5.0 4.0 (67.0 DNC) (67.0 DNC) 18.0
5th COMET 668 Peter Dalton   1190 8.0 (67.0 DNC) 1.0 14.0 (67.0 DNC) 23.0
6th TOPPER 42237 Andy Tully   1313 (19.0 DNF) (67.0 DNC) 18.0 RET 5.0 14.0 37.0
7th SOLO 4145 Roger Allan   1148 10.0 15.0 (67.0 DNC) 15.0 (67.0 DNC) 40.0
8th SOLO 4430 Brian Gow   1148 12.0 16.0 15.0 (67.0 DNC) (67.0 DNC) 43.0
9th LASER 95605 Richard Stevens   1087 (67.0 DNC) 17.0 16.0 20.0 (67.0 DNC) 53.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1148 (67.0 DNC) (67.0 DNC) 67.0 DNC 1.0 1.0 69.0
DNQ LASER 177925 Tom Key   1087 1.0 1.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 69.0
DNQ ENTERPRISE 20567 Andy Smith   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 2.0 2.0 71.0
DNQ ROOSTER 8.1 94 Phil White   1050 (67.0 DNC) 3.0 6.0 (67.0 DNC) 67.0 DNC 76.0
DNQ LASER 172462 Phil White   1087 6.0 (67.0 DNC) (67.0 DNC) 3.0 67.0 DNC 76.0
DNQ LASER RADIAL 197747 Nick Williams   1117 3.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 9.0 79.0
DNQ ENTERPRISE 19622 Ben Gribble Hels Johnstone 1117 5.0 9.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 81.0
DNQ LASER 159491 Dave Greenfield   1087 (67.0 DNC) 8.0 7.0 (67.0 DNC) 67.0 DNC 82.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 8.0 8.0 83.0
DNQ TOPPER 44341 Daniel Callen   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 7.0 10.0 84.0
DNQ LASER 139591 David Carter   1087 (67.0 DNC) 10.0 11.0 (67.0 DNC) 67.0 DNC 88.0
DNQ LASER 598 Alex Bailey   1087 14.0 (67.0 DNC) 9.0 (67.0 DNC) 67.0 DNC 90.0
DNQ TOPPER   emma matthews   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 11.0 16.0 94.0
DNQ SOLO 4836 Malcom Payton   1148 (67.0 DNC) 13.0 14.0 (67.0 DNC) 67.0 DNC 94.0
DNQ LASER 135555 Andrew Croft   1087 16.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 12.0 95.0
DNQ TOPPER 44341 Hannah Callen   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 10.0 20.0 97.0
DNQ SOLO 4149 John Titterton   1148 (67.0 DNC) 18.0 12.0 (67.0 DNC) 67.0 DNC 97.0
DNQ LASER 75100 Ed Scott   1087 19.0 DNF (67.0 DNC) 17.0 (67.0 DNC) 67.0 DNC 103.0
DNQ SOLO 4892 Jim Bennett   1148 (67.0 DNC) 19.0 (67.0 DNC) 67.0 DNC 18.0 104.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (67.0 DNC) 11.0 (67.0 DNC) 67.0 DNC 27.0 DNF 105.0
DNQ LASER RADIAL 11826 david matthews   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 16.0 23.0 106.0
DNQ BRITISH MOTH 360 ann widdows   1164 (67.0 DNC) (67.0 DNC) 67.0 DNC 18.0 21.0 106.0
DNQ LASER ORK2 John Boothman   1087 (67.0 DNC) 22.0 (67.0 DNC) 67.0 DNC 19.0 108.0
DNQ TOPPER 42873 grace mclaren   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 19.0 24.0 110.0
DNQ MIRROR SH 15596 Tim York   1385 17.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 27.0 DNF 111.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (67.0 DNC) (67.0 DNC) 2.0 67.0 DNC 67.0 DNC 136.0
DNQ SOLO 4619 Ken Elsey   1148 (67.0 DNC) 2.0 (67.0 DNC) 67.0 DNC 67.0 DNC 136.0
DNQ SOLO 4280 Roger Appleby   1148 (67.0 DNC) (67.0 DNC) 3.0 67.0 DNC 67.0 DNC 137.0
DNQ LASER 152753 Rhonwen Bryce   1087 (67.0 DNC) 4.0 (67.0 DNC) 67.0 DNC 67.0 DNC 138.0
DNQ TOPPER 44356 Sue Beynon   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 5.0 139.0
DNQ SOLO 5171 Ian Cook   1148 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 6.0 140.0
DNQ LASER RADIAL 168039 Jon Barrance   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 6.0 67.0 DNC 140.0
DNQ SOLO 4819 Bruce Richardson   1148 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 7.0 141.0
DNQ SOLO 5351 Keith Hill   1148 (67.0 DNC) 7.0 (67.0 DNC) 67.0 DNC 67.0 DNC 141.0
DNQ Topper 4.2 46669 Lyn Gregson   1320 11.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 145.0
DNQ LASER 183299 Alastair Hunter   1087 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 11.0 145.0
DNQ 420   Alastair Hunter Joe Mathews 1087 (67.0 DNC) (67.0 DNC) 67.0 DNC 12.0 67.0 DNC 146.0
DNQ BYTE CII 2631 Sarah Kirk   1146 (67.0 DNC) 12.0 (67.0 DNC) 67.0 DNC 67.0 DNC 146.0
DNQ MIRACLE 2666 Matt Shilling   1220 13.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 147.0
DNQ TOPPER 46669 Lyn Gregson   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 13.0 147.0
DNQ SOLO 4168 John Jordan   1148 (67.0 DNC) (67.0 DNC) 13.0 67.0 DNC 67.0 DNC 147.0
DNQ LEADER 1115 Anna Seal   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 13.0 67.0 DNC 147.0
DNQ LASER 191135 John Rosser   1087 (67.0 DNC) 14.0 (67.0 DNC) 67.0 DNC 67.0 DNC 148.0
DNQ TOPPER 30769 Peter Crowley   1313 15.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 149.0
DNQ LASER RADIAL 118246 Matt Johnstone   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 15.0 149.0
DNQ TOPPER 45881 Lewis Bennett   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 17.0 67.0 DNC 151.0
DNQ SOLO 4703 Mike Buckler   1148 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 17.0 151.0
DNQ COMET 856 Barry Moss   1190 (67.0 DNC) 20.0 (67.0 DNC) 67.0 DNC 67.0 DNC 154.0
DNQ LASER RADIAL ORK4 John Boothman   1117 (67.0 DNC) (67.0 DNC) 67.0 DNC 21.0 67.0 DNC 155.0
DNQ MIRROR SH 7 Andy Tully   1385 (67.0 DNC) 21.0 (67.0 DNC) 67.0 DNC 67.0 DNC 155.0
DNQ COMET 645 Saiful Khan   1190 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 22.0 156.0
DNQ TOPPER 42239 Jan Lilley   1313 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 27.0 DNF 161.0
DNQ     e     (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 201.0

18-May - 18/05/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4797 Andrew Parker-Mowbray   1148 1 1.0
2 ENTERPRISE 20567 Andy Smith   1117 2 2.0
3 LASER 196026 Mike Crowley   1087 3 3.0
4 LASER 141550 Eric Ison   1087 4 4.0
5 TOPPER 44356 Sue Beynon   1313 5 5.0
6 SOLO 5171 Ian Cook   1148 6 6.0
7 SOLO 4819 Bruce Richardson   1148 7 7.0
8 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 8 8.0
9 LASER RADIAL 197747 Nick Williams   1117 9 9.0
10 TOPPER 44341 Daniel Callen   1313 10 10.0
11 LASER 183299 Alastair Hunter   1087 11 11.0
12 LASER 135555 Andrew Croft   1087 12 12.0
13 TOPPER 46669 Lyn Gregson   1313 13 13.0
14 TOPPER 42237 Andy Tully   1313 14 14.0
15 LASER RADIAL 118246 Matt Johnstone   1117 15 15.0
16 TOPPER   emma matthews   1313 16 16.0
17 SOLO 4703 Mike Buckler   1148 17 17.0
18 SOLO 4892 Jim Bennett   1148 18 18.0
19 LASER ORK2 John Boothman   1087 19 19.0
20 TOPPER 44341 Hannah Callen   1313 20 20.0
21 BRITISH MOTH 360 ann widdows   1164 21 21.0
22 COMET 645 Saiful Khan   1190 22 22.0
23 LASER RADIAL 11826 david matthews   1117 23 23.0
24 TOPPER 42873 grace mclaren   1313 24 24.0
25 BRITISH MOTH 880 Tony Latham   1164 DNF 27.0
25 MIRROR SH 15596 Tim York   1385 DNF 27.0
25 TOPPER 42239 Jan Lilley   1313 DNF 27.0



Sailwave Scoring Software 2.9.7
www.sailwave.com