Sunday Spring Pursuit Class Results

FOSSC

Published May 21, 2014

BRITISH MOTH Class

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st BRITISH MOTH 360 Ann Widdows   1164 (8.0 DNC) 8.0 DNC 1.0 1.0 10.0
2nd BRITISH MOTH 880 Tony Latham   1164 1.0 (8.0 DNC) 8.0 DNC 2.0 DNF 11.0
DNQ BRITISH MOTH 790 Roger Witts   1164 (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 17.0

LASER Class

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st LASER 196026 Mike Crowley   1087 (3.0) (20.0 DNC) 3.0 2.0 1.0 6.0
2nd LASER 168039 Jon Barrance   1087 5.0 3.0 1.0 (20.0 DNC) (20.0 DNC) 9.0
3rd LASER 141550 Eric Ison   1087 2.0 (20.0 DNC) 5.0 (20.0 DNC) 2.0 9.0
4th LASER 95605 Richard Stevens   1087 (20.0 DNC) 7.0 7.0 3.0 (20.0 DNC) 17.0
DNQ LASER 177925 Tom Key   1087 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 22.0
DNQ LASER 172462 Phil White   1087 4.0 (20.0 DNC) (20.0 DNC) 1.0 20.0 DNC 25.0
DNQ LASER 159491 Dave Greenfield   1087 (20.0 DNC) 4.0 2.0 (20.0 DNC) 20.0 DNC 26.0
DNQ LASER 598 Alex Bailey   1087 6.0 (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 30.0
DNQ LASER 135555 Andrew Croft   1087 7.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 31.0
DNQ LASER 139591 David Carter   1087 (20.0 DNC) 5.0 6.0 (20.0 DNC) 20.0 DNC 31.0
DNQ LASER ORK2 John Boothman   1087 (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 5.0 33.0
DNQ LASER 75100 Ed Scott   1087 8.0 DNF (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 36.0
DNQ LASER 152753 Rhonwen Bryce   1087 (20.0 DNC) 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 42.0
DNQ LASER 183299 Alastair Hunter   1087 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 43.0
DNQ LASER 191135 John Rosser   1087 (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 46.0

SOLO Class

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st SOLO 4145 Roger Allan   1148 1.0 4.0 (18.0 DNC) 2.0 (18.0 DNC) 7.0
2nd SOLO 4430 Brian Gow   1148 2.0 5.0 5.0 (18.0 DNC) (18.0 DNC) 12.0
DNQ SOLO 4797 Andrew Parker-Mowbray   1148 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 20.0
DNQ SOLO 4836 Malcom Payton   1148 (18.0 DNC) 3.0 4.0 (18.0 DNC) 18.0 DNC 25.0
DNQ SOLO 4149 John Titterton   1148 (18.0 DNC) 6.0 2.0 (18.0 DNC) 18.0 DNC 26.0
DNQ SOLO 4892 Jim Bennett   1148 (18.0 DNC) 7.0 (18.0 DNC) 18.0 DNC 5.0 30.0
DNQ SOLO 4280 Roger Appleby   1148 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 37.0
DNQ SOLO 4619 Ken Elsey   1148 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 37.0
DNQ SOLO 5171 Ian Cook   1148 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 38.0
DNQ SOLO 5351 Keith Hill   1148 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 38.0
DNQ SOLO 4819 Bruce Richardson   1148 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 39.0
DNQ SOLO 4168 John Jordan   1148 (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 39.0
DNQ SOLO 4703 Mike Buckler   1148 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 40.0

COMET Class

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st COMET 668 Peter Dalton   1190 1.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) 3.0
DNQ COMET 856 Barry Moss   1190 (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 17.0
DNQ COMET 645 Saiful Khan   1190 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 17.0

ENTERPRISE Class

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (2.0) 1.0 1.0 2.0 (9.0 DNC) 4.0
DNQ ENTERPRISE 20567 Andy Smith   1117 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 1.0 11.0
DNQ ENTERPRISE 19622 Ben Gribble Hels Johnstone 1117 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 12.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 2.0 14.0

LASER RADIAL Class

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st LASER RADIAL 197747 Nick Williams   1117 1.0 10.0 DNC 1.0 12.0
2nd LASER RADIAL 11826 David Matthews   1117 10.0 DNC 2.0 3.0 15.0
3rd LASER RADIAL 168039 Jon Barrance   1117 10.0 DNC 1.0 10.0 DNC 21.0
4th LASER RADIAL 118246 Matt Johnstone   1117 10.0 DNC 10.0 DNC 2.0 22.0
5th LASER RADIAL ORK4 John Boothman   1117 10.0 DNC 3.0 10.0 DNC 23.0

MIRROR Class

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett

MIRROR SH Class

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
13-Apr
13/04/14
18-May
18/05/14
Nett
1st MIRROR SH 15596 Tim York   1385 1.0 7.0 DNC 1.0 DNF 9.0
2nd MIRROR SH 7 Andy Tully   1385 7.0 DNC 1.0 7.0 DNC 15.0

OPTIMIST Class

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett

TOPPER Class

Sailed: 4, Discards: 1, To count: 3, To qualify: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Apr
06/04/14
27-Apr
27/04/14
11-May
11/05/14
18-May
18/05/14
Nett
1st TOPPER 42237 Andy Tully   1313 2.0 DNF 1.0 RET 1.0 (4.0) 4.0
2nd TOPPER 44341 Daniel Callen   1313 (15.0 DNC) 15.0 DNC 2.0 2.0 19.0
3rd TOPPER 44341 Hannah Callen   1313 (15.0 DNC) 15.0 DNC 3.0 6.0 24.0
4th TOPPER   Emma Matthews   1313 (15.0 DNC) 15.0 DNC 4.0 5.0 24.0
5th TOPPER 42873 grace mclaren   1313 (15.0 DNC) 15.0 DNC 6.0 7.0 28.0
DNQ TOPPER 30769 Peter Crowley   1313 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 31.0
DNQ TOPPER 44356 Sue Beynon   1313 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 31.0
DNQ TOPPER 46669 Lyn Gregson   1313 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 33.0
DNQ TOPPER 45881 Lewis Bennett   1313 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 35.0
DNQ TOPPER 42239 Jan Lilley   1313 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 DNF 38.0



Sailwave Scoring Software 2.9.7
www.sailwave.com