Sunday Summer Cup Final Results

FOSSC

Published July 28, 2014

Overall

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8-Jun R1
08/06/14
8-Jun R2
08/06/14
15-Jun R3
15/06/14
15-Jun R4
15/06/14
22-Jun R5
22/06/14
22-Jun R6
22/06/14
29-Jun R7
29/06/14
29-Jun R8
29/06/14
20-Jul R9
20/07/14
20-Jul R10
20/07/14
27-Jul R11
27/07/14
27-Jul R12
27/07/14
Nett
1st ENTERPRISE 20567 Andy Smith Rowan Smith 1117 (4.0) 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) (3.0) 1.0 1.0 1.0 (69.0 DNC) (69.0 DNC) 6.0
2nd BRITISH MOTH/SOLO 885 Roger Witts   1164 1.0 (4.0) (69.0 DNC) (69.0 DNC) 1.0 1.0 1.0 2.0 (5.0) (4.0) (5.0) 1.0 7.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 (3.0) (3.0) (3.0) 2.0 3.0 2.0 (9.0) (5.0) 2.0 (6.0) 1.0 2.0 12.0
4th ROOSTER 8.1 94 Phil White   1050 (11.5) (10.0) (8.0) 3.0 (69.0 DNC) (69.0 DNC) (30.0 DNF) 3.0 4.0 5.0 2.0 6.0 23.0
5th COMET 668 Peter Dalton   1190 (10.0) 5.0 2.0 4.0 5.0 4.0 4.0 (11.0) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 24.0
6th ROOSTER 8.1/LASER 94 Mike Crowley   1050 5.0 9.0 9.0 5.0 (69.0 DNC) (69.0 DNC) (15.0) (69.0 DNC) 9.0 2.0 (69.0 DNC) (69.0 DNC) 39.0
7th BRITISH MOTH 871 Ian Haywood   1164 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 4.0 3.0 7.0 21.0 DNF (69.0 DNC) (69.0 DNC) 8.0 3.0 46.0
8th BRITISH MOTH 880 Tony Latham   1164 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 7.0 8.0 9.0 7.0 (13.0) (69.0 DNC) 5.0 46.0
9th LASER 168039 Jon Barrance   1087 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 9.0 8.0 17.0 7.0 (69.0 DNC) (69.0 DNC) 3.0 (69.0 DNC) 51.0
10th LASER/RADIAL 152753 Rhonwen Bryce   1087 (69.0 DNC) (69.0 DNC) 6.0 6.0 (69.0 DNC) (69.0 DNC) 16.0 13.0 (69.0 DNC) (69.0 DNC) 4.0 8.0 53.0
11th SOLO 4280 Roger Appleby   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 6.0 5.0 13.0 12.0 (69.0 DNC) (69.0 DNC) 9.0 10.0 55.0
12th SOLO 4145 Roger Allan   1148 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (14.0) 10.0 6.0 7.0 12.0 11.0 59.0
13th LASER 183299 Alastair Hunter   1087 (69.0 DNC) (69.0 DNC) 16.0 8.0 (69.0 DNC) (69.0 DNC) 19.0 6.0 13.0 3.0 (69.0 DNC) (69.0 DNC) 65.0
14th SOLO 4836 Malcom Payton   1148 (69.0 DNC) (69.0 DNC) 7.0 13.0 (69.0 DNC) (69.0 DNC) 11.0 (14.0) 11.0 12.0 11.0 (14.0) 65.0
15th TOPPER/BMOTH 44341 Daniel Callen   1313 15.0 16.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 23.0 15.0 3.0 11.0 (69.0 DNC) (69.0 DNC) 83.0
16th LASER 146896 Richard Bayliss   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 14.0 9.0 (69.0 DNC) (69.0 DNC) 12.0 10.0 20.0 18.0 83.0
17th TOPPER/BMOTH 45881 Patricia Bennett   1313 19.0 12.0 20.0 12.0 12.0 11.0 (25.0) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 86.0
18th SOLO 4892 Jim Bennett   1148 22.0 17.0 14.0 (69.0 DNC) 11.0 (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 16.0 98.0
DNQ ENTERPRISE 19622 Ben Gribble   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 7.0 6.0 5.0 4.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 160.0
DNQ LASER 154690 Pete Roberts   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 10.0 8.0 6.0 9.0 171.0
DNQ SOLO 4819 Bruce Richardson   1148 (69.0 DNC) (69.0 DNC) 13.0 7.0 (69.0 DNC) (69.0 DNC) 6.0 8.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 172.0
DNQ LASER/Radial 177925 Tom Key   1087 2.0 2.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 30.0 DNF (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 7.0 179.0
DNQ TOPPER 46669 Lyn Gregson   1313 14.0 11.0 12.0 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 186.0
DNQ LASER 172688 Les Pedrick   1087 18.0 (69.0 DNC) 5.0 (69.0 DNC) 8.0 (69.0 DNC) 20.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 189.0
DNQ SOLO 4430 Brian Gow   1148 (69.0 DNC) (69.0 DNC) 15.0 9.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 16.0 15.0 193.0
DNQ LASER 139591 David Carter   1087 16.5 13.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 17.0 13.0 197.5
DNQ SOLO 5351 Keith Hill   1148 20.0 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 12.0 16.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 200.0
DNQ 420 51347 Grace McLaren   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 17.0 16.0 19.0 19.0 209.0
DNQ BRITISH MOTH 757 Nicola Barratt   1164 25.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 30.0 DNF (69.0 DNC) 8.0 9.0 69.0 DNC 69.0 DNC 210.0
DNQ LASER 135555 Andrew Croft   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 13.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 16.0 69.0 DNC 7.0 69.0 DNC 243.0
DNQ COMET 856 Barry Moss   1190 (69.0 DNC) 18.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 (69.0 DNC) 18.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 253.0
DNQ LASER RADIAL ORK4 John Boothman   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) 15.0 (69.0 DNC) (69.0 DNC) 21.0 17.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 260.0
DNQ SOLO 4619 Ken Elsey   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 2.0 (69.0 DNC) 2.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 280.0
DNQ SOLO 3252 David Lade   1148 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 10.0 4.0 290.0
DNQ SOLO 4149 John Titterton   1148 (69.0 DNC) (69.0 DNC) 4.0 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 290.0
DNQ LASER RADIAL 186930 Ali G   1117 8.0 6.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 290.0
DNQ LASER RADIAL 197747 Nick Williams   1117 9.0 7.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 292.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1117 11.5 8.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 295.5
DNQ SOLO 4703 Mike Buckler   1148 (69.0 DNC) (69.0 DNC) 10.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 10.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 296.0
DNQ TOPPER 44954 Rory Cohen   1313 6.0 15.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 297.0
DNQ LASER RADIAL   mike Tully   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 14.0 12.0 302.0
DNQ TOPPER 14344 Sam Callen   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 14.0 15.0 69.0 DNC 69.0 DNC 305.0
DNQ LASER ORK2 John Boothman   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 15.0 14.0 69.0 DNC 69.0 DNC 305.0
DNQ LASER 95605 Richard Stevens   1087 (69.0 DNC) (69.0 DNC) 18.0 14.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 308.0
DNQ LASER 191135 John Rosser   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 15.0 17.0 308.0
DNQ LASER 75100 Ed Scott   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 22.0 19.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 317.0
DNQ MIRROR SH 7 Andy Tully   1385 (69.0 DNC) (69.0 DNC) 19.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) 24.0 (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 319.0
DNQ TOPPER 1 Dean Sargent   1313 24.0 (69.0 DNC) 22.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 322.0
DNQ BYTE CII 1424 Lewis Bennett   1146 (69.0 DNC) (69.0 DNC) 11.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 356.0
DNQ ENTERPRISE 18 nicola barrett   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 13.0 69.0 DNC 358.0
DNQ LASER RADIAL 194657 Tony Williams   1117 16.5 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 361.5
DNQ TOPPER 41826 Issi + Lena   1313 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 17.0 69.0 DNC 69.0 DNC 362.0
DNQ WANDERER   Clare Cartwright   1170 (69.0 DNC) (69.0 DNC) 17.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 362.0
DNQ LASER 167687 Henry Beck   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 18.0 69.0 DNC 363.0
DNQ MIRROR 15596 Tim York Bob York 1406 (69.0 DNC) (69.0 DNC) 21.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 366.0
DNQ TOPPER 42239 Jan Lilley   1313 21.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 366.0
DNQ LASER RADIAL 118246 Matt Johnstone   1117 23.0 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 368.0
DNQ LASER 598 Alex Bailey   1087 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 30.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 375.0
DNQ BRITISH MOTH 360 Daniel Callen   1164 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 MRG 69.0 MRG 69.0 MRG 69.0 DNC 69.0 DNC 414.0
DNQ LASER RADIAL 177925 Tom Key   1117 (69.0 MRG) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 414.0
DNQ BRITISH MOTH 360 Patricia Bennett   1164 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 MRG) (69.0 MRG) 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 414.0
DNQ LASER RADIAL 152753 Rhonwen Bryce   1117 (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 MRG 69.0 MRG 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 414.0
DNQ SOLO 5521 Roger Witts   1148 (69.0 MRG) (69.0 MRG) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 DNC 69.0 DNC 69.0 MRG 69.0 MRG 69.0 DNC 69.0 DNC 414.0
DNQ LASER 196026 Mike Crowley   1087 (69.0 MRG) (69.0 MRG) (69.0 DNC) (69.0 DNC) (69.0 DNC) (69.0 DNC) 69.0 MRG 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 414.0



Sailwave Scoring Software 2.9.7
www.sailwave.com