Wednesday Afternoon Frostbite

FOSSC

Wednesday Afternoon Frostbite

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Nett
1st LASER 168039 Jon Barrance   1085 1.0 1.0
2nd TOPPER 44356 Sue Beynon   1301 2.0 2.0
3rd LASER 117481 Barry Clarkson   1085 3.0 3.0
4th LEADER/TOPPER 1115 Anna Seal   1115 4.0 4.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 168039 Jon Barrance   1085 1 1.0
2 TOPPER 44356 Sue Beynon   1301 2 2.0
3 LASER 117481 Barry Clarkson   1085 3 3.0
4 LEADER/TOPPER 1115 Anna Seal   1115 4 4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com