Wednesday Autumn Class

FOSSC

Published September 17, 2014

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Aug
06/08/14
13-Aug
13/08/14
20-Aug
20/08/14
27-Aug
27/08/14
3-Sep
03/09/14
10-Sep
10//09/14
17-Sep
17/09/14
Nett
1st COMET 668 Peter Dalton   1190 1.0 1.0 (3.0) 2.0 (34.0 DNC) 1.0 (4.0) 5.0
2nd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 2.0 (34.0 DNC) (34.0 DNC) (3.0) 3.0 3.0 3.0 11.0
3rd BRITISH MOTH 360 Chris Latham   1164 (6.0) (34.0 DNC) 5.0 6.0 2.0 2.0 (19.0 DNF) 15.0
4th ENTERPRISE 19622 Ben Gribble Bill Gribble 1117 (34.0 DNC) (5.0) 4.0 4.0 4.0 4.0 (6.0) 16.0
5th ROOSTER 8.1 94 Phil White   1050 (34.0 DNC) 2.5 6.0 7.0 (34.0 DNC) (34.0 DNC) 1.5 17.0
6th LIGHTNING 416 Georgia Honey   1154 4.0 6.0 2.0 (34.0 DNC) (34.0 DNC) (11.0 DNF) 7.0 19.0
7th LASER RADIAL 171285 Mike Tully   1117 7.0 2.5 9.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 23.5
8th TOPPER 46669 Lyn Gregson   1313 9.0 7.0 8.0 (34.0 DNC) (34.0 DNC) 11.0 DNF (12.0) 35.0
9th COMET 376 David Smith   1190 (14.0) (34.0 DNC) (34.0 DNC) 11.0 7.0 7.0 10.5 35.5
10th COMET 856 Barry Moss   1190 (34.0 DNC) (34.0 DNC) 11.0 9.0 5.0 (34.0 DNC) 13.0 38.0
11th COMET ZERO 131 Mark Rowney   1250 15.0 10.0 (34.0 DNC) (34.0 DNC) 8.0 8.0 (17.0) 41.0
DNQ BRITISH MOTH 880 Tony Latham   1164 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 5.0 48.0
DNQ BYTE CII 1424 Lewis Bennett   1146 3.0 4.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 48.0
DNQ ENTERPRISE 1 Alan Johnson Jan Lilley/Ania 1117 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 5.0 8.0 53.0
DNQ TOPPER 42239 Jan Lilley   1313 12.0 9.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 65.0
DNQ MIRROR SH 472999 James Noott   1385 (34.0 DNC) 8.0 12.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 68.0
DNQ ENTERPRISE 20567 Andy Smith Di Smith 1117 (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 34.0 DNC 34.0 DNC 70.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1117 (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 10.0 34.0 DNC 15.0 71.0
DNQ ENTERPRISE 15678 Charles Cutts Annabelle Patching 1117 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 6.0 34.0 DNC 83.0
DNQ TOPPER 44341 Sam Callen   1313 10.0 (34.0 DNC) (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 86.0
DNQ BRITISH MOTH 360 Daniel Callen   1164 11.0 (34.0 DNC) (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 89.0
DNQ PHANTOM 1357 Mark Barrett   1012 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.5 103.5
DNQ BRITISH MOTH 757 Nicola Barrett   1164 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 107.0
DNQ LIGHTNING 307 Tim Cooper   1154 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 111.0
DNQ MIRACLE 2666 Matt Shilling   1220 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 10.5 112.5
DNQ COMET 132 Fraser Stockwell   1190 (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 113.0
DNQ LARK 1930 Stephen Mackereth Hywel Moss 1091 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 115.0
DNQ TOPPER 45881 Lewis Bennett   1313 (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 116.0
DNQ TOPPER 45881 Patricia Bennett   1313 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 16.0 118.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Aug
06/08/14
13-Aug
13/08/14
20-Aug
20/08/14
27-Aug
27/08/14
3-Sep
03/09/14
10-Sep
10//09/14
17-Sep
17/09/14
Nett
1st LASER 136159 Steve Jones   1087 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 (18.0 DNC) 1.0 4.0
2nd LASER 154690 Pete Roberts   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 2.0 2.0 2.0 8.0
3rd LASER 168039 Jon Barrance   1087 (3.0) 2.0 (6.0) 3.0 3.0 (4.0) 3.0 11.0
4th LASER 172688 Les Pedrick   1087 6.0 1.0 2.0 (18.0 DNC) 4.0 (18.0 DNC) (7.0) 13.0
5th LASER 135555 Andrew Croft   1087 4.0 3.0 3.0 6.0 (18.0 DNC) (7.0) (18.0 DNC) 16.0
6th LASER 146896 Richard Bayliss   1087 5.0 (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 9.0 22.0
DNQ LASER 152753 Rhonwen Bryce   1087 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 4.0 30.0
DNQ LASER ORK2 John Boothman   1087 (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 18.0 DNC 1.0 8.0 32.0
DNQ LASER 159491 Dave Greenfield   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 6.0 45.0
DNQ LASER 139591 David Carter   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 5.0 46.0
DNQ LASER 136081 Leslie Pedrick   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 5.0 18.0 DNC 46.0
DNQ LASER 196026 Mike Crowley   1087 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 55.0
DNQ LASER 1 Tim York   1087 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 18.0 DNC 61.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 6-Aug
06/08/14
13-Aug
13/08/14
20-Aug
20/08/14
27-Aug
27/08/14
3-Sep
03/09/14
10-Sep
10//09/14
17-Sep
17/09/14
Nett
1st SOLO 4619 Ken Elsey   1148 (22.0 DNC) 1.0 1.0 (22.0 DNC) 1.0 1.0 (22.0 DNC) 4.0
2nd SOLO 5171 Ian Cook   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 5.0 1.0 10.0
3rd SOLO 4582 Graham Rolfe   1148 1.0 (6.0) (22.0 DNC) (4.0) 4.0 3.0 2.0 10.0
4th SOLO 4819 Bruce Richardson   1148 (22.0 DNC) 2.0 (7.0) 2.0 2.0 (8.0) 4.0 10.0
5th SOLO 4280 Roger Appleby   1148 (22.0 DNC) (22.0 DNC) 2.0 3.0 5.0 (22.0 DNC) 5.0 15.0
6th SOLO 5351 Keith Hill   1148 2.0 4.0 4.0 (8.0) (7.0) 6.0 (22.0 DNC) 16.0
7th SOLO 4145 Roger Allan   1148 3.0 5.0 (22.0 DNC) (6.0) (22.0 DNC) 4.0 6.0 18.0
8th SOLO 4149 John Titterton   1148 7.0 (8.0) 3.0 (10.0) (9.0 DSQ) 2.0 7.0 19.0
9th SOLO 4836 Malcom Payton   1148 (8.0) (10.0) 5.0 (9.0) 6.0 7.0 3.0 21.0
DNQ SOLO 4168 John Jordan   1148 (22.0 DNC) 7.0 6.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 40.0
DNQ SOLO 3929 Paul Dix   1148 4.0 (22.0 DNC) (22.0 DNC) 11.0 (22.0 DNC) 22.0 DNC 8.0 45.0
DNQ SOLO 4703 Mike Buckler   1148 9.0 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 11.0 DNF 49.0
DNQ SOLO 4021 Callum Bennett   1148 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 52.0
DNQ SOLO 4430 Brian Gow   1148 6.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 59.0
DNQ SOLO 3553 Tim Cooper   1148 (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 10.0 DNF 22.0 DNC 62.0
DNQ SOLO 4892 Jim Bennett   1148 (22.0 DNC) 11.0 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 64.0
DNQ SOLO 3884 Chris Short   1148 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 75.0

17-Sep - handicap Fleet - 17/09/14

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ROOSTER 8.1 94 Phil White   1050 47.12 4 0.44.57 1.5
1 PHANTOM 1357 Mark Barrett   1012 45.29 4 0.44.57 1.5
3 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1117 50.17 4 0.45.01 3.0
4 COMET 668 Peter Dalton   1190 53.48 4 0.45.13 4.0
5 BRITISH MOTH 880 Tony Latham   1164 53.31 4 0.45.59 5.0
6 ENTERPRISE 19622 Ben Gribble Bill Gribble 1117 54.04 4 0.48.24 6.0
7 LIGHTNING 416 Georgia Honey   1154 56.53 4 0.49.18 7.0
8 ENTERPRISE 1 Alan Johnson Jan Lilley/Ania 1117 61.03 4 0.54.39 8.0
9 LIGHTNING 307 Tim Cooper   1154 47.33 3 0.54.56 9.0
10 COMET 376 David Smith   1190 49.17 3 0.55.13 10.5
10 MIRACLE 2666 Matt Shilling   1220 50.31 3 0.55.13 10.5
12 TOPPER 46669 Lyn Gregson   1313 54.30 3 0.55.21 12.0
13 COMET 856 Barry Moss   1190 49.30 3 0.55.28 13.0
14 MIRROR SH 472999 James Noott   1385 58.24 3 0.56.13 14.0
15 ENTERPRISE 22366 Henry Beck Jon Elliott 1117 47.47 3 0.57.02 15.0
16 TOPPER 45881 Patricia Bennett   1313 57.14 3 0.58.07 16.0
17 COMET ZERO 131 Mark Rowney   1250 58.02 3 1.01.54 17.0
18 BRITISH MOTH 360 Chris Latham   1164 DNF     19.0

17-Sep - Laser Fleet - 17/09/14

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136159 Steve Jones   1087 1 1.0
2 LASER 154690 Pete Roberts   1087 2 2.0
3 LASER 168039 Jon Barrance   1087 3 3.0
4 LASER 152753 Rhonwen Bryce   1087 4 4.0
5 LASER 139591 David Carter   1087 5 5.0
6 LASER 159491 Dave Greenfield   1087 6 6.0
7 LASER 172688 Les Pedrick   1087 7 7.0
8 LASER ORK2 John Boothman   1087 8 8.0
9 LASER 146896 Richard Bayliss   1087 9 9.0

17-Sep - Solo Fleet - 17/09/14

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1148 1 1.0
2 SOLO 4582 Graham Rolfe   1148 2 2.0
3 SOLO 4836 Malcom Payton   1148 3 3.0
4 SOLO 4819 Bruce Richardson   1148 4 4.0
5 SOLO 4280 Roger Appleby   1148 5 5.0
6 SOLO 4145 Roger Allan   1148 6 6.0
7 SOLO 4149 John Titterton   1148 7 7.0
8 SOLO 3929 Paul Dix   1148 8 8.0
9 SOLO 3884 Chris Short   1148 9 9.0
10 SOLO 4703 Mike Buckler   1148 DNF 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com