Canada Cup

FOSSC

Published September 6, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 172462 Phil White   1088 (16.0 DNF) 3.0 1.0 4.0
2nd SOLO 4145 Roger Allan   1146 (16.0 DNC) 6.0 2.0 8.0
3rd TOPPER 42239 Jan Lilley   1322 (16.0 DNF) 1.0 16.0 DNC 17.0
4th LASER 177925 Tom Key   1088 1.0 (16.0 DNF) 16.0 DNC 17.0
DNQ TOPPER 42237 Andy Tully   1322 (16.0 DNC) 2.0 16.0 DNC 18.0
DNQ LASER RADIAL 195207 Colin John   1122 (16.0 DNC) 4.0 16.0 DNC 20.0
DNQ MIRACLE 2666 Matt Shilling   1220 (16.0 DNC) 5.0 16.0 DNC 21.0
DNQ TOPPER   Dean Sargent   1322 (16.0 DNC) 7.0 16.0 DNC 23.0
DNQ TOPPER 31112 Mike Tully   1322 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ LASER 141550 Eric Ison   1088 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ TOPPER 44356 Sue Beynon   1322 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ LASER 146896 Richard Bayliss   1088 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ SOLO 4430 Brian Gow   1146 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ SOLO 5351 Keith Hill   1146 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0
DNQ LASER 152753 Rhonwen Bryce   1088 (16.0 DNF) 16.0 DNC 16.0 DNC 32.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 177925 Tom Key   1088 1 1.0
2 LASER 172462 Phil White   1088 DNF 16.0
2 TOPPER 42239 Jan Lilley   1322 DNF 16.0
2 TOPPER 31112 Mike Tully   1322 DNF 16.0
2 LASER 141550 Eric Ison   1088 DNF 16.0
2 TOPPER 44356 Sue Beynon   1322 DNF 16.0
2 LASER 146896 Richard Bayliss   1088 DNF 16.0
2 SOLO 4430 Brian Gow   1146 DNF 16.0
2 SOLO 5351 Keith Hill   1146 DNF 16.0
2 LASER 152753 Rhonwen Bryce   1088 DNF 16.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 42239 Jan Lilley   1322 2 1.0
2 TOPPER 42237 Andy Tully   1322 3 2.0
3 LASER 172462 Phil White   1088 4 3.0
4 LASER RADIAL 195207 Colin John   1122 5 4.0
5 MIRACLE 2666 Matt Shilling   1220 6 5.0
6 SOLO 4145 Roger Allan   1146 7 6.0
7 TOPPER   Dean Sargent   1322 8 7.0
8 LASER 177925 Tom Key   1088 DNF 16.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 172462 Phil White   1088 27.19 5 0.25.06 1.0
2 SOLO 4145 Roger Allan   1146 25.56 4 0.28.17 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com