| Rank | Class | SailNo | Club | HelmName | group | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S | 209190 | Bartley | John Ling | GM | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | S | 204206 | Burgfield | Ben Rolfe | J | 2.0 | 2.0 | 2.0 | (23.0 DNC) | 29.0 | 6.0 |
| 3rd | S | 202319 | West Riding | Tim Keighley | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 | |
| 4th | R | 206331 | Papercourt | Richard Lymposs | 4.0 | 4.0 | (9.0) | 3.0 | 20.0 | 11.0 | |
| 5th | S | 203305 | Burgfield | Nigel Rolfe | 5.0 | 8.0 | 4.0 | (9.0) | 26.0 | 17.0 | |
| 6th | S | 204688 | Bartley | Robin Pitt | (19.0 DNF) | 10.0 | 5.0 | 4.0 | 38.0 | 19.0 | |
| 7th | R | 201700 | South Cerney | Haydn Lavender | J | 7.0 | 9.0 | (10.0) | 5.0 | 31.0 | 21.0 |
| 8th | 4.7 | 201013 | Bowmoor | Neil Crosby | GM | 8.0 | 5.0 | (12.0) | 8.0 | 33.0 | 21.0 |
| 9th | S | 205123 | Tewksbury | Adam John | 9.0 | 6.0 | 6.0 | (23.0 DNC) | 44.0 | 21.0 | |
| 10th | R | 1 | CVLSC | Jon Lewis | (19.0 DNF) | 7.0 | 8.0 | 6.0 | 40.0 | 21.0 | |
| 11th | S | 75018 | FOSSC | Michael Crowley | (19.0 DNF) | 12.0 | 7.0 | 11.0 | 49.0 | 30.0 | |
| 12th | R | 204976 | Avon SC | Mike Adams | GM | 13.0 | (19.0 DNF) | 11.0 | 7.0 | 50.0 | 31.0 |
| 13th | R | 168039 | FOSSC | Jon Barrance | GGM | 11.0 | (13.0) | 13.0 | 10.0 | 47.0 | 34.0 |
| 14th | R | 146896 | FOSSC | Richard Bayliss | GGM | 12.0 | 11.0 | (15.0) | 12.0 | 50.0 | 35.0 |
| 15th | 4.7 | no number | FOSSC | Sam Wells | 10.0 | 14.0 | 14.0 | (23.0 DNC) | 61.0 | 38.0 | |
| 16th | S | 200890 | Bartley | Jeremy Higson | 6.0 | (19.0 DNF) | 19.0 DNF | 19.0 DNF | 63.0 | 44.0 | |
| 17th | S | 149530 | FOSSC | Mark Smyth | GM | (19.0 DSQ) | 19.0 DSQ | 19.0 DSQ | 19.0 DSQ | 76.0 | 57.0 |
| 18th | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com