Frampton Paddle

FOSSC

Frampton Paddle Race 1

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st RS AERO 7 1135 Phil White   1065 (32.0 DNC) 2.0 1.0 3.0
2nd OPTIMIST 6366 Finn Hartshorn   1658 1.0 (4.0) 2.0 3.0
3rd LASER 75018 Mike Crowley   1088 (4.0) 1.0 4.0 5.0
4th ENTERPRISE 20567 Andy Smith Erin Smith 1115 2.0 3.0 (8.0) 5.0
5th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 7.0 (9.0) 5.0 12.0
6th LASER 168039 Jon Barrance   1088 (32.0 DNC) 8.0 6.0 14.0
7th SOLO 4819 Bruce Richardson   1146 (8.0) 7.0 7.0 14.0
8th SOLO 4145 Roger Allan   1146 (32.0 DNC) 6.0 9.0 15.0
9th BRITISH MOTH 880 Tony Latham   1164 9.0 10.0 (32.0 DNC) 19.0
10th BYTE CII 2631 Sarah Kirk   1150 6.0 14.0 (32.0 DNC) 20.0
11th TOPPER 44341 Hannah Callen   1322 3.0 18.0 (32.0 DNC) 21.0
12th TOPPER 22935 Jess Wray   1322 15.0 11.0 (32.0 DNC) 26.0
13th BRITISH MOTH 871 Ian Haywood   1164 11.0 15.0 (32.0 DNC) 26.0
14th TOPPER 42237 Andy Tully   1322 13.0 17.0 (32.0 DNC) 30.0
15th SOLO 4432 Joe Hartshorn   1146 14.0 (32.0 DNF) 32.0 DNC 46.0
DNQ LASER RADIAL 171285 Mike Tully   1122 (32.0 DNC) 32.0 DNC 3.0 35.0
DNQ RS AERO 9 1135 Phil White   1025 5.0 (32.0 DNC) 32.0 DNC 37.0
DNQ LASER blank David Greenfield   1088 (32.0 DNC) 5.0 32.0 DNC 37.0
DNQ LASER RADIAL 174817 Tim York   1122 (32.0 DNC) 32.0 DNC 10.0 42.0
DNQ SOLO 4149 John Titterton   1146 10.0 (32.0 DNC) 32.0 DNC 42.0
DNQ LASER 135555 Andrew Croft   1088 (32.0 DNC) 12.0 32.0 DNC 44.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 12.0 (32.0 DNC) 32.0 DNC 44.0
DNQ LASER 136087 Les Pedrick   1088 (32.0 DNC) 13.0 32.0 DNC 45.0
DNQ SOLO 1962 Colin Mitchell   1146 16.0 (32.0 DNC) 32.0 DNC 48.0
DNQ TOPPER 46669 Lyn Gregson   1322 (32.0 DNC) 16.0 32.0 DNC 48.0
DNQ LASER 1 Tim York   1088 (32.0 DNC) 19.0 32.0 DNC 51.0
DNQ LASER 95605 Richard Stevens   1088 (32.0 DNC) 20.0 32.0 DNC 52.0
DNQ MIRROR 1243 Jon Preece David Preece 1405 (32.0 DNC) 21.0 32.0 DNC 53.0
DNQ Topper 33017 Dean Sargent   1322 (32.0 DNC) 22.0 32.0 DNC 54.0
DNQ GP14 11396 Nick Wray Lisa Wray 1150 (32.0 DNC) 23.0 32.0 DNC 55.0
DNQ COMET ZERO 131 Mark Rowney   1250 (32.0 DNC) 32.0 DNF 32.0 DNC 64.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Hartshorn   1658 51.09 5 0.43.11 1.0
2 ENTERPRISE 20567 Andy Smith Erin Smith 1115 48.30 7 0.43.30 2.0
3 TOPPER 44341 Hannah Callen   1322 49.29 6 0.43.40 3.0
4 LASER 75018 Mike Crowley   1088 48.16 7 0.44.22 4.0
5 RS AERO 9 1135 Phil White   1025 46.45 7 0.45.37 5.0
6 BYTE CII 2631 Sarah Kirk   1150 52.49 7 0.45.56 6.0
7 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 52.06 7 0.46.44 7.0
8 SOLO 4819 Bruce Richardson   1146 53.47 7 0.46.56 8.0
9 BRITISH MOTH 880 Tony Latham   1164 47.29 6 0.47.36 9.0
10 SOLO 4149 John Titterton   1146 47.53 6 0.48.45 10.0
11 BRITISH MOTH 871 Ian Haywood   1164 48.59 6 0.49.06 11.0
12 BRITISH MOTH 757 Nicola Barrett   1164 49.10 6 0.49.17 12.0
13 TOPPER 42237 Andy Tully   1322 46.55 5 0.49.41 13.0
14 SOLO 4432 Joe Hartshorn   1146 49.16 6 0.50.09 14.0
15 TOPPER 22935 Jess Wray   1322 48.52 5 0.51.45 15.0
16 SOLO 1962 Colin Mitchell   1146 53.07 4 1.21.07 16.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 75018 Mike Crowley   1088 1 1.0
2 RS AERO 7 1135 Phil White   1065 2 2.0
3 ENTERPRISE 20567 Andy Smith Erin Smith 1115 3 3.0
4 OPTIMIST 6366 Finn Hartshorn   1658 4 4.0
5 LASER blank David Greenfield   1088 5 5.0
6 SOLO 4145 Roger Allan   1146 6 6.0
7 SOLO 4819 Bruce Richardson   1146 7 7.0
8 LASER 168039 Jon Barrance   1088 8 8.0
9 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 9 9.0
10 BRITISH MOTH 880 Tony Latham   1164 10 10.0
11 TOPPER 22935 Jess Wray   1322 11 11.0
12 LASER 135555 Andrew Croft   1088 12 12.0
13 LASER 136087 Les Pedrick   1088 13 13.0
14 BYTE CII 2631 Sarah Kirk   1150 14 14.0
15 BRITISH MOTH 871 Ian Haywood   1164 15 15.0
16 TOPPER 46669 Lyn Gregson   1322 16 16.0
17 TOPPER 42237 Andy Tully   1322 17 17.0
18 TOPPER 44341 Hannah Callen   1322 18 18.0
19 LASER 1 Tim York   1088 19 19.0
20 LASER 95605 Richard Stevens   1088 20 20.0
21 MIRROR 1243 Jon Preece David Preece 1405 21 21.0
22 Topper 33017 Dean Sargent   1322 22 22.0
23 GP14 11396 Nick Wray Lisa Wray 1150 24 23.0
24 SOLO 4432 Joe Hartshorn   1146 DNF 32.0
24 COMET ZERO 131 Mark Rowney   1250 DNF 32.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 1135 Phil White   1065 45.45 9 0.42.57 1.0
2 OPTIMIST 6366 Finn Hartshorn   1658 49.58 6 0.45.12 2.0
3 LASER RADIAL 171285 Mike Tully   1122 46.25 8 0.46.32 3.0
4 LASER 75018 Mike Crowley   1088 50.57 9 0.46.50 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 47.51 8 0.48.17 5.0
6 LASER 168039 Jon Barrance   1088 46.53 8 0.48.29 6.0
7 SOLO 4819 Bruce Richardson   1146 49.34 8 0.48.40 7.0
8 ENTERPRISE 20567 Andy Smith Erin Smith 1115 55.03 9 0.49.22 8.0
9 SOLO 4145 Roger Allan   1146 52.08 7 0.58.29 9.0
10 LASER RADIAL 174817 Tim York   1122 47.37 5 1.16.23 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com