International Paints

FOSSC

Published October 18, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 2.0 (4.0) 1.0 3.0
2nd ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 (8.0) 1.0 2.0 3.0
3rd BYTE CII 2631 Sarah Kirk   1150 1.0 (5.0) 4.0 5.0
4th SOLO 5171 Ian cook   1146 (6.0) 2.0 5.0 7.0
5th SOLO 4145 Roger Allan   1146 3.0 (10.0) 6.0 9.0
6th BRITISH MOTH 871 Ian Haywood   1164 4.0 6.0 (7.0) 10.0
7th LASER 149350 Mark Smyth   1088 (22.0 DNC) 8.0 3.0 11.0
8th SOLO 4819 Bruce Richardson   1146 5.0 7.0 (22.0 DNC) 12.0
9th SOLO 5351 Keith Hill   1146 (12.0) 3.0 11.0 14.0
10th RS AERO 9 1135 Phil White   1025 (10.0) 9.0 8.0 17.0
11th BYTE CII 1424 Patricia Bennett   1150 7.0 11.0 (22.0 DNC) 18.0
12th SOLO 4054 Rob Cyphus   1146 11.0 (16.0) 9.0 20.0
13th LASER 172688 Les Pedrick   1088 9.0 13.0 (22.0 DNC) 22.0
14th LASER 183299 Alastair Hunter   1088 (14.0) 12.0 10.0 22.0
15th SOLO 4149 John Titterton   1146 13.0 15.0 (22.0 DNC) 28.0
16th LASER ORK2 John Boothman   1088 16.0 (20.0) 13.0 29.0
17th LASER 95605 Richard Stevens   1088 (22.0 DNC) 18.0 12.0 30.0
18th LASER 146896 Richard Bayliss   1088 15.0 19.0 (22.0 DNC) 34.0
19th SOLO 4892 Jim Bennett   1146 (22.0 RET) 17.0 22.0 DNC 39.0
DNQ TOPPER 46669 Lyn Gregson   1322 (22.0 DNC) 14.0 22.0 DNC 36.0
DNQ LASER 75018 Mike Crowley   1088 (22.0 RET) 22.0 DNC 22.0 DNC 44.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 2631 Sarah Kirk   1150 61.35 4 0.53.33 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 60.11 4 0.53.59 2.0
3 SOLO 4145 Roger Allan   1146 62.26 4 0.54.29 3.0
4 BRITISH MOTH 871 Ian Haywood   1164 64.22 4 0.55.18 4.0
5 SOLO 4819 Bruce Richardson   1146 63.46 4 0.55.39 5.0
6 SOLO 5171 Ian cook   1146 64.36 4 0.56.22 6.0
7 BYTE CII 1424 Patricia Bennett   1150 65.10 4 0.56.40 7.0
8 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 64.17 4 0.57.39 8.0
9 LASER 172688 Les Pedrick   1088 63.24 4 0.58.16 9.0
10 RS AERO 9 1135 Phil White   1025 59.48 4 0.58.20 10.0
11 SOLO 4054 Rob Cyphus   1146 67.42 4 0.59.05 11.0
12 SOLO 5351 Keith Hill   1146 67.47 4 0.59.09 12.0
13 SOLO 4149 John Titterton   1146 68.00 4 0.59.20 13.0
14 LASER 183299 Alastair Hunter   1088 64.45 4 0.59.31 14.0
15 LASER 146896 Richard Bayliss   1088 64.52 4 0.59.37 15.0
16 LASER ORK2 John Boothman   1088 66.04 4 1.00.43 16.0
17 SOLO 4892 Jim Bennett   1146 RET     22.0
17 LASER 75018 Mike Crowley   1088 RET     22.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 1 1.0
2 SOLO 5171 Ian cook   1146 2 2.0
3 SOLO 5351 Keith Hill   1146 3 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 4 4.0
5 BYTE CII 2631 Sarah Kirk   1150 5 5.0
6 BRITISH MOTH 871 Ian Haywood   1164 6 6.0
7 SOLO 4819 Bruce Richardson   1146 7 7.0
8 LASER 149350 Mark Smyth   1088 8 8.0
9 RS AERO 9 1135 Phil White   1025 9 9.0
10 SOLO 4145 Roger Allan   1146 10 10.0
11 BYTE CII 1424 Patricia Bennett   1150 11 11.0
12 LASER 183299 Alastair Hunter   1088 12 12.0
13 LASER 172688 Les Pedrick   1088 13 13.0
14 TOPPER 46669 Lyn Gregson   1322 14 14.0
15 SOLO 4149 John Titterton   1146 15 15.0
16 SOLO 4054 Rob Cyphus   1146 16 16.0
17 SOLO 4892 Jim Bennett   1146 17 17.0
18 LASER 95605 Richard Stevens   1088 18 18.0
19 LASER 146896 Richard Bayliss   1088 19 19.0
20 LASER ORK2 John Boothman   1088 20 20.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 44.57 2 0.40.19 1.0
2 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 45.31 2 0.40.49 2.0
3 LASER 149350 Mark Smyth   1088 44.36 2 0.41.00 3.0
4 BYTE CII 2631 Sarah Kirk   1150 47.47 2 0.41.33 4.0
5 SOLO 5171 Ian cook   1146 48.24 2 0.42.14 5.0
6 SOLO 4145 Roger Allan   1146 49.39 2 0.43.19 6.0
7 BRITISH MOTH 871 Ian Haywood   1164 50.58 2 0.43.47 7.0
8 RS AERO 9 1135 Phil White   1025 46.03 2 0.44.56 8.0
9 SOLO 4054 Rob Cyphus   1146 54.48 2 0.47.49 9.0
10 LASER 183299 Alastair Hunter   1088 52.39 2 0.48.23 10.0
11 SOLO 5351 Keith Hill   1146 56.21 2 0.49.10 11.0
12 LASER 95605 Richard Stevens   1088 56.05 2 0.51.33 12.0
13 LASER ORK2 John Boothman   1088 56.39 2 0.52.04 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com