Junior Series

FOSSC

Published August 30, 2015

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 24-May(1)
 
31-May(2)
 
7-Jun(3)
 
14-Jun(4)
 
21-Jun(5)
 
28-Jun(6)
 
19-Jul(7)
 
26-Jul(8)
 
9-Aug(9)
 
16-Aug(10)
 
30-Aug(11)
 
Nett
1st OPTIMIST 6366 Finn Harsthorn   1658 1.0 (41.0 DNC) 1.0 (2.0) 1.0 (2.0) 1.0 (41.0 DNC) (41.0 DNC) 2.0 1.0 7.0
2nd TOPPER E Hannah Callen   1322 (3.0) 2.5 (41.0 DNC) 1.0 (4.0) (3.0) 3.0 2.0 2.0 1.0 (41.0 DNC) 11.5
3rd OPTIMIST 5575 Emily Elms   1658 2.0 (41.0 DNC) (41.0 DNC) (4.0) (3.0) 1.0 2.0 (41.0 DNC) 3.0 3.0 2.0 13.0
4th OPTIMIST 3650 Ed Baker   1658 (8.0) 1.0 3.0 (5.0) 2.0 (4.0) (41.0 DNC) 4.0 1.0 (41.0 DNC) 3.0 14.0
5th TOPPER 44304 Lois Kent   1322 (41.0 DNC) 2.5 2.0 6.0 (41.0 DNC) 7.0 5.0 (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) 26.5
6th LASER 117442 Charlie Baker   1088 (41.0 DNC) (6.0) 6.0 3.0 (7.0) 5.0 4.0 (41.0 DNC) 5.0 (41.0 DNC) 5.0 28.0
7th SOLO 4432 Joe Hartshorn   1146 (41.0 DNC) (11.0) (41.0 DNC) 9.0 5.0 10.0 6.0 (41.0 DNC) (41.0 DNC) 6.0 6.0 42.0
8th TOPPER 220135 Jess Wray   1322 (41.0 DNC) 5.0 10.0 11.0 8.0 (13.0) (41.0 DNC) 6.0 (41.0 DNC) 5.0 (41.0 DNC) 45.0
9th TOPPER 43014 Harry Baker   1322 (41.0 DNC) 8.0 9.0 10.0 10.0 (14.0) (41.0 DNC) 8.0 7.0 (41.0 DNC) (41.0 DNC) 52.0
10th OPTIMIST Annie Francesca Benjamin   1658 (41.0 DNC) 9.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 10.0 115.0
11th TOPPER 20150 Ester Mounce   1322 7.0 4.0 (41.0 DNC) 13.0 (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 117.0
12th OPTIMIST IT2024 Harry Palmer   1658 (41.0 DNC) 7.0 8.0 (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) 11.0 RET 41.0 DNC 41.0 DNC 120.0
13th TOPPER 41826 Isobel Hunter   1322 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 41.0 DNC 4.0 138.0
14th OPTIMIST 3750 Rowan Ryder   1658 (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) 9.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 151.0
15th TOPPER 4.2 4275057 Matty Cohen   1329 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 175.0
16th TOPPER 23443 Hayden Lamb   1322 (41.0 DNC) (41.0 DNC) 4.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 175.0
17th TOPPER 46070 Oliver Wilcox   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 176.0
18th OPTIMIST 5899 Derincan Soyer   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 176.0
19th TOPPER 3413 Thomas Brander   1322 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 183.0
20th TOPPER 44954 Rory Cohen   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 206.0
21st OPTIMIST   Telo Coates   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 209.0
22nd TOPPER 28635 Emma Matthews   1322 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 209.0
23rd LASER 4.7 161799 Ben Gray   1185 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 210.0
24th TOPPER 21284 Lucy Matthews   1322 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 211.0
25th LASER RADIAL 67109 Lena Perkins   1122 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 212.0
26th TOPPER E Charlie Baker   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 41.0 DNC 212.0
27th TOPPER 29306 George Hemming   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 213.0
28th TOPPER 16621 Carwyn Coates   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 8.0 41.0 DNC 41.0 DNC 213.0
29th MIRROR   Charlie and Amy Barrett   1405 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 213.0
30th TOPPER HBSC1 Cerys Lamb   1322 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 213.0
31st WANDERER 1220 Francesca Benjamin   1160 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 41.0 DNC 214.0
32nd TOPPER 7148 Lena Perkins   1322 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 214.0
33rd OPTIMIST 4614 Sophie Brander   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 216.0
34th OPTIMIST 2 Martha Green   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 12.0 217.0
35th OPTIMIST 5696 Samuel Carver   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 217.0
36th OPTIMIST 6 Daisy Beck   1658 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 218.0

24-May(1)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Harsthorn   1658 52.40 7 0.31.46 1.0
2 OPTIMIST 5575 Emily Elms   1658 56.19 7 0.33.58 2.0
3 TOPPER E Hannah Callen   1322 48.57 7 0.37.02 3.0
4 TOPPER 28635 Emma Matthews   1322 49.46 7 0.37.39 4.0
5 TOPPER 41826 Isobel Hunter   1322 50.59 7 0.38.34 5.0
6 TOPPER 21284 Lucy Matthews   1322 51.35 7 0.39.01 6.0
7 TOPPER 20150 Ester Mounce   1322 51.44 7 0.39.08 7.0
8 OPTIMIST 3650 Ed Baker   1658 56.32 6 0.39.47 8.0
9 TOPPER 7148 Lena Perkins   1322 55.48 7 0.42.13 9.0
10 TOPPER 3413 Thomas Brander   1322 57.39 7 0.43.36 10.0

31-May(2)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 3650 Ed Baker   1658 32.29 3 0.19.36 1.0
2 TOPPER E Hannah Callen   1322 28.01 3 0.21.12 2.5
2 TOPPER 44304 Lois Kent   1322 28.02 3 0.21.12 2.5
4 TOPPER 20150 Ester Mounce   1322 28.42 3 0.21.43 4.0
5 TOPPER 220135 Jess Wray   1322 31.12 3 0.23.36 5.0
6 LASER 117442 Charlie Baker   1088 27.15 3 0.25.03 6.0
7 OPTIMIST IT2024 Harry Palmer   1658 28.05 2 0.25.24 7.0
8 TOPPER 43014 Harry Baker   1322 33.42 3 0.25.30 8.0
9 OPTIMIST Annie Francesca Benjamin   1658 28.32 2 0.25.49 9.0
10 OPTIMIST 3750 Rowan Ryder   1658 28.40 2 0.25.56 10.0
11 SOLO 4432 Joe Hartshorn   1146 30.41 3 0.26.46 11.0

7-Jun(3)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Harsthorn   1658 23.30 2 0.21.16 1.0
2 TOPPER 44304 Lois Kent   1322 33.10 3 0.25.05 2.0
3 OPTIMIST 3650 Ed Baker   1658 28.18 2 0.25.36 3.0
4 TOPPER 23443 Hayden Lamb   1322 34.35 3 0.26.10 4.0
5 LASER 4.7 161799 Ben Gray   1185 34.12 3 0.28.52 5.0
6 LASER 117442 Charlie Baker   1088 32.45 3 0.30.06 6.0
7 OPTIMIST Annie Francesca Benjamin   1658 35.00 2 0.31.40 7.0
8 OPTIMIST IT2024 Harry Palmer   1658 35.02 2 0.31.42 8.0
9 TOPPER 43014 Harry Baker   1322 33.44 2 0.38.17 9.0
10 TOPPER 220135 Jess Wray   1322 34.27 2 0.39.05 10.0

14-Jun(4)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER E Hannah Callen   1322 40.21 3 0.30.31 1.0
2 OPTIMIST 6366 Finn Harsthorn   1658 51.49 3 0.31.15 2.0
3 LASER 117442 Charlie Baker   1088 36.23 3 0.33.26 3.0
4 OPTIMIST 5575 Emily Elms   1658 56.20 3 0.33.59 4.0
5 OPTIMIST 3650 Ed Baker   1658 37.40 2 0.34.05 5.0
6 TOPPER 44304 Lois Kent   1322 45.41 3 0.34.33 6.0
7 TOPPER 23443 Hayden Lamb   1322 48.51 3 0.36.57 7.0
8 TOPPER HBSC1 Cerys Lamb   1322 49.14 3 0.37.14 8.0
9 SOLO 4432 Joe Hartshorn   1146 43.33 3 0.38.00 9.0
10 TOPPER 43014 Harry Baker   1322 52.50 3 0.39.58 10.0
11 TOPPER 220135 Jess Wray   1322 53.06 3 0.40.10 11.0
12 OPTIMIST 5696 Samuel Carver   1658 44.34 2 0.40.19 12.0
13 TOPPER 20150 Ester Mounce   1322 37.59 2 0.43.06 13.0

21-Jun(5)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Harsthorn   1658 52.00 4 0.39.12 1.0
2 OPTIMIST 3650 Ed Baker   1658 52.40 4 0.39.42 2.0
3 OPTIMIST 5575 Emily Elms   1658 53.12 4 0.40.07 3.0
4 TOPPER E Hannah Callen   1322 54.08 5 0.40.57 4.0
5 SOLO 4432 Joe Hartshorn   1146 49.56 5 0.43.34 5.0
6 OPTIMIST 5899 Derincan Soyer   1658 59.31 4 0.44.52 6.0
7 LASER 117442 Charlie Baker   1088 50.52 5 0.46.45 7.0
8 TOPPER 220135 Jess Wray   1322 51.10 4 0.48.23 8.0
9 OPTIMIST 3750 Rowan Ryder   1658 53.43 3 0.54.00 9.0
10 TOPPER 43014 Harry Baker   1322 59.11 4 0.55.58 10.0

28-Jun(6)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 5575 Emily Elms   1658 52.25 3 0.31.37 1.0
2 OPTIMIST 6366 Finn Harsthorn   1658 53.57 3 0.32.32 2.0
3 TOPPER E Hannah Callen   1322 43.38 3 0.33.00 3.0
4 OPTIMIST 3650 Ed Baker   1658 56.16 3 0.33.56 4.0
5 LASER 117442 Charlie Baker   1088 38.09 3 0.35.04 5.0
6 OPTIMIST 5899 Derincan Soyer   1658 58.12 3 0.35.06 6.0
7 TOPPER 44304 Lois Kent   1322 48.18 3 0.36.32 7.0
8 TOPPER 4.2 4275057 Matty Cohen   1329 50.24 3 0.37.55 8.0
9 OPTIMIST 3750 Rowan Ryder   1658 44.07 2 0.39.55 9.0
10 SOLO 4432 Joe Hartshorn   1146 46.34 3 0.40.38 10.0
11 TOPPER 20150 Ester Mounce   1322 54.39 3 0.41.20 11.0
12 OPTIMIST IT2024 Harry Palmer   1658 47.36 2 0.43.04 12.0
13 TOPPER 220135 Jess Wray   1322 57.32 3 0.43.31 13.0
14 TOPPER 43014 Harry Baker   1322 41.46 2 0.47.23 14.0

19-Jul(7)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Harsthorn   1658 56.39 5 0.34.10 1.0
2 OPTIMIST 5575 Emily Elms   1658 50.14 4 0.37.52 2.0
3 TOPPER E Hannah Callen   1322 50.16 5 0.38.01 3.0
4 LASER 117442 Charlie Baker   1088 44.59 5 0.41.21 4.0
5 TOPPER 44304 Lois Kent   1322 54.56 5 0.41.33 5.0
6 SOLO 4432 Joe Hartshorn   1146 50.48 5 0.44.20 6.0
7 TOPPER 46070 Oliver Wilcox   1322 51.20 4 0.48.32 7.0
8 MIRROR   Charlie and Amy Barrett   1405 55.23 4 0.49.16 8.0

26-Jul(8)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44954 Rory Cohen   1322 38.40 4 0.29.15 1.0
2 TOPPER E Hannah Callen   1322 40.20 4 0.30.31 2.0
3 TOPPER 4.2 4275057 Matty Cohen   1329 42.58 4 0.32.20 3.0
4 OPTIMIST 3650 Ed Baker   1658 44.59 3 0.36.10 4.0
5 TOPPER 46070 Oliver Wilcox   1322 48.24 4 0.36.37 5.0
6 TOPPER 220135 Jess Wray   1322 49.05 4 0.37.08 6.0
7 TOPPER E Charlie Baker   1322 50.59 4 0.38.34 7.0
8 TOPPER 43014 Harry Baker   1322 52.52 3 0.53.19 8.0

9-Aug(9)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 3650 Ed Baker   1658 33.15 2 0.30.05 1.0
2 TOPPER E Hannah Callen   1322 39.57 3 0.30.13 2.0
3 OPTIMIST 5575 Emily Elms   1658 34.37 2 0.31.19 3.0
4 OPTIMIST   Telo Coates   1658 35.04 2 0.31.43 4.0
5 LASER 117442 Charlie Baker   1088 36.21 3 0.33.25 5.0
6 TOPPER 41826 Isobel Hunter   1322 47.49 3 0.36.10 6.0
7 TOPPER 43014 Harry Baker   1322 33.16 2 0.37.45 7.0
8 TOPPER 16621 Carwyn Coates   1322 35.20 2 0.40.05 8.0
9 WANDERER 1220 Francesca Benjamin   1160 39.43 2 0.51.21 9.0
10 OPTIMIST IT2024 Harry Palmer   1658 RET     11.0

16-Aug(10)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER E Hannah Callen   1322 25.34 6 0.19.20 1.0
2 OPTIMIST 6366 Finn Harsthorn   1658 28.06 5 0.20.20 2.0
3 OPTIMIST 5575 Emily Elms   1658 29.00 5 0.20.59 3.0
4 TOPPER 44304 Lois Kent   1322 29.17 6 0.22.09 4.0
5 TOPPER 220135 Jess Wray   1322 29.16 5 0.26.34 5.0
6 SOLO 4432 Joe Hartshorn   1146 25.37 5 0.26.49 6.0
7 OPTIMIST Annie Francesca Benjamin   1658 27.37 3 0.33.19 7.0

30-Aug(11)

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 OPTIMIST 6366 Finn Harsthorn   1658 52.08 3 0.31.27 1.0
2 OPTIMIST 5575 Emily Elms   1658 54.44 3 0.33.01 2.0
3 OPTIMIST 3650 Ed Baker   1658 57.51 3 0.34.53 3.0
4 TOPPER 41826 Isobel Hunter   1322 48.55 3 0.37.00 4.0
5 LASER 117442 Charlie Baker   1088 40.18 3 0.37.02 5.0
6 SOLO 4432 Joe Hartshorn   1146 43.25 3 0.37.53 6.0
7 LASER RADIAL 67109 Lena Perkins   1122 43.53 3 0.39.07 7.0
8 TOPPER 29306 George Hemming   1322 58.10 3 0.44.00 8.0
9 TOPPER 3413 Thomas Brander   1322 59.22 3 0.44.54 9.0
10 OPTIMIST Annie Francesca Benjamin   1658 55.26 2 0.50.09 10.0
11 OPTIMIST 4614 Sophie Brander   1658 61.31 2 0.55.39 11.0
12 OPTIMIST 2 Martha Green   1658 75.09 2 1.07.59 12.0
13 OPTIMIST 6 Daisy Beck   1658 83.29 2 1.15.32 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com