Personal Handicap Pursuit

FOSSC

Published July 1, 2015

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 17-May(1)
 
31-May(2)
 
7-Jun(3)
 
14-Jun(4)
 
21-Jun(5)
 
28-Jun(6)
 
Nett
1st TOPPER 45881 Patricia Bennett   1322 3.0 6.0 (7.0) (13.0) 2.0 7.0 18.0
2nd LASER 196026 Mike Crowley   1088 (13.0) 8.0 6.0 6.0 3.0 (9.0) 23.0
3rd ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 1.0 5.0 (72.0 DNC) (72.0 DNC) 26.0 DNF 6.0 38.0
4th LASER 135555 Andrew Croft   1088 (16.0) 13.0 5.0 (72.0 DNC) 13.0 8.0 39.0
5th BRITISH MOTH 880 Tony Latham   1164 20.0 (72.0 DNC) 4.0 3.0 14.0 (72.0 DNC) 41.0
6th SOLO 4819 Bruce Richardson   1146 9.0 12.0 3.0 (72.0 DNC) (72.0 DNC) 24.0 DNF 48.0
7th LASER ORK2 John Boothman   1088 (26.0) (72.0 DNC) 10.0 10.0 25.0 19.0 64.0
8th TOPPER 44304 Lois Kent   1322 (72.0 DNC) 17.0 16.0 16.0 (72.0 DNC) 15.0 64.0
9th TOPPER 22935 Jess Wray   1322 (24.0) 18.0 17.0 17.0 (20.0) 17.0 69.0
10th LASER 1 Tim York   1088 (28.0) (72.0 DNC) 13.0 14.0 24.0 22.0 73.0
DNQ LASER 149350 Mark Smyth   1088 (72.0 DNC) 4.0 2.0 1.0 (72.0 DNC) 72.0 DNC 79.0
DNQ RS AERO 9 1135 Phil White   1025 8.0 (72.0 DNC) (72.0 DNC) 2.0 72.0 DNC 2.0 84.0
DNQ LASER 4.7 161799 Ben Grey   1185 5.0 (72.0 DNC) 9.0 (72.0 DNC) 12.0 72.0 DNC 98.0
DNQ SOLO 4892 Jim Bennett   1146 5.0 AOD (72.0 DNC) 12.0 11.0 (72.0 DNC) 72.0 DNC 100.0
DNQ SOLO 5351 Keith Hill   1146 19.0 7.0 (72.0 DNC) (72.0 DNC) 8.0 72.0 DNC 106.0
DNQ LASER 95605 Richard Stevens   1088 27.0 (72.0 DNC) 8.0 (72.0 DNC) 6.0 72.0 DNC 113.0
DNQ TOPPER 42237 Andy Tully   1322 (72.0 DNC) 9.0 (72.0 DNC) 72.0 DNC 23.0 10.0 114.0
DNQ SOLO 4432 Nick Hartshorn   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 15.0 22.0 21.0 130.0
DNQ LASER 38487 Paul Coomber   1088 29.0 24.0 RET (72.0 DNC) 18.0 (72.0 DNC) 72.0 DNC 143.0
DNQ COMET ZERO 131 Mark Rowney   1250 30.0 21.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 23.0 146.0
DNQ LASER 177925 Tom Key   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 1.0 4.0 149.0
DNQ LASER 152753 Rhonwen Bryce   1088 (72.0 DNC) (72.0 DNC) 1.0 72.0 DNC 4.0 72.0 DNC 149.0
DNQ COMET 668 Peter Dalton   1196 4.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 5.0 153.0
DNQ RS AERO 7 1135 Phil White   1065 (72.0 DNC) 3.0 (72.0 DNC) 72.0 DNC 7.0 72.0 DNC 154.0
DNQ LASER 136081 Les Pedrick   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 11.0 1.0 156.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (72.0 DNC) (72.0 DNC) 72.0 DNC 4.0 10.0 72.0 DNC 158.0
DNQ SOLO 5171 Ian Cook   1146 6.0 (72.0 DNC) (72.0 DNC) 9.0 72.0 DNC 72.0 DNC 159.0
DNQ LASER 154690 Pete Roberts   1088 10.0 10.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 164.0
DNQ LASER 172688 Les Pedrick   1088 12.0 (72.0 DNC) (72.0 DNC) 8.0 72.0 DNC 72.0 DNC 164.0
DNQ SOLO 4145 Roger Allan   1146 7.0 14.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 165.0
DNQ TOPPER 46669 Lyn Gregson   1322 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 9.0 13.0 166.0
DNQ LASER 168039 Jon Barrance   1088 14.0 15.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 173.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 21.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 14.0 179.0
DNQ SOLO 4430 Brian Gow   1146 18.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 20.0 182.0
DNQ LASER RADIAL 197657 Nick Fox   1122 25.0 16.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 185.0
DNQ TOPPER 44341 Hannah Callen   1322 (72.0 DNC) 1.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 217.0
DNQ SOLO 5521 Roger Witts   1146 2.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 218.0
DNQ LASER RADIAL 197747 Nick Williams   1122 (72.0 DNC) 2.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 218.0
DNQ TOPPER 44356 Sue Beynon   1322 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 3.0 219.0
DNQ SOLO 4280 Roger Appleby   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 5.0 72.0 DNC 72.0 DNC 221.0
DNQ LASER 204283 Unknown   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 5.0 72.0 DNC 221.0
DNQ SOLO 4149 John Titterton   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 7.0 72.0 DNC 72.0 DNC 223.0
DNQ LASER 146896 Richard Bayliss   1088 (72.0 DNC) 11.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 227.0
DNQ SOLO 3929 Paul Dix   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 11.0 227.0
DNQ SOLO 4582 Graham Rolfe   1146 11.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 227.0
DNQ LASER 191135 Jon Rosser   1088 (72.0 DNC) (72.0 DNC) 11.0 72.0 DNC 72.0 DNC 72.0 DNC 227.0
DNQ OPTIMIST 3721 Emily Elms   1658 (72.0 DNC) (72.0 DNC) 72.0 DNC 12.0 72.0 DNC 72.0 DNC 228.0
DNQ LASER 191135 John Rosser   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 12.0 228.0
DNQ LIGHTNING 307 Tim Cooper   1160 (72.0 DNC) (72.0 DNC) 14.0 72.0 DNC 72.0 DNC 72.0 DNC 230.0
DNQ TOPPER 15400 Hannah Green   1322 (72.0 DNC) (72.0 DNC) 15.0 72.0 DNC 72.0 DNC 72.0 DNC 231.0
DNQ LASER 144999 Unknown   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 15.0 72.0 DNC 231.0
DNQ LASER 139591 David Carter   1088 15.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 231.0
DNQ Topper 42750 Matty Cohen   1322 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 16.0 232.0
DNQ SOLO 4892 Jim Bennett   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 16.0 72.0 DNC 232.0
DNQ Gull 1800 Mike Tully Barley Blue 1382 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 17.0 72.0 DNC 233.0
DNQ SOLO 4054 Rob Cyphus   1146 17.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 233.0
DNQ WANDERER 1648 Martin Cartwright Izzy Cartwright 1160 (72.0 DNC) (72.0 DNC) 18.0 72.0 DNC 72.0 DNC 72.0 DNC 234.0
DNQ SOLO 4703 Mike Buckler   1146 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 18.0 72.0 DNC 234.0
DNQ WANDERER 1648 Martyn and Izzy Cartwright   1160 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 18.0 234.0
DNQ LASER RADIAL 174817 Tim York   1122 (72.0 DNC) 19.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 235.0
DNQ TOPPER 15400 Hannah Green   1322 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 19.0 72.0 DNC 235.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (72.0 DNC) 20.0 (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 236.0
DNQ LASER 186930 Ali Grannan   1088 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 21.0 72.0 DNC 237.0
DNQ LASER 183299 Alastair Hunter   1088 22.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 238.0
DNQ LASER 204020 Colin John   1088 23.0 (72.0 DNC) (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 239.0
DNQ TOPPER 44341 Sam Callen   1322 (72.0 DNC) 24.0 RET (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 240.0
DNQ EUROPE 150 Georgia Honey   1148 (72.0 DNC) 24.0 RET (72.0 DNC) 72.0 DNC 72.0 DNC 72.0 DNC 240.0

17-May(1)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 1 1.0
2 SOLO 5521 Roger Witts   1146 2 2.0
3 TOPPER 45881 Patricia Bennett   1322 3 3.0
4 COMET 668 Peter Dalton   1196 4 4.0
5 LASER 4.7 161799 Ben Grey   1185 5 5.0
5 SOLO 4892 Jim Bennett   1146 AOD 5.0
7 SOLO 5171 Ian Cook   1146 6 6.0
8 SOLO 4145 Roger Allan   1146 7 7.0
9 RS AERO 9 1135 Phil White   1025 8 8.0
10 SOLO 4819 Bruce Richardson   1146 9 9.0
11 LASER 154690 Pete Roberts   1088 10 10.0
12 SOLO 4582 Graham Rolfe   1146 11 11.0
13 LASER 172688 Les Pedrick   1088 12 12.0
14 LASER 196026 Mike Crowley   1088 13 13.0
15 LASER 168039 Jon Barrance   1088 14 14.0
16 LASER 139591 David Carter   1088 15 15.0
17 LASER 135555 Andrew Croft   1088 16 16.0
18 SOLO 4054 Rob Cyphus   1146 17 17.0
19 SOLO 4430 Brian Gow   1146 18 18.0
20 SOLO 5351 Keith Hill   1146 19 19.0
21 BRITISH MOTH 880 Tony Latham   1164 20 20.0
22 BRITISH MOTH 871 Ian Haywood   1164 21 21.0
23 LASER 183299 Alastair Hunter   1088 22 22.0
24 LASER 204020 Colin John   1088 23 23.0
25 TOPPER 22935 Jess Wray   1322 24 24.0
26 LASER RADIAL 197657 Nick Fox   1122 25 25.0
27 LASER ORK2 John Boothman   1088 26 26.0
28 LASER 95605 Richard Stevens   1088 27 27.0
29 LASER 1 Tim York   1088 28 28.0
30 LASER 38487 Paul Coomber   1088 29 29.0
31 COMET ZERO 131 Mark Rowney   1250 30 30.0

31-May(2)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44341 Hannah Callen   1322 1 1.0
2 LASER RADIAL 197747 Nick Williams   1122 2 2.0
3 RS AERO 7 1135 Phil White   1065 3 3.0
4 LASER 149350 Mark Smyth   1088 4 4.0
5 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 5 5.0
6 TOPPER 45881 Patricia Bennett   1322 6 6.0
7 SOLO 5351 Keith Hill   1146 7 7.0
8 LASER 196026 Mike Crowley   1088 8 8.0
9 TOPPER 42237 Andy Tully   1322 9 9.0
10 LASER 154690 Pete Roberts   1088 10 10.0
11 LASER 146896 Richard Bayliss   1088 11 11.0
12 SOLO 4819 Bruce Richardson   1146 12 12.0
13 LASER 135555 Andrew Croft   1088 13 13.0
14 SOLO 4145 Roger Allan   1146 14 14.0
15 LASER 168039 Jon Barrance   1088 15 15.0
16 LASER RADIAL 197657 Nick Fox   1122 16 16.0
17 TOPPER 44304 Lois Kent   1322 17 17.0
18 TOPPER 22935 Jess Wray   1322 18 18.0
19 LASER RADIAL 174817 Tim York   1122 19 19.0
20 ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 20 20.0
21 COMET ZERO 131 Mark Rowney   1250 21 21.0
22 LASER 38487 Paul Coomber   1088 RET 24.0
22 TOPPER 44341 Sam Callen   1322 RET 24.0
22 EUROPE 150 Georgia Honey   1148 RET 24.0

7-Jun(3)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 152753 Rhonwen Bryce   1088 1 1.0
2 LASER 149350 Mark Smyth   1088 2 2.0
3 SOLO 4819 Bruce Richardson   1146 3 3.0
4 BRITISH MOTH 880 Tony Latham   1164 4 4.0
5 LASER 135555 Andrew Croft   1088 5 5.0
6 LASER 196026 Mike Crowley   1088 6 6.0
7 TOPPER 45881 Patricia Bennett   1322 7 7.0
8 LASER 95605 Richard Stevens   1088 8 8.0
9 LASER 4.7 161799 Ben Grey   1185 9 9.0
10 LASER ORK2 John Boothman   1088 10 10.0
11 LASER 191135 Jon Rosser   1088 11 11.0
12 SOLO 4892 Jim Bennett   1146 12 12.0
13 LASER 1 Tim York   1088 13 13.0
14 LIGHTNING 307 Tim Cooper   1160 14 14.0
15 TOPPER 15400 Hannah Green   1322 15 15.0
16 TOPPER 44304 Lois Kent   1322 16 16.0
17 TOPPER 22935 Jess Wray   1322 17 17.0
18 WANDERER 1648 Martin Cartwright Izzy Cartwright 1160 18 18.0

14-Jun(4)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 149350 Mark Smyth   1088 1 1.0
2 RS AERO 9 1135 Phil White   1025 2 2.0
3 BRITISH MOTH 880 Tony Latham   1164 3 3.0
4 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 4 4.0
5 SOLO 4280 Roger Appleby   1146 5 5.0
6 LASER 196026 Mike Crowley   1088 6 6.0
7 SOLO 4149 John Titterton   1146 7 7.0
8 LASER 172688 Les Pedrick   1088 8 8.0
9 SOLO 5171 Ian Cook   1146 9 9.0
10 LASER ORK2 John Boothman   1088 10 10.0
11 SOLO 4892 Jim Bennett   1146 11 11.0
12 OPTIMIST 3721 Emily Elms   1658 12 12.0
13 TOPPER 45881 Patricia Bennett   1322 13 13.0
14 LASER 1 Tim York   1088 14 14.0
15 SOLO 4432 Nick Hartshorn   1146 15 15.0
16 TOPPER 44304 Lois Kent   1322 16 16.0
17 TOPPER 22935 Jess Wray   1322 17 17.0
18 LASER 38487 Paul Coomber   1088 18 18.0

21-Jun(5)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 177925 Tom Key   1088 1 1.0
2 TOPPER 45881 Patricia Bennett   1322 2 2.0
3 LASER 196026 Mike Crowley   1088 3 3.0
4 LASER 152753 Rhonwen Bryce   1088 4 4.0
5 LASER 204283 Unknown   1088 5 5.0
6 LASER 95605 Richard Stevens   1088 6 6.0
7 RS AERO 7 1135 Phil White   1065 7 7.0
8 SOLO 5351 Keith Hill   1146 9 8.0
9 TOPPER 46669 Lyn Gregson   1322 10 9.0
10 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 11 10.0
11 LASER 136081 Les Pedrick   1088 12 11.0
12 LASER 4.7 161799 Ben Grey   1185 13 12.0
13 LASER 135555 Andrew Croft   1088 14 13.0
14 BRITISH MOTH 880 Tony Latham   1164 15 14.0
15 LASER 144999 Unknown   1088 16 15.0
16 SOLO 4892 Jim Bennett   1146 17 16.0
17 Gull 1800 Mike Tully Barley Blue 1382 18 17.0
18 SOLO 4703 Mike Buckler   1146 19 18.0
19 TOPPER 15400 Hannah Green   1322 20 19.0
20 TOPPER 22935 Jess Wray   1322 21 20.0
21 LASER 186930 Ali Grannan   1088 22 21.0
22 SOLO 4432 Nick Hartshorn   1146 23 22.0
23 TOPPER 42237 Andy Tully   1322 24 23.0
24 LASER 1 Tim York   1088 25 24.0
25 LASER ORK2 John Boothman   1088 26 25.0
26 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 DNF 26.0

28-Jun(6)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 136081 Les Pedrick   1088 1 1.0
2 RS AERO 9 1135 Phil White   1025 2 2.0
3 TOPPER 44356 Sue Beynon   1322 3 3.0
4 LASER 177925 Tom Key   1088 4 4.0
5 COMET 668 Peter Dalton   1196 5 5.0
6 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 6 6.0
7 TOPPER 45881 Patricia Bennett   1322 7 7.0
8 LASER 135555 Andrew Croft   1088 8 8.0
9 LASER 196026 Mike Crowley   1088 9 9.0
10 TOPPER 42237 Andy Tully   1322 10 10.0
11 SOLO 3929 Paul Dix   1146 11 11.0
12 LASER 191135 John Rosser   1088 12 12.0
13 TOPPER 46669 Lyn Gregson   1322 13 13.0
14 BRITISH MOTH 871 Ian Haywood   1164 14 14.0
15 TOPPER 44304 Lois Kent   1322 15 15.0
16 Topper 42750 Matty Cohen   1322 16 16.0
17 TOPPER 22935 Jess Wray   1322 17 17.0
18 WANDERER 1648 Martyn and Izzy Cartwright   1160 18 18.0
19 LASER ORK2 John Boothman   1088 19 19.0
20 SOLO 4430 Brian Gow   1146 20 20.0
21 SOLO 4432 Nick Hartshorn   1146 21 21.0
22 LASER 1 Tim York   1088 22 22.0
23 COMET ZERO 131 Mark Rowney   1250 23 23.0
24 SOLO 4819 Bruce Richardson   1146 DNF 24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com