RNLI

FOSSC

Published July 30, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c 1 h/c 2 h/c 3 Nett
1st ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 2.0 (3.0) 1.0 3.0
2nd LASER 75018 Mike Crowley   1088 1.0 (22.0 DNC) 2.0 3.0
3rd SOLO 4619 Ken Elsey   1146 4.0 1.0 (22.0 DNC) 5.0
4th COMET 668 Peter Dalton   1196 3.0 2.0 (4.0) 5.0
5th BRITISH MOTH 880 Tony Latham   1164 (5.0) 4.0 3.0 7.0
6th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (22.0 DNC) 7.0 5.0 12.0
7th SOLO 4539 Barry Moss   1146 (22.0 DNC) 13.0 8.0 21.0
8th LASER ORK2 John Boothman   1088 (22.0 DNC) 15.0 7.0 22.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (22.0 DNC) 5.0 22.0 DNC 27.0
DNQ LASER 167687 Henry Beck   1088 (22.0 DNC) 22.0 DNC 6.0 28.0
DNQ TOPPER 42239 Jan Lilley   1322 6.0 (22.0 DNC) 22.0 DNC 28.0
DNQ SOLO 4145 Roger Allan   1146 (22.0 DNC) 6.0 22.0 DNC 28.0
DNQ ROOSTER 8.1 196026 Mike Crowley   1044 (22.0 DNC) 8.0 22.0 DNC 30.0
DNQ SOLO 4582 Graham Rolfe   1146 (22.0 DNC) 9.0 22.0 DNC 31.0
DNQ Gull 2535 Steve Hawkins   1382 (22.0 DNC) 22.0 DNC 9.0 31.0
DNQ SOLO 1962 Colin Mitchell   1146 (22.0 DNC) 22.0 DNC 10.0 32.0
DNQ SOLO 4149 John Titterton   1146 (22.0 DNC) 10.0 22.0 DNC 32.0
DNQ SOLO 5351 Keith Hill   1146 (22.0 DNC) 11.0 22.0 DNC 33.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1115 (22.0 DNC) 12.0 22.0 DNC 34.0
DNQ LASER 1074 Tim York   1088 (22.0 DNC) 14.0 22.0 DNC 36.0
DNQ LASER 88983 Sam Wells   1088 (22.0 DNC) 16.0 22.0 DNC 38.0

h/c 1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 75018 Mike Crowley   1088 56.32 7 0.51.58 1.0
2 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 58.25 7 0.52.23 2.0
3 COMET 668 Peter Dalton   1196 63.23 7 0.53.00 3.0
4 SOLO 4619 Ken Elsey   1146 61.09 7 0.53.22 4.0
5 BRITISH MOTH 880 Tony Latham   1164 57.15 6 0.57.23 5.0
6 TOPPER 42239 Jan Lilley   1322 65.27 6 0.57.46 6.0

h/c 2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4619 Ken Elsey   1146 61.15 4 0.53.27 1.0
2 COMET 668 Peter Dalton   1196 65.45 4 0.54.58 2.0
3 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 61.54 4 0.55.31 3.0
4 BRITISH MOTH 880 Tony Latham   1164 64.41 4 0.55.34 4.0
5 BRITISH MOTH 757 Nicola Barrett   1164 65.20 4 0.56.08 5.0
6 SOLO 4145 Roger Allan   1146 65.07 4 0.56.49 6.0
7 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 64.00 4 0.57.24 7.0
8 ROOSTER 8.1 196026 Mike Crowley   1044 60.15 4 0.57.43 8.0
9 SOLO 4582 Graham Rolfe   1146 68.40 4 0.59.55 9.0
10 SOLO 4149 John Titterton   1146 69.24 4 1.00.34 10.0
11 SOLO 5351 Keith Hill   1146 70.04 4 1.01.08 11.0
12 ENTERPRISE 22366 Henry Beck Jon Elliott 1115 68.34 4 1.01.30 12.0
13 SOLO 4539 Barry Moss   1146 70.54 4 1.01.52 13.0
14 LASER 1074 Tim York   1088 68.38 4 1.03.05 14.0
15 LASER ORK2 John Boothman   1088 70.06 4 1.04.26 15.0
16 LASER 88983 Sam Wells   1088 64.45 3 1.19.21 16.0

h/c 3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 52.24 4 0.47.00 1.0
2 LASER 75018 Mike Crowley   1088 52.16 4 0.48.02 2.0
3 BRITISH MOTH 880 Tony Latham   1164 56.21 4 0.48.25 3.0
4 COMET 668 Peter Dalton   1196 59.02 4 0.49.22 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 55.52 4 0.50.06 5.0
6 LASER 167687 Henry Beck   1088 58.02 4 0.53.20 6.0
7 LASER ORK2 John Boothman   1088 60.43 4 0.55.48 7.0
8 SOLO 4539 Barry Moss   1146 66.22 4 0.57.55 8.0
9 Gull 2535 Steve Hawkins   1382 61.14 3 0.59.05 9.0
10 SOLO 1962 Colin Mitchell   1146 54.28 2 1.35.03 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com