Sailablility Salver

FOSSC

Published September 6, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st ROOSTER 8.1 196026 Mike Crowley   1044 (16.0 DNC) 1.0 2.0 3.0
2nd BRITISH MOTH 871 Ian Haywood   1164 3.0 (6.0) 1.0 4.0
3rd solo 4619 Andy smith   1146 1.0 3.0 (7.0) 4.0
4th BRITISH MOTH 880 Tony Latham   1164 2.0 (4.0) 3.0 5.0
5th ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (16.0 DNC) 2.0 5.0 7.0
6th RS AERO 9 1135 Phil White   1025 5.0 (9.0) 4.0 9.0
7th LASER 149350 Mark Smyth   1088 (16.0 DNC) 5.0 6.0 11.0
8th LASER 168039 Jon Barrance   1088 4.0 (10.0) 8.0 12.0
9th BYTE CII 2631 Sarah Kirk   1150 6.0 8.0 (16.0 DNC) 14.0
10th SOLO 4412 Alastair Hunter   1146 7.0 7.0 (16.0 DNC) 14.0
11th LASER ORK2 John Boothman   1088 (16.0 DNC) 11.0 9.0 20.0
12th LASER 1 Tim York   1088 (16.0 DNC) 12.0 10.0 22.0
DNQ SOLO 5351 Keith Hill   1146 8.0 (16.0 DNC) 16.0 DNC 24.0
DNQ LASER 157417 emma matthews   1088 9.0 (16.0 DNC) 16.0 DNC 25.0
DNQ LASER 157417 David Matthews   1088 (16.0 DNC) 13.0 16.0 DNC 29.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 solo 4619 Andy smith   1146 43.10 4 0.37.40 1.0
2 BRITISH MOTH 880 Tony Latham   1164 45.04 4 0.38.43 2.0
3 BRITISH MOTH 871 Ian Haywood   1164 45.40 4 0.39.14 3.0
4 LASER 168039 Jon Barrance   1088 44.30 4 0.40.54 4.0
5 RS AERO 9 1135 Phil White   1025 42.51 4 0.41.48 5.0
6 BYTE CII 2631 Sarah Kirk   1150 48.07 4 0.41.50 6.0
7 SOLO 4412 Alastair Hunter   1146 48.40 4 0.42.28 7.0
8 SOLO 5351 Keith Hill   1146 49.22 4 0.43.05 8.0
9 LASER 157417 emma matthews   1088 51.09 4 0.47.01 9.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ROOSTER 8.1 196026 Mike Crowley   1044 1 1.0
2 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 2 2.0
3 solo 4619 Andy smith   1146 3 3.0
4 BRITISH MOTH 880 Tony Latham   1164 4 4.0
5 LASER 149350 Mark Smyth   1088 5 5.0
6 BRITISH MOTH 871 Ian Haywood   1164 6 6.0
7 SOLO 4412 Alastair Hunter   1146 7 7.0
8 BYTE CII 2631 Sarah Kirk   1150 8 8.0
9 RS AERO 9 1135 Phil White   1025 9 9.0
10 LASER 168039 Jon Barrance   1088 10 10.0
11 LASER ORK2 John Boothman   1088 11 11.0
12 LASER 1 Tim York   1088 12 12.0
13 LASER 157417 David Matthews   1088 13 13.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BRITISH MOTH 871 Ian Haywood   1164 62.01 5 0.53.17 1.0
2 ROOSTER 8.1 196026 Mike Crowley   1044 55.48 5 0.53.27 2.0
3 BRITISH MOTH 880 Tony Latham   1164 62.37 5 0.53.48 3.0
4 RS AERO 9 1135 Phil White   1025 55.27 5 0.54.06 4.0
5 ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 60.27 5 0.54.13 5.0
6 LASER 149350 Mark Smyth   1088 60.12 5 0.55.20 6.0
7 solo 4619 Andy smith   1146 55.43 4 1.00.46 7.0
8 LASER 168039 Jon Barrance   1088 56.17 4 1.04.40 8.0
9 LASER ORK2 John Boothman   1088 58.47 4 1.07.32 9.0
10 LASER 1 Tim York   1088 61.45 4 1.10.57 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com