Sir Peter Scott Trophy

FOSSC

Published August 26, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st TOPPER 44356 Sue Beynon   1322 (6.0) 1.0 1.0 2.0
2nd LASER 75018 Mike Crowley   1088 (2.0) 2.0 2.0 4.0
3rd RS AERO 7 1135 Phil White   1065 (3.0) 3.0 3.0 6.0
4th LASER 168039 Jon Barrance   1088 1.0 (7.0) 7.0 8.0
5th ENTERPRISE 19622 Ben Gribble   1115 (15.0 DNC) 6.0 4.0 10.0
6th BYTE CII 2631 Sarah Kirk   1150 (15.0 DNC) 5.0 6.0 11.0
7th LASER 149350 Mark Smyth   1088 (15.0 DNC) 4.0 8.0 12.0
8th LASER RADIAL 152753 Rhonwen Bryce   1122 4.0 9.0 (15.0 DNC) 13.0
9th MIRROR SH 7 Andy Tully   1385 7.0 11.0 (15.0 DNC) 18.0
10th SOLO 4892 Jim Bennett   1146 (15.0 DNC) 10.0 9.0 19.0
DNQ LASER 172688 Les Pedrick   1088 5.0 (15.0 DNC) 15.0 DNC 20.0
DNQ TOPPER 46669 Lyn Gregson   1322 (15.0 DNC) 15.0 DNC 5.0 20.0
DNQ LASER 135555 Andrew Croft   1088 (15.0 DNC) 8.0 15.0 DNC 23.0
DNQ SOLO 4539 Barry Moss   1146 (15.0 DNC) 15.0 DNC 10.0 25.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 168039 Jon Barrance   1088 54.26 4 0.50.02 1.0
2 LASER 75018 Mike Crowley   1088 55.20 4 0.50.51 2.0
3 RS AERO 7 1135 Phil White   1065 54.35 4 0.51.15 3.0
4 LASER RADIAL 152753 Rhonwen Bryce   1122 58.02 4 0.51.43 4.0
5 LASER 172688 Les Pedrick   1088 57.15 4 0.52.37 5.0
6 TOPPER 44356 Sue Beynon   1322 53.40 3 0.54.08 6.0
7 MIRROR SH 7 Andy Tully   1385 49.02 2 1.10.48 7.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1322 1 1.0
2 LASER 75018 Mike Crowley   1088 2 2.0
3 RS AERO 7 1135 Phil White   1065 3 3.0
4 LASER 149350 Mark Smyth   1088 4 4.0
5 BYTE CII 2631 Sarah Kirk   1150 5 5.0
6 ENTERPRISE 19622 Ben Gribble   1115 6 6.0
7 LASER 168039 Jon Barrance   1088 7 7.0
8 LASER 135555 Andrew Croft   1088 8 8.0
9 LASER RADIAL 152753 Rhonwen Bryce   1122 9 9.0
10 SOLO 4892 Jim Bennett   1146 10 10.0
11 MIRROR SH 7 Andy Tully   1385 11 11.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 44356 Sue Beynon   1322 51.23 5 0.38.52 1.0
2 LASER 75018 Mike Crowley   1088 42.18 5 0.38.53 2.0
3 RS AERO 7 1135 Phil White   1065 41.40 5 0.39.07 3.0
4 ENTERPRISE 19622 Ben Gribble   1115 44.05 5 0.39.32 4.0
5 TOPPER 46669 Lyn Gregson   1322 42.42 4 0.40.22 5.0
6 BYTE CII 2631 Sarah Kirk   1150 46.28 5 0.40.24 6.0
7 LASER 168039 Jon Barrance   1088 44.40 5 0.41.03 7.0
8 LASER 149350 Mark Smyth   1088 44.45 5 0.41.08 8.0
9 SOLO 4892 Jim Bennett   1146 50.09 5 0.43.46 9.0
10 SOLO 4539 Barry Moss   1146 42.40 4 0.46.32 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com