| Rank | Class | SailNo | HelmName | CrewName | PY | 10-May(1) 10/05/15 |
10-May(2) 10/05/15 |
17-May(3) 17/05/15 |
31-May(4) 31/05/15 |
7-Jun(5) 07/06/15 |
14-Jun(6) 14/06/15 |
21-Jun(7) 21/06/15 |
28-Jun(8) 28/06/15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 149350 | Mark Smyth | 1088 | 1.0 | 1.0 | (63.0 DNC) | 2.0 | 1.0 | 2.0 | (63.0 DNC) | (63.0 DNC) | 7.0 | |
| 2nd | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 2.0 | 2.0 | 1.0 | (3.0) | (63.0 DNC) | (63.0 DNC) | 3.0 | 1.0 | 9.0 |
| 3rd | LASER | 196026 | Mike Crowley | 1088 | (63.0 DNC) | (63.0 DNC) | 2.0 | 8.0 | (63.0 DNC) | 7.0 | 1.0 | 3.0 | 21.0 | |
| 4th | RS AERO 9 | 1135 | Phil White | 1025 | 9.0 | 8.0 | (10.0) | (63.0 DNC) | (63.0 DNC) | 1.0 | 6.0 | 7.0 | 31.0 | |
| 5th | SOLO | 5351 | Keith Hill | 1146 | 14.0 | 6.0 | 12.5 | 7.0 | (63.0 DNC) | (63.0 DNC) | 9.0 | (63.0 DNC) | 48.5 | |
| 6th | LASER | ORK2 | John Boothman | 1088 | (63.0 DNC) | (63.0 DNC) | 19.0 | (63.0 DNC) | 9.0 | 10.0 | 10.0 | 9.0 | 57.0 | |
| DNQ | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 6.0 | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 6.0 | 5.0 | 63.0 DNC | 84.0 |
| DNQ | COMET | 668 | Peter Dalton | 1196 | 8.0 | 10.0 | 6.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 2.0 | 89.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1322 | 19.0 | 11.0 | (63.0 DNC) | 6.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 6.0 | 105.0 | |
| DNQ | SOLO | 4819 | Bruce Richardson | 1146 | (63.0 DNC) | (63.0 DNC) | 8.0 | (63.0 DNC) | 3.0 | 63.0 DNC | 63.0 DNC | 4.0 | 141.0 | |
| DNQ | SOLO | 3929 | Paul Dix | 1146 | 11.0 | 7.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 5.0 | 149.0 | |
| DNQ | BRITISH MOTH | 880 | Tony Latham | 1164 | (63.0 DNC) | (63.0 DNC) | 16.0 | (63.0 DNC) | 6.0 | 3.0 | 63.0 DNC | 63.0 DNC | 151.0 | |
| DNQ | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1115 | 5.0 | 14.0 RET | (63.0 DNC) | 10.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 155.0 |
| DNQ | LASER | 1 | Tim York | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 12.0 | 8.0 | 63.0 DNC | 10.0 | 156.0 | |
| DNQ | SOLO | 4145 | Roger Allan | 1146 | 15.0 | 5.0 | 11.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 157.0 | |
| DNQ | LASER RADIAL | 152753 | Rhonwen Bryce | 1122 | 4.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 2.0 | 63.0 DNC | 195.0 | |
| DNQ | SOLO | 5171 | Ian Cook | 1146 | (63.0 DNC) | (63.0 DNC) | 3.0 | (63.0 DNC) | 63.0 DNC | 5.0 | 63.0 DNC | 63.0 DNC | 197.0 | |
| DNQ | LASER | 154690 | Pete Roberts | 1088 | (63.0 DNC) | (63.0 DNC) | 5.0 | 4.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 198.0 | |
| DNQ | TOPPER | 46669 | Lyn Gregson | 1322 | 7.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 7.0 | 63.0 DNC | 203.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 7.0 | 63.0 DNC | 8.0 | 63.0 DNC | 204.0 | |
| DNQ | LASER | 177925 | Tom Key | 1088 | (63.0 DNC) | (63.0 DNC) | 4.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 DNF | 206.0 | |
| DNQ | Topper 4.2 | 44341 | Matty Cohen | 1329 | 16.0 | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 208.0 | |
| DNQ | LASER | 168039 | Jon Barrance | 1088 | 12.0 | (63.0 DNC) | 7.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 208.0 | |
| DNQ | LASER RADIAL | 146896 | Richard Bayliss | 1122 | 10.0 | (63.0 DNC) | (63.0 DNC) | 9.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 208.0 | |
| DNQ | TOPPER | 45881 | Patricia Bennett | 1322 | (63.0 DNC) | (63.0 DNC) | 9.0 | (63.0 DNC) | 10.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 208.0 | |
| DNQ | LASER | 139591 | David Carter | 1088 | (63.0 DNC) | (63.0 DNC) | 15.0 | (63.0 DNC) | 5.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 209.0 | |
| DNQ | LASER | 183299 | Alastair Hunter | 1088 | (63.0 DNC) | (63.0 DNC) | 17.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 4.0 | 63.0 DNC | 210.0 | |
| DNQ | SOLO | 4054 | Rob Cyphus | 1146 | 13.0 | 9.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 211.0 | |
| DNQ | SOLO | 4430 | Brian Gow | 1146 | (63.0 DNC) | (63.0 DNC) | 14.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 DNF | 216.0 | |
| DNQ | LASER RADIAL | 174817 | Tim York | 1122 | (63.0 DNC) | (63.0 DNC) | 18.0 | 12.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 219.0 | |
| DNQ | LASER RADIAL | 95605 | Richard Stevens | 1122 | (63.0 DNC) | 12.0 | 20.0 | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 221.0 | |
| DNQ | LASER RADIAL | 197657 | nick fox | 1122 | (63.0 DNC) | (63.0 DNC) | 22.0 | 11.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 222.0 | |
| DNQ | LASER RADIAL | 197747 | Nick Williams | 1122 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 1.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 253.0 | |
| DNQ | ROOSTER 8.1 | 94 | Mike Crowley | 1044 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 2.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 254.0 | |
| DNQ | LASER RADIAL | 193762 | Rory Cohen | 1122 | 3.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 255.0 | |
| DNQ | LASER | 152753 | Rhonwen Bryce | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 4.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 256.0 | |
| DNQ | SOLO | 4280 | Roger Appleby | 1146 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 4.0 | 63.0 DNC | 63.0 DNC | 256.0 | |
| DNQ | RS AERO 7 | 1135 | Phil White | 1065 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 5.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 257.0 | |
| DNQ | BYTE CII | 1424 | Lewis Bennett | 1150 | 5.0 AOD | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 257.0 | |
| DNQ | TOPPER | 44341 | Hannah Callen | 1322 | (63.0 DNC) | 5.0 RSC | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 257.0 | |
| DNQ | ENTERPRISE | 22975 | Phil Kirk | 1115 | (63.0 DNC) | 5.0 OOD | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 257.0 | |
| DNQ | SOLO | 4892 | Jim Bennett | 1146 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 8.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 260.0 | |
| DNQ | LASER RADIAL | 171285 | Mike Tully | 1122 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 8.0 | 260.0 | |
| DNQ | Gull | 1800 | Mike Tully | Barley Blue Tully | 1382 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 9.0 | 63.0 DNC | 63.0 DNC | 261.0 |
| DNQ | LASER | 191135 | Jon Rosser | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 11.0 | 63.0 DNC | 63.0 DNC | 63.0 DNC | 263.0 | |
| DNQ | LASER | 86781 | Paul Coomber | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 11.0 | 63.0 DNC | 63.0 DNC | 263.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1088 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 11.0 | 63.0 DNC | 263.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1146 | (63.0 DNC) | (63.0 DNC) | 12.5 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 264.5 | |
| DNQ | SOLO | 4432 | Nick Hartshorn | 1146 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 13.0 DNF | 63.0 DNC | 265.0 | |
| DNQ | TOPPER | 42239 | Jan Lilley | 1322 | 17.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 269.0 | |
| DNQ | LASER | 135555 | Andrew Croft | 1088 | 18.0 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 270.0 | |
| DNQ | LASER RADIAL | 38847 | Paul Coomber | 1122 | (63.0 DNC) | (63.0 DNC) | 21.0 | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 273.0 | |
| DNQ | BRITISH MOTH | 872 | Mark Wiltshire | 1164 | 23.0 RET | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 275.0 | |
| DNQ | SOLO | 5521 | Roger Witts | 1146 | 23.0 RET | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 275.0 | |
| DNQ | LASER RADIAL | 204020 | Colin John | 1122 | 23.0 DNF | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 275.0 | |
| DNQ | SOLO | 4539 | Barry Moss | 1146 | (63.0 DNC) | (63.0 DNC) | 25.0 DNF | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 277.0 | |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1164 | (63.0 DNC) | (63.0 DNC) | 25.0 DNF | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 277.0 | |
| DNQ | LASER RADIAL | ORK4 | John Boothman | 1122 | (63.0 DNC) | (63.0 DNC) | (63.0 DNC) | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 63.0 DNC | 315.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1088 | 57:24 | 7 | 0:52:45 | 1.0 | |
| 2 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 60:04 | 7 | 0:53:52 | 2.0 |
| 3 | LASER RADIAL | 193762 | Rory Cohen | 1122 | 61:12 | 7 | 0:54:33 | 3.0 | |
| 4 | LASER RADIAL | 152753 | Rhonwen Bryce | 1122 | 62:57 | 7 | 0:56:06 | 4.0 | |
| 5 | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1115 | 62:38 | 7 | 0:56:10 | 5.0 |
| 5 | BYTE CII | 1424 | Lewis Bennett | 1150 | AOD | 6 | 5.0 | ||
| 7 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 62:45 | 7 | 0:56:17 | 6.0 |
| 8 | TOPPER | 46669 | Lyn Gregson | 1322 | 64:00 | 6 | 0:56:29 | 7.0 | |
| 9 | COMET | 668 | Peter Dalton | 1196 | 58:24 | 6 | 0:56:58 | 8.0 | |
| 10 | RS AERO 9 | 1135 | Phil White | 1025 | 59:04 | 7 | 0:57:38 | 9.0 | |
| 11 | LASER RADIAL | 146896 | Richard Bayliss | 1122 | 65:07 | 7 | 0:58:02 | 10.0 | |
| 12 | SOLO | 3929 | Paul Dix | 1146 | 58:29 | 6 | 0:59:32 | 11.0 | |
| 13 | LASER | 168039 | Jon Barrance | 1088 | 65:41 | 7 | 1:00:22 | 12.0 | |
| 14 | SOLO | 4054 | Rob Cyphus | 1146 | 59:20 | 6 | 1:00:24 | 13.0 | |
| 15 | SOLO | 5351 | Keith Hill | 1146 | 60:11 | 6 | 1:01:16 | 14.0 | |
| 16 | SOLO | 4145 | Roger Allan | 1146 | 61:09 | 6 | 1:02:15 | 15.0 | |
| 17 | Topper 4.2 | 44341 | Matty Cohen | 1329 | 59:09 | 5 | 1:02:19 | 16.0 | |
| 18 | TOPPER | 42239 | Jan Lilley | 1322 | 59:45 | 5 | 1:03:17 | 17.0 | |
| 19 | LASER | 135555 | Andrew Croft | 1088 | 60:41 | 6 | 1:05:04 | 18.0 | |
| 20 | TOPPER | 42237 | Andy Tully | 1322 | 62:52 | 4 | 1:23:13 | 19.0 | |
| 21 | BRITISH MOTH | 872 | Mark Wiltshire | 1164 | RET | 23.0 | |||
| 21 | SOLO | 5521 | Roger Witts | 1146 | RET | 23.0 | |||
| 21 | LASER RADIAL | 204020 | Colin John | 1122 | DNF | 6 | 23.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1088 | 48:26 | 5 | 0:44:31 | 1.0 | |
| 2 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 50:17 | 5 | 0:45:06 | 2.0 |
| 3 | Topper 4.2 | 44341 | Matty Cohen | 1329 | 49:20 | 4 | 0:46:24 | 3.0 | |
| 4 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 53:31 | 5 | 0:48:00 | 4.0 |
| 5 | SOLO | 4145 | Roger Allan | 1146 | 56:21 | 5 | 0:49:10 | 5.0 | |
| 5 | TOPPER | 44341 | Hannah Callen | 1322 | RSC | 5.0 | |||
| 5 | ENTERPRISE | 22975 | Phil Kirk | 1115 | OOD | 5.0 | |||
| 8 | SOLO | 5351 | Keith Hill | 1146 | 56:40 | 5 | 0:49:27 | 6.0 | |
| 9 | SOLO | 3929 | Paul Dix | 1146 | 56:45 | 5 | 0:49:31 | 7.0 | |
| 10 | RS AERO 9 | 1135 | Phil White | 1025 | 51:04 | 5 | 0:49:49 | 8.0 | |
| 11 | SOLO | 4054 | Rob Cyphus | 1146 | 57:37 | 5 | 0:50:17 | 9.0 | |
| 12 | COMET | 668 | Peter Dalton | 1196 | 48:36 | 4 | 0:50:48 | 10.0 | |
| 13 | TOPPER | 42237 | Andy Tully | 1322 | 54:55 | 4 | 0:51:56 | 11.0 | |
| 14 | LASER RADIAL | 95605 | Richard Stevens | 1122 | 50:58 | 4 | 0:56:47 | 12.0 | |
| 15 | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1115 | RET | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 48.22 | 6 | 0.43.23 | 1.0 |
| 2 | LASER | 196026 | Mike Crowley | 1088 | 47.57 | 6 | 0.44.04 | 2.0 | |
| 3 | SOLO | 5171 | Ian Cook | 1146 | 51.20 | 6 | 0.44.48 | 3.0 | |
| 4 | LASER | 177925 | Tom Key | 1088 | 50.03 | 6 | 0.46.00 | 4.0 | |
| 5 | LASER | 154690 | Pete Roberts | 1088 | 50.28 | 6 | 0.46.23 | 5.0 | |
| 6 | COMET | 668 | Peter Dalton | 1196 | 56.00 | 6 | 0.46.49 | 6.0 | |
| 7 | LASER | 168039 | Jon Barrance | 1088 | 51.06 | 6 | 0.46.58 | 7.0 | |
| 8 | SOLO | 4819 | Bruce Richardson | 1146 | 54.31 | 6 | 0.47.34 | 8.0 | |
| 9 | TOPPER | 45881 | Patricia Bennett | 1322 | 52.43 | 5 | 0.47.51 | 9.0 | |
| 10 | RS AERO 9 | 1135 | Phil White | 1025 | 49.27 | 6 | 0.48.15 | 10.0 | |
| 11 | SOLO | 4145 | Roger Allan | 1146 | 55.36 | 6 | 0.48.31 | 11.0 | |
| 12 | SOLO | 5351 | Keith Hill | 1146 | 56.03 | 6 | 0.48.55 | 12.5 | |
| 12 | SOLO | 4582 | Graham Rolfe | 1146 | 56.03 | 6 | 0.48.55 | 12.5 | |
| 14 | SOLO | 4430 | Brian Gow | 1146 | 56.27 | 6 | 0.49.15 | 14.0 | |
| 15 | LASER | 139591 | David Carter | 1088 | 54.32 | 6 | 0.50.07 | 15.0 | |
| 16 | BRITISH MOTH | 880 | Tony Latham | 1164 | 48.58 | 5 | 0.50.29 | 16.0 | |
| 17 | LASER | 183299 | Alastair Hunter | 1088 | 55.18 | 6 | 0.50.50 | 17.0 | |
| 18 | LASER RADIAL | 174817 | Tim York | 1122 | 53.37 | 5 | 0.57.21 | 18.0 | |
| 19 | LASER | ORK2 | John Boothman | 1088 | 53.07 | 5 | 0.58.35 | 19.0 | |
| 20 | LASER RADIAL | 95605 | Richard Stevens | 1122 | 57.02 | 5 | 1.01.00 | 20.0 | |
| 21 | LASER RADIAL | 38847 | Paul Coomber | 1122 | 50.41 | 4 | 1.07.46 | 21.0 | |
| 22 | LASER RADIAL | 197657 | nick fox | 1122 | 56.27 | 4 | 1.15.28 | 22.0 | |
| 23 | SOLO | 4539 | Barry Moss | 1146 | DNF | 25.0 | |||
| 23 | BRITISH MOTH | 871 | Ian Haywood | 1164 | DNF | 25.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 197747 | Nick Williams | 1122 | 43.04 | 7 | 0.38.23 | 1.0 | |
| 2 | LASER | 149350 | Mark Smyth | 1088 | 42.23 | 7 | 0.38.57 | 2.0 | |
| 3 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 44.42 | 7 | 0.40.05 | 3.0 |
| 4 | LASER | 154690 | Pete Roberts | 1088 | 43.40 | 7 | 0.40.08 | 4.0 | |
| 5 | RS AERO 7 | 1135 | Phil White | 1065 | 44.01 | 7 | 0.41.20 | 5.0 | |
| 6 | TOPPER | 42237 | Andy Tully | 1322 | 46.51 | 6 | 0.41.21 | 6.0 | |
| 7 | SOLO | 5351 | Keith Hill | 1146 | 41.08 | 6 | 0.41.53 | 7.0 | |
| 8 | LASER | 196026 | Mike Crowley | 1088 | 45.56 | 7 | 0.42.13 | 8.0 | |
| 9 | LASER RADIAL | 146896 | Richard Bayliss | 1122 | 40.46 | 6 | 0.42.23 | 9.0 | |
| 10 | ENTERPRISE | 21870 | Bill Gribble | Helen Johnstone | 1115 | 41.16 | 6 | 0.43.11 | 10.0 |
| 11 | LASER RADIAL | 197657 | nick fox | 1122 | 40.05 | 5 | 0.50.01 | 11.0 | |
| 12 | LASER RADIAL | 174817 | Tim York | 1122 | 40.32 | 5 | 0.50.35 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1088 | 42.50 | 4 | 0.39.22 | 1.0 | |
| 2 | ROOSTER 8.1 | 94 | Mike Crowley | 1044 | 42.41 | 4 | 0.40.53 | 2.0 | |
| 3 | SOLO | 4819 | Bruce Richardson | 1146 | 47.22 | 4 | 0.41.20 | 3.0 | |
| 4 | LASER | 152753 | Rhonwen Bryce | 1088 | 44.59 | 4 | 0.41.21 | 4.0 | |
| 5 | LASER | 139591 | David Carter | 1088 | 45.15 | 4 | 0.41.35 | 5.0 | |
| 6 | BRITISH MOTH | 880 | Tony Latham | 1164 | 50.27 | 4 | 0.43.21 | 6.0 | |
| 7 | LASER | 95605 | Richard Stevens | 1088 | 47.32 | 4 | 0.43.41 | 7.0 | |
| 8 | SOLO | 4892 | Jim Bennett | 1146 | 50.34 | 4 | 0.44.07 | 8.0 | |
| 9 | LASER | ORK2 | John Boothman | 1088 | 48.05 | 4 | 0.44.12 | 9.0 | |
| 10 | TOPPER | 45881 | Patricia Bennett | 1322 | 45.30 | 3 | 0.45.53 | 10.0 | |
| 11 | LASER | 191135 | Jon Rosser | 1088 | 49.56 | 4 | 0.45.54 | 11.0 | |
| 12 | LASER | 1 | Tim York | 1088 | 50.51 | 4 | 0.46.44 | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1135 | Phil White | 1025 | 51.03 | 6 | 0.49.48 | 1.0 | |
| 2 | LASER | 149350 | Mark Smyth | 1088 | 55.07 | 6 | 0.50.40 | 2.0 | |
| 3 | BRITISH MOTH | 880 | Tony Latham | 1164 | 52.11 | 5 | 0.53.48 | 3.0 | |
| 4 | SOLO | 4280 | Roger Appleby | 1146 | 51.47 | 5 | 0.54.13 | 4.0 | |
| 5 | SOLO | 5171 | Ian Cook | 1146 | 52.29 | 5 | 0.54.57 | 5.0 | |
| 6 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 61.50 | 6 | 0.55.27 | 6.0 |
| 7 | LASER | 196026 | Mike Crowley | 1088 | 61.12 | 6 | 0.56.15 | 7.0 | |
| 8 | LASER | 1 | Tim York | 1088 | 55.00 | 5 | 1.00.40 | 8.0 | |
| 9 | Gull | 1800 | Mike Tully | Barley Blue Tully | 1382 | 56.56 | 4 | 1.01.48 | 9.0 |
| 10 | LASER | ORK2 | John Boothman | 1088 | 56.10 | 5 | 1.01.57 | 10.0 | |
| 11 | LASER | 86781 | Paul Coomber | 1088 | 56.10 | 4 | 1.17.26 | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 196026 | Mike Crowley | 1088 | 43.24 | 6 | 0.39.53 | 1.0 | |
| 2 | LASER RADIAL | 152753 | Rhonwen Bryce | 1122 | 46.17 | 6 | 0.41.15 | 2.0 | |
| 3 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 46.09 | 6 | 0.41.23 | 3.0 |
| 4 | LASER | 183299 | Alastair Hunter | 1088 | 45.49 | 6 | 0.42.07 | 4.0 | |
| 5 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1115 | 47.33 | 6 | 0.42.39 | 5.0 |
| 6 | RS AERO 9 | 1135 | Phil White | 1025 | 44.20 | 6 | 0.43.15 | 6.0 | |
| 7 | TOPPER | 46669 | Lyn Gregson | 1322 | 48.26 | 5 | 0.43.58 | 7.0 | |
| 8 | LASER | 95605 | Richard Stevens | 1088 | 48.38 | 6 | 0.44.42 | 8.0 | |
| 9 | SOLO | 5351 | Keith Hill | 1146 | 43.33 | 5 | 0.45.36 | 9.0 | |
| 10 | LASER | ORK2 | John Boothman | 1088 | 43.26 | 5 | 0.47.54 | 10.0 | |
| 11 | LASER | 167687 | Henry Beck | 1088 | 43.43 | 5 | 0.48.13 | 11.0 | |
| 12 | SOLO | 4432 | Nick Hartshorn | 1146 | DNF | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 20567 | Andy Smith | Erin Smith | 1115 | 49.27 | 8 | 0.44.21 | 1.0 |
| 2 | COMET | 668 | Peter Dalton | 1196 | 49.39 | 7 | 0.47.27 | 2.0 | |
| 3 | LASER | 196026 | Mike Crowley | 1088 | 51.55 | 8 | 0.47.43 | 3.0 | |
| 4 | SOLO | 4819 | Bruce Richardson | 1146 | 50.28 | 7 | 0.50.20 | 4.0 | |
| 5 | SOLO | 3929 | Paul Dix | 1146 | 50.41 | 7 | 0.50.33 | 5.0 | |
| 6 | TOPPER | 42237 | Andy Tully | 1322 | 50.19 | 6 | 0.50.45 | 6.0 | |
| 7 | RS AERO 9 | 1135 | Phil White | 1025 | 52.16 | 8 | 0.51.00 | 7.0 | |
| 8 | LASER RADIAL | 171285 | Mike Tully | 1122 | 50.35 | 7 | 0.51.31 | 8.0 | |
| 9 | LASER | ORK2 | John Boothman | 1088 | 49.51 | 7 | 0.52.22 | 9.0 | |
| 10 | LASER | 1 | Tim York | 1088 | 51.27 | 7 | 0.54.03 | 10.0 | |
| 11 | LASER | 177925 | Tom Key | 1088 | DNF | 13.0 | |||
| 11 | SOLO | 4430 | Brian Gow | 1146 | DNF | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com