Sunday Winter Class

FOSSC

Published December 13, 2015

handicap Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Nov(1)
2015/11/01
8-Nov(2)
2015/11/08
15-Nov(3)
2015/11/15
22-Nov(4)
2015/11/22
29-Nov
2015/11/29
6-Dec(6)
2015/12/06
13-Dec(7)
2015/12/13
Nett
1st RS AERO 7 1135 Phil White   1065 (20.0 DNC) 1.0 1.0 (20.0 DNC) 1.0 (20.0 DNC) 2.0 5.0
2nd COMET 668 Peter Dalton   1196 (3.0) (3.0) 2.0 (3.0) 2.0 1.0 1.0 6.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 1.0 5.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 27.0
DNQ TOPPER 42237 Andy Tully   1322 (20.0 DNC) 4.0 5.0 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 33.0
DNQ ENTERPRISE 21870 Bill Gribble   1115 (20.0 DNC) (20.0 DNC) 4.0 (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 46.0
DNQ TOPPER 44341 Daniel Callen   1322 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 62.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 62.0
DNQ BRITISH MOTH 880 Tony Latham   1164 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 62.0
DNQ BYTE CII 2631 Phil Kirk   1150 (20.0 DNC) (20.0 DNC) 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 63.0
DNQ ENTERPRISE 21319 phil white jo white 1115 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 20.0 DNC 63.0
DNQ BYTE CII 1424 Patricia Bennett   1150 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 64.0
DNQ BYTE CII 2631 Sarah Kirk   1150 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 RET 64.0
DNQ OPTIMIST 5121 Finn Hartshorn   1658 (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 65.0
DNQ BRITISH MOTH 365 Mark Barrett   1164 (20.0 DNC) 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 66.0
DNQ TOPPER 46669 Lyn Gregson   1322 (20.0 DNC) 8.0 RET (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 68.0

Laser Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Nov(1)
2015/11/01
8-Nov(2)
2015/11/08
15-Nov(3)
2015/11/15
22-Nov(4)
2015/11/22
29-Nov
2015/11/29
6-Dec(6)
2015/12/06
13-Dec(7)
2015/12/13
Nett
1st LASER 168039 Jon Barrance   1088 1.0 (2.0) 2.0 1.0 (14.0 DNC) (3.0) 1.0 5.0
2nd LASER ORK2 John Boothman   1088 2.0 4.0 (14.0 DNC) 2.0 (14.0 DNC) (5.0) 2.0 10.0
DNQ LASER 167687 Henry Beck   1088 (14.0 DNC) 6.0 RET (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 5.0 RET 28.0
DNQ LASER 149350 Mark Smyth   1088 (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 30.0
DNQ LASER 135555 Andrew Croft   1088 (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 35.0
DNQ LASER RADIAL 168039 Jon Barrance   1122 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 43.0
DNQ LASER 154690 Pete Roberts   1088 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 43.0
DNQ LASER 75018 Mike Crowley   1088 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 44.0
DNQ LASER 95605 Richard Stevens   1088 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 45.0

Solo Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Nov(1)
2015/11/01
8-Nov(2)
2015/11/08
15-Nov(3)
2015/11/15
22-Nov(4)
2015/11/22
29-Nov
2015/11/29
6-Dec(6)
2015/12/06
13-Dec(7)
2015/12/13
Nett
1st SOLO 5268 Roger Allan   1146 (1.0) (15.0 DNC) 1.0 1.0 (15.0 DNC) 1.0 1.0 4.0
2nd SOLO 3929 Paul Dix   1146 (4.0) 1.0 2.0 (3.0) 1.0 3.0 (15.0 DNC) 7.0
DNQ SOLO 4168 John Jordan   1146 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 23.0
DNQ SOLO 5521 Brian Gow   1146 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 4.0 15.0 DNC 36.0
DNQ SOLO 4054 Rob Cyphus   1146 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 37.0
DNQ SOLO 4430 richard bayliss   1146 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 4.0 39.0
DNQ SOLO 4892 Jim Bennett   1146 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 5.0 AOD 15.0 DNC 39.0
DNQ SOLO 4280 Roger Appleby   1146 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 47.0
DNQ SOLO 5171 Ian Cook   1146 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 47.0
DNQ SOLO 4836 Malcom Payton   1146 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 47.0

6-Dec(6) - handicap Fleet - 2015/12/06

Start: Start 3, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 COMET 668 Peter Dalton   1196 58.02 5 0.48.31 1.0
2 ENTERPRISE 21870 Bill Gribble   1115 55.52 5 0.50.06 2.0
3 ENTERPRISE 21319 phil white jo white 1115 59.30 5 0.53.22 3.0
4 TOPPER 42237 Andy Tully   1322 60.21 4 0.57.04 4.0

6-Dec(6) - Laser Fleet - 2015/12/06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 154690 Pete Roberts   1088 1 1.0
2 LASER 75018 Mike Crowley   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER 135555 Andrew Croft   1088 4 4.0
5 LASER ORK2 John Boothman   1088 5 5.0

6-Dec(6) - Solo Fleet - 2015/12/06

Start: Start 2, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5268 Roger Allan   1146 1 1.0
2 SOLO 4168 John Jordan   1146 2 2.0
3 SOLO 3929 Paul Dix   1146 3 3.0
4 SOLO 5521 Brian Gow   1146 4 4.0
5 SOLO 4430 richard bayliss   1146 5 5.0
5 SOLO 4892 Jim Bennett   1146 AOD 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com