Sunday Winter Pursuit

FOSSC

Published December 20, 2015

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 1-Nov(1)
 
8-Nov(2)
 
15-Nov(3)
 
22-Nov(4)
 
29-Nov(5)
 
6-Dec(6)
 
13-Dec(7)
 
20-Dec(8)
 
Nett
1st TOPPER 44356 Sue Beynon   1322 (7.0) 1.0 3.0 (7.0) 1.0 1.0 (43.0 DNC) 3.0 9.0
2nd LASER 168039 Jon Barrance   1088 2.0 (10.0) (6.0) 6.0 2.0 5.0 (7.0) 6.0 21.0
3rd SOLO 5268 Roger Allan   1146 3.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 12.0 DNF 1.0 10.0 27.0
4th SOLO 3929 Paul Dix   1146 8.0 9.0 4.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 13.0 37.0
5th LASER 172688 Les Pedrick   1088 5.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 10.0 6.0 12.0 38.0
DNQ LASER 167687 Henry Beck   1088 (43.0 DNC) 15.0 RET (43.0 DNC) (43.0 DNC) 43.0 DNC 12.0 DNF 9.0 18.0 97.0
DNQ ENTERPRISE 21870 Bill Gribble   1115 (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 3.0 3.0 43.0 DNC 99.0
DNQ TOPPER 42239 Jan Lilley   1322 (43.0 DNC) 12.0 5.0 (43.0 DNC) 4.0 RET (43.0 DNC) 43.0 DNC 43.0 DNC 107.0
DNQ SOLO 5351 Keith Hill   1146 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 16.0 109.0
DNQ MIRROR SH 66075 Tony Latham   1385 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 8.0 15.0 113.0
DNQ TOPPER 42237 Andy Tully   1322 (43.0 DNC) 14.0 8.0 (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 117.0
DNQ LASER 149350 Mark Smyth   1088 (43.0 DNC) 2.0 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 132.0
DNQ SOLO 4168 John Jordan   1146 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 137.0
DNQ SOLO 5521 Brian Gow   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 43.0 DNC 6.0 43.0 DNC 43.0 DNC 138.0
DNQ LASER 154690 Pete Roberts   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 43.0 DNC 2.0 139.0
DNQ BRITISH MOTH 880 Tony Latham   1164 1.0 (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 139.0
DNQ SOLO 4280 Roger Appleby   1146 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 143.0
DNQ LASER 75018 Mike Crowley   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 43.0 DNC 14.0 145.0
DNQ SOLO 4054 Rob Cyphus   1146 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 43.0 DNC 145.0
DNQ SOLO 4582 Graham Rolfe   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 RET 43.0 DNC 7.0 43.0 DNC 43.0 DNC 146.0
DNQ LASER RADIAL 197747 Nick Williams   1122 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 173.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 174.0
DNQ BYTE CII 2631 Phil Kirk   1150 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 174.0
DNQ RS AERO 7 1135 Phil White   1065 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 175.0
DNQ SOLO 4819 Bruce Richardson   1146 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 176.0
DNQ SOLO 4836 Malcom Payton   1146 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 176.0
DNQ BYTE CII 2631 Sarah Kirk   1150 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 176.0
DNQ ENTERPRISE 21870 Ben Gribble   1115 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 177.0
DNQ BYTE CII 1424 Patricia Bennett   1150 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 178.0
DNQ TOPPER 44341 Daniel Callen   1322 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 178.0
DNQ LASER 157417 Ben Gribble   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 180.0
DNQ LASER ORK2 John Boothman   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 180.0
DNQ TOPPER 46105 Patricia Bennett   1322 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 180.0
DNQ RS AERO 9 1135 Phil White   1025 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 181.0
DNQ LASER 135555 Andrew Croft   1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 183.0
DNQ TOPPER 15400 Hannah Green   1322 (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 185.0
DNQ LASER RADIAL ORK4 John Boothman   1122 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 17.0 189.0
DNQ laser 150357     1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 19.0 191.0

20-Dec(8)

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 197747 Nick Williams   1122 1 1.0
2 LASER 154690 Pete Roberts   1088 2 2.0
3 TOPPER 44356 Sue Beynon   1322 3 3.0
4 SOLO 4168 John Jordan   1146 4 4.0
5 ENTERPRISE 21870 Ben Gribble   1115 5 5.0
6 LASER 168039 Jon Barrance   1088 6 6.0
7 SOLO 4280 Roger Appleby   1146 7 7.0
8 LASER 157417 Ben Gribble   1088 8 8.0
9 RS AERO 9 1135 Phil White   1025 9 9.0
10 SOLO 5268 Roger Allan   1146 10 10.0
11 LASER 135555 Andrew Croft   1088 11 11.0
12 LASER 172688 Les Pedrick   1088 12 12.0
13 SOLO 3929 Paul Dix   1146 13 13.0
14 LASER 75018 Mike Crowley   1088 14 14.0
15 MIRROR SH 66075 Tony Latham   1385 15 15.0
16 SOLO 5351 Keith Hill   1146 16 16.0
17 LASER RADIAL ORK4 John Boothman   1122 17 17.0
18 LASER 167687 Henry Beck   1088 18 18.0
19 laser 150357     1088 19 19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com