Wednesday Afternoon Icicle Series

FOSSC

Published March 25, 2015

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 7-Jan
 
14-Jan
 
21-Jan
 
04 - feb
04/02/15
11-02-15
11-02-15
18-Feb
 
25-Feb
 
4-Mar
 
11-Mar
 
18-Mar
 
25-Mar
 
Nett
1st SOLO 5171 Ian Cook   1146 (36.0 DNC) 1.0 1.0 (2.0) 2.0 1.0 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 9.0
2nd LASER 168039 Jon Barrance   1088 1.0 2.0 (5.0) (3.0) 3.0 3.0 3.0 3.0 (5.0) (4.0) (4.0) 15.0
3rd BRITISH MOTH 880 Tony Latham   1164 (36.0 DNC) (36.0 DNC) 2.0 (9.0) 1.0 (36.0 DNC) 1.0 7.0 (36.0 DNC) 6.0 1.0 18.0
4th TOPPER/ENTERPRISE 44356 Sue Beynon     (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 5.0 1.0 1.0 1.0 11.0 20.0
5th LASER 172688 Les Pedrick   1088 (36.0 DNC) 4.0 4.0 4.0 (36.0 DNC) 6.0 6.0 (36.0 DNC) 2.0 (7.0) (8.0) 26.0
6th TOPPER 42239 Jan Lilley   1322 2.0 3.0 (36.0 DNC) 8.0 6.0 (36.0 DNC) (36.0 DNC) 5.0 6.0 (36.0 DNC) (36.0 DNC) 30.0
7th SOLO 4054 Rob Cyphus     5.0 (36.0 DNC) (36.0 DNC) 7.0 4.0 (9.0) (9.0) 8.0 8.0 (12.0) 7.0 39.0
DNQ SOLO 4280 Roger Appleby   1146 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 2.0 3.0 3.0 5.5 53.5
DNQ ENTERPRISE 15678 Charles Cutts Anna Seal 1115 (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 9.0 36.0 DNC 11.0 10.0 81.0
DNQ LASER 117481 Barry Clarkson   1088 (36.0 DNC) 8.0 RET 6.0 10.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 101.0
DNQ ENTERPRISE 29665 Alan Johnson Charles/Anna   (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 8.0 36.0 DNC 7.0 10.0 36.0 DNC 105.0
DNQ SOLO 4145 Roger Allan   1146 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 2.0 5.5 119.5
DNQ LASER 159491 Dave Greenfield   1088 (36.0 DNC) 8.0 RET (36.0 DNC) 5.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 123.0
DNQ LASER 146896 Richard Bayliss   1088 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 7.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 131.0
DNQ SOLO 4149 John Titterton   1146 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 8.0 9.0 132.0
DNQ LASER 135555 Andrew Croft   1088 4.0 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 154.0
DNQ SOLO 4432 Nick Hartshorn     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 DNF 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 164.0
DNQ SOLO 4582 Graham Rolfe   1148 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 183.0
DNQ SOLO 4836 Malcom Payton   1146 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 183.0
DNQ LASER RADIAL 197747 Nick Williams   1122 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 183.0
DNQ LASER   Colin John     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 36.0 DNC 184.0
DNQ OPTIMIST 5121 Finn Hartshorn   1658 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 184.0
DNQ TOPPER 44341 Hannah Callen   1322 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 185.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 185.0
DNQ TOPPER   Anna Seal   1322 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 186.0
DNQ LASER 95605 Richard Stevens   1088 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 186.0
DNQ BYTE CII 1424 Patricia Bennett   1150 (36.0 DNC) (36.0 DNC) 7.0 RET (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 187.0
DNQ BRITISH MOTH 872 Mark Wiltshire     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 189.0
DNQ SOLO 3379 Bernie Bennett     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 190.0
DNQ LASER 149530 Mark Smyth     (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 RET 36.0 DNC 36.0 DNC 190.0
DNQ ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0

7-Jan

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 LASER 168039 Jon Barrance   1088 1 1.0
2 TOPPER 42239 Jan Lilley   1322 2 2.0
3 LASER RADIAL 197747 Nick Williams   1122 3 3.0
4 LASER 135555 Andrew Croft   1088 4 4.0
5 SOLO 4054 Rob Cyphus     5 5.0
6 TOPPER   Anna Seal   1322 6 6.0

14-Jan

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5171 Ian Cook   1146 1 1.0
2 LASER 168039 Jon Barrance   1088 2 2.0
3 TOPPER 42239 Jan Lilley   1322 3 3.0
4 LASER 172688 Les Pedrick   1088 4 4.0
5 ENTERPRISE 15678 Charles Cutts Anna Seal 1115 5 5.0
6 LASER 95605 Richard Stevens   1088 6 6.0
7 LASER 117481 Barry Clarkson   1088 RET 8.0
7 LASER 159491 Dave Greenfield   1088 RET 8.0

21-Jan

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5171 Ian Cook   1146 1 1.0
2 BRITISH MOTH 880 Tony Latham   1164 2 2.0
3 SOLO 4836 Malcom Payton   1146 3 3.0
4 LASER 172688 Les Pedrick   1088 4 4.0
5 LASER 168039 Jon Barrance   1088 5 5.0
6 LASER 117481 Barry Clarkson   1088 6 6.0
7 BYTE CII 1424 Patricia Bennett   1150 RET 7.0

04 - feb - 04/02/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 TOPPER/ENTERPRISE 44356 Sue Beynon     1 1.0
2 SOLO 5171 Ian Cook   1146 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER 172688 Les Pedrick   1088 4 4.0
5 LASER 159491 Dave Greenfield   1088 5 5.0
6 LASER 135555 Andrew Croft   1088 6 6.0
7 SOLO 4054 Rob Cyphus     7 7.0
8 TOPPER 42239 Jan Lilley   1322 8 8.0
9 BRITISH MOTH 880 Tony Latham   1164 9 9.0
10 LASER 117481 Barry Clarkson   1088 10 10.0

11-02-15 - 11-02-15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 BRITISH MOTH 880 Tony Latham   1164 1 1.0
2 SOLO 5171 Ian Cook   1146 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 SOLO 4054 Rob Cyphus     4 4.0
5 LASER 117481 Barry Clarkson   1088 5 5.0
6 TOPPER 42239 Jan Lilley   1322 6 6.0

18-Feb

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5171 Ian Cook   1146 1 1.0
2 LASER 159491 Dave Greenfield   1088 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 OPTIMIST 5121 Finn Hartshorn   1658 4 4.0
5 TOPPER 44341 Hannah Callen   1322 5 5.0
6 LASER 172688 Les Pedrick   1088 6 6.0
7 SOLO 4149 John Titterton   1146 7 7.0
8 ENTERPRISE 29665 Alan Johnson Charles/Anna   8 8.0
9 SOLO 4054 Rob Cyphus     9 9.0
10 LASER 146896 Richard Bayliss   1088 10 10.0
11 SOLO 4432 Nick Hartshorn     DNF 11.0

25-Feb

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 BRITISH MOTH 880 Tony Latham   1164 1 1.0
2 SOLO 5171 Ian Cook   1146 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 SOLO 4280 Roger Appleby   1146 4 4.0
5 TOPPER/ENTERPRISE 44356 Sue Beynon     5 5.0
6 LASER 172688 Les Pedrick   1088 6 6.0
7 LASER 146896 Richard Bayliss   1088 7 7.0
8 ENTERPRISE 29665 Alan Johnson Charles/Anna   8 8.0
9 SOLO 4054 Rob Cyphus     9 9.0
10 ENTERPRISE 15678 Charles Cutts Anna Seal 1115 10 10.0

4-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 TOPPER/ENTERPRISE 44356 Sue Beynon     1 1.0
2 SOLO 4280 Roger Appleby   1146 2 2.0
3 LASER 168039 Jon Barrance   1088 3 3.0
4 LASER   Colin John     4 4.0
5 TOPPER 42239 Jan Lilley   1322 5 5.0
6 LASER 146896 Richard Bayliss   1088 6 6.0
7 BRITISH MOTH 880 Tony Latham   1164 7 7.0
8 SOLO 4054 Rob Cyphus     8 8.0
9 ENTERPRISE 15678 Charles Cutts Anna Seal 1115 9 9.0
10 SOLO 3379 Bernie Bennett     DNF 10.0

11-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 TOPPER/ENTERPRISE 44356 Sue Beynon     1 1.0
2 LASER 172688 Les Pedrick   1088 2 2.0
3 SOLO 4280 Roger Appleby   1146 3 3.0
4 SOLO 4145 Roger Allan   1146 4 4.0
5 LASER 168039 Jon Barrance   1088 5 5.0
6 TOPPER 42239 Jan Lilley   1322 6 6.0
7 ENTERPRISE 29665 Alan Johnson Charles/Anna   7 7.0
8 SOLO 4054 Rob Cyphus     8 8.0
9 SOLO 4432 Nick Hartshorn     9 9.0
10 LASER 149530 Mark Smyth     RET 10.0

18-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 TOPPER/ENTERPRISE 44356 Sue Beynon     1 1.0
2 SOLO 4145 Roger Allan   1146 2 2.0
3 SOLO 4280 Roger Appleby   1146 3 3.0
4 LASER 168039 Jon Barrance   1088 4 4.0
5 BRITISH MOTH 757 Nicola Barrett   1164 5 5.0
6 BRITISH MOTH 880 Tony Latham   1164 6 6.0
7 LASER 172688 Les Pedrick   1088 7 7.0
8 SOLO 4149 John Titterton   1146 8 8.0
9 BRITISH MOTH 872 Mark Wiltshire     9 9.0
10 ENTERPRISE 29665 Alan Johnson Charles/Anna   10 10.0
11 ENTERPRISE 15678 Charles Cutts Anna Seal 1115 11 11.0
12 SOLO 4054 Rob Cyphus     12 12.0

25-Mar

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 BRITISH MOTH 880 Tony Latham   1164 1 1.0
2 SOLO 5171 Ian Cook   1146 2 2.0
3 SOLO 4582 Graham Rolfe   1148 3 3.0
4 LASER 168039 Jon Barrance   1088 4 4.0
5 SOLO 4280 Roger Appleby   1146 5 5.5
5 SOLO 4145 Roger Allan   1146 5 5.5
7 SOLO 4054 Rob Cyphus     7 7.0
8 LASER 172688 Les Pedrick   1088 8 8.0
9 SOLO 4149 John Titterton   1146 9 9.0
10 ENTERPRISE 15678 Charles Cutts Anna Seal 1115 10 10.0
11 TOPPER/ENTERPRISE 44356 Sue Beynon     11 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com