| Rank | Class | SailNo | HelmName | CrewName | PY | 24-Jun 24/06/15 |
01-Jul 01/07/15 |
08-Jul 08/07/15 |
15-Jul 15/07/15 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 172688 | Les Pedrick | 1087 | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | |
| 2nd | LASER | 135555 | Andrew Croft | 1087 | 3.0 | 4.0 | 3.0 | 1.0 | 11.0 | |
| 3rd | LASER | 168039 | Jon Barrance | 1087 | 1.0 | 1.0 | 1.0 | 10.0 DNC | 13.0 | |
| 4th | LASER | 117481 | Barry Clarkson | 1087 | 10.0 DNC | 2.0 | 10.0 DNC | 3.0 | 25.0 | |
| 5th | BRITISH MOTH | 880 | Tony Latham | 1164 | 5.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 35.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1087 | 1 | 1.0 | |
| 2 | LASER | 172688 | Les Pedrick | 1087 | 2 | 2.0 | |
| 3 | LASER | 135555 | Andrew Croft | 1087 | 3 | 3.0 | |
| 4 | BRITISH MOTH | 880 | Tony Latham | 1164 | DNF | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1087 | 1 | 1.0 | |
| 2 | LASER | 117481 | Barry Clarkson | 1087 | 2 | 2.0 | |
| 3 | LASER | 172688 | Les Pedrick | 1087 | 3 | 3.0 | |
| 4 | LASER | 135555 | Andrew Croft | 1087 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 168039 | Jon Barrance | 1087 | 1 | 1.0 | |
| 2 | LASER | 172688 | Les Pedrick | 1087 | 2 | 2.0 | |
| 3 | LASER | 135555 | Andrew Croft | 1087 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 135555 | Andrew Croft | 1087 | 1 | 1.0 | |
| 2 | LASER | 172688 | Les Pedrick | 1087 | 2 | 2.0 | |
| 3 | LASER | 117481 | Barry Clarkson | 1087 | 3 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com