Wednesday Summer Class

FOSSC

Published July 15, 2015

handicap Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 27-May
27/05/15
03-Jun
03/06/15
10-Jun
10/06/15
17-Jun
17/06/15
24-Jun
24/06/15
01-Jul
01/07/15
08-Jul
08/07/15
15-Jul
15/07/15
Nett
1st ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (32.0 DNC) (32.0 DNC) 3.0 3.0 1.0 1.0 2.0 (32.0 DNC) 10.0
2nd RS AERO 7 1135 Phil White (3 boats)   1065 1.0 (3.0) (4.0) 2.0 3.0 2.0 (32.0 DNC) 2.0 10.0
3rd ENTERPRISE 15678 Charles Cutts   1115 4.0 DNF 5.0 10.0 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 6.0 29.0
4th ENTERPRISE 20665 Alan Johnson   1115 (32.0 DNC) 2.0 8.0 7.0 7.0 11.0 RET (32.0 DNC) (32.0 DNC) 35.0
5th WANDERER 642 Joe Evans N Evans 1160 (32.0 DNC) (32.0 DNC) 13.0 11.0 (32.0 DNC) 8.0 4.0 8.0 44.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Gribble 1115 (32.0 DNC) (32.0 DNC) 2.0 4.0 (32.0 DNC) 32.0 DNC 1.0 4.0 43.0
DNQ TOPPER 15400 Hannah Green   1322 (32.0 DNC) (32.0 DNC) 9.0 8.0 5.0 9.0 (32.0 DNC) 32.0 DNC 63.0
DNQ ENTERPRISE 22366 Henry Beck Jon Elliott 1115 (32.0 DNC) (32.0 DNC) 11.0 9.0 (32.0 DNC) 7.0 32.0 DNC 7.0 66.0
DNQ BRITISH MOTH 880 Tony Latham   1164 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) 32.0 DNC 5.0 OOD 32.0 DNC 3.0 77.0
DNQ TOPPER 46669 Lyn Gregson   1322 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 4.0 32.0 DNC 3.0 32.0 DNC 77.0
DNQ COMET ZERO 131 Mark Rowney   1250 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 6.0 5.0 32.0 DNC 83.0
DNQ TOPPER 10848 Steve Hawkins   1322 (32.0 DNC) (32.0 DNC) 12.0 10.0 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0
DNQ COMET 668 Peter Dalton   1196 2.0 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 99.0
DNQ BRITISH MOTH 757 Nicola Barrett   1164 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 105.0
DNQ ENTERPRISE 23056 Adam Dix Lucy Matthews 1115 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 5.0 32.0 DNC 32.0 DNC 107.0
DNQ TOPPER 44341 Hannah Callen   1322 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 12.0 RET 32.0 DNC 32.0 DNC 32.0 DNC 113.0
DNQ ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 129.0
DNQ ROOSTER 8.1 94 Mike Crowley   1044 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 129.0
DNQ LASER RADIAL 197747 Nick Williams   1122 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 129.0
DNQ ENTERPRISE 21870 Bill Gribble Helen Johnstone 1115 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 32.0 DNC 131.0
DNQ BRITISH MOTH 871 Ian Haywood   1164 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 132.0
DNQ TOPPER 44356 Sue Beynon   1322 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 133.0
DNQ Gull 1800 Mike Tully Barley Blue 1382 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 134.0
DNQ LARK 1930 Hywel Moss Steve Mackereth 1071 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 32.0 DNC 32.0 DNC 32.0 DNC 137.0
DNQ RS AERO 9 1135 Phil White   1025 (32.0 DNC) (32.0 MRG) (32.0 DNC) 32.0 DNC 32.0 MRG 32.0 MRG 32.0 DNC 32.0 DNC 160.0
DNQ ROOSTER 8.1 534 Phil White   1044 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 MRG 160.0
DNQ TOPPER 27074 Joe Evans   1322 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 MRG 32.0 DNC 32.0 DNC 160.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 27-May
27/05/15
03-Jun
03/06/15
10-Jun
10/06/15
17-Jun
17/06/15
24-Jun
24/06/15
01-Jul
01/07/15
08-Jul
08/07/15
15-Jul
15/07/15
Nett
1st LASER 136159 Steve Jones   1088 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 5.0 OOD 1.0 9.0
2nd LASER 196026 Mike Crowley   1088 2.0 1.0 (23.0 DNC) 3.0 2.0 4.0 (23.0 DNC) (23.0 DNC) 12.0
3rd LASER 154690 Pete Roberts   1088 3.0 3.0 4.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) 15.0
4th LASER 168039 Jon Barrance   1088 4.0 (23.0 DNC) (5.0) 2.0 4.0 5.0 (23.0 DNC) 2.0 17.0
5th LASER 139591 David Carter   1088 (23.0 DNC) 2.0 3.0 4.0 5.0 6.0 (23.0 DNC) (23.0 DNC) 20.0
DNQ LASER 152753 Rhonwen Bryce   1088 (23.0 DNC) (23.0 DNC) 6.0 5.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 60.0
DNQ LASER 149350 Mark Smyth   1088 (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 71.0
DNQ LASER RADIAL 11826 David Matthews   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 7.0 23.0 DNC 23.0 DNC 84.0
DNQ LASER 174624 Jo White   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 93.0
DNQ LASER 177925 Tom Key   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 94.0
DNQ LASER 201010 Nick Williams   1088 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 94.0
DNQ LASER 171285 Mike Tully   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 23.0 DNC 95.0
DNQ LASER RADIAL 174817 Tim York   1122 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 96.0
DNQ LASER 135555 Andrew Croft   1088 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 97.0
DNQ LASER ORK2 John Boothman   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 23.0 DNC 23.0 DNC 98.0
DNQ LASER 1074 Tim York   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 23.0 DNC 23.0 DNC 23.0 DNC 99.0
DNQ LASER 146896 Richard Bayliss   1088 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 101.0
DNQ LASER RADIAL 154690 Pete Roberts   1122 (23.0 MRG) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0

Solo Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 27-May
27/05/15
03-Jun
03/06/15
10-Jun
10/06/15
17-Jun
17/06/15
24-Jun
24/06/15
01-Jul
01/07/15
08-Jul
08/07/15
15-Jul
15/07/15
Nett
1st SOLO 4619 Ken Elsey   1146 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 1.0 5.0
2nd SOLO 4819 Bruce Richardson   1146 (8.0 DNF) 2.0 2.0 2.0 (20.0 DNC) (7.0) 3.0 3.0 12.0
3rd SOLO 4582 Graham Rolfe   1146 5.0 (20.0 DNC) 4.0 4.0 (20.0 DNC) 3.0 1.0 (6.0) 17.0
4th SOLO 5351 Keith Hill   1146 3.0 (20.0 DNC) (20.0 DNC) 3.0 3.0 4.0 4.0 (20.0 DNC) 17.0
5th SOLO 3929 Paul Dix   1146 (20.0 DNC) 3.0 3.0 (20.0 DNC) 4.0 (20.0 DNC) 2.0 9.0 21.0
6th SOLO 4836 Malcom Payton   1146 6.0 6.0 (7.0) 5.0 (7.0) 6.0 (20.0 DNC) 4.0 27.0
DNQ SOLO 4149 John Titterton   1146 (20.0 DNC) 4.0 (20.0 DNC) (20.0 DNC) 6.0 5.0 20.0 DNC 7.0 42.0
DNQ SOLO 5171 Ian Cook   1146 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 20.0 DNC 5.0 20.0 DNC 48.0
DNQ SOLO 4280 Roger Appleby   1146 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 2.0 20.0 DNC 2.0 49.0
DNQ SOLO 4145 Roger Allan   1146 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 8.0 56.0
DNQ SOLO 4703 Mike Buckler   1146 (20.0 DNC) 5.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 56.0
DNQ SOLO 5521 Mark Barrett   1146 (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 81.0
DNQ SOLO 4054 Rob Cyphus   1146 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
DNQ SOLO 4430 Brian Gow   1146 (20.0 DNC) (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 85.0
DNQ SOLO 5521 Roger Witts   1146 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 100.0



Sailwave Scoring Software 2.9.7
www.sailwave.com