West Country Breweries

FOSSC

Published March 15, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st BYTE CII 2631 Sarah Kirk   1150 (21.0 DNC) 1.0 1.0 2.0
2nd RS AERO 9 1135 Phil White   1025 1.0 (9.0) 3.0 4.0
3rd SOLO 4145 Roger Allan   1146 (21.0 DNC) 2.0 2.0 4.0
4th SOLO 5521 Roger Witts   1146 2.0 4.0 (21.0 DNC) 6.0
5th LASER 196026 Mike Crowley   1088 3.0 (6.0) 4.0 7.0
6th BRITISH MOTH 880 Tony Latham   1164 (5.0) 3.0 5.0 8.0
7th LASER 168039 Jon Barrance   1088 4.0 (12.0) 6.0 10.0
8th ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 5.0 OOD (21.0 DNC) 5.0 OOD 10.0
9th TOPPER 46669 Lyn Gregson   1322 (21.0 DNC) 5.0 8.0 13.0
10th LASER RADIAL 146896 Richard Bayliss   1122 7.0 (14.0) 7.0 14.0
11th LASER ORK2 John Boothman   1088 6.0 (15.0) 12.0 18.0
12th SOLO 4054 Rob Cyphus   1146 9.0 (16.0) 9.0 18.0
13th LASER 191135 John Rosser   1088 (21.0 DNC) 10.0 10.0 20.0
14th LASER 167687 Henry Beck   1088 (21.0 DNC) 13.0 11.0 24.0
15th LASER RADIAL 174817 Tim York   1122 (21.0 DNC) 17.0 13.0 30.0
DNQ LASER 154690 Pete Roberts   1088 (21.0 DNC) 7.0 21.0 DNC 28.0
DNQ TOPPER 42239 Jan Lilley   1322 (21.0 DNC) 8.0 21.0 DNC 29.0
DNQ LASER RADIAL 193762 Rory Cohen   1122 8.0 (21.0 DNC) 21.0 DNC 29.0
DNQ LASER 172688 Les Pedrick   1088 (21.0 DNC) 11.0 21.0 DNC 32.0
DNQ MIRROR SH 7 Andy Tully   1385 (21.0 DNC) 18.0 21.0 DNC 39.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 9 1135 Phil White   1025 48:46 6 0:47:35 1.0
2 SOLO 5521 Roger Witts   1146 55:04 6 0:48:03 2.0
3 LASER 196026 Mike Crowley   1088 52:24 6 0:48:10 3.0
4 LASER 168039 Jon Barrance   1088 54:54 6 0:50:28 4.0
5 BRITISH MOTH 880 Tony Latham   1164 49:47 5 0:51:19 5.0
5 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 OOD     5.0
7 LASER ORK2 John Boothman   1088 57:06 6 0:52:29 6.0
8 LASER RADIAL 146896 Richard Bayliss   1122 49:52 5 0:53:20 7.0
9 LASER RADIAL 193762 Rory Cohen   1122 50:01 5 0:53:30 8.0
10 SOLO 4054 Rob Cyphus   1146 52:04 5 0:54:31 9.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BYTE CII 2631 Sarah Kirk   1150 1 1.0
2 SOLO 4145 Roger Allan   1146 2 2.0
3 BRITISH MOTH 880 Tony Latham   1164 3 3.0
4 SOLO 5521 Roger Witts   1146 4 4.0
5 TOPPER 46669 Lyn Gregson   1322 5 5.0
6 LASER 196026 Mike Crowley   1088 6 6.0
7 LASER 154690 Pete Roberts   1088 7 7.0
8 TOPPER 42239 Jan Lilley   1322 8 8.0
9 RS AERO 9 1135 Phil White   1025 9 9.0
10 LASER 191135 John Rosser   1088 10 10.0
11 LASER 172688 Les Pedrick   1088 11 11.0
12 LASER 168039 Jon Barrance   1088 12 12.0
13 LASER 167687 Henry Beck   1088 13 13.0
14 LASER RADIAL 146896 Richard Bayliss   1122 14 14.0
15 LASER ORK2 John Boothman   1088 15 15.0
16 SOLO 4054 Rob Cyphus   1146 16 16.0
17 LASER RADIAL 174817 Tim York   1122 17 17.0
18 MIRROR SH 7 Andy Tully   1385 18 18.0

h/c

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 BYTE CII 2631 Sarah Kirk   1150 56:09 6 0:48:50 1.0
2 SOLO 4145 Roger Allan   1146 56:06 6 0:48:57 2.0
3 RS AERO 9 1135 Phil White   1025 50:25 6 0:49:11 3.0
4 LASER 196026 Mike Crowley   1088 53:53 6 0:49:32 4.0
5 BRITISH MOTH 880 Tony Latham   1164 57:46 6 0:49:38 5.0
5 ENTERPRISE 20567 Andy Smith Rowan/Di Smith 1115 OOD     5.0
7 LASER 168039 Jon Barrance   1088 54:08 6 0:49:45 6.0
8 LASER RADIAL 146896 Richard Bayliss   1122 58:02 6 0:51:43 7.0
9 TOPPER 46669 Lyn Gregson   1322 57:10 5 0:51:53 8.0
10 SOLO 4054 Rob Cyphus   1146 52:07 5 0:54:34 9.0
11 LASER 191135 John Rosser   1088 60:07 6 0:55:15 10.0
12 LASER 167687 Henry Beck   1088 60:11 6 0:55:19 11.0
13 LASER ORK2 John Boothman   1088 60:15 6 0:55:23 12.0
14 LASER RADIAL 174817 Tim York   1122 56:27 5 1:00:22 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com