| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 5171 | FOSSC | Ian Cook | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 3.0 |
| 2nd | 5479 | TATA Steel | Jason Taylor | 2.0 | (6.0) | 2.0 | 2.0 | 6.0 |
| 3rd | 4819 | FOSSC | Bruce Richarson | 5.0 | (10.0) | 3.0 | 1.0 | 9.0 |
| 4th | 5268 | FOSSC | Roger Allan | 4.0 | 4.0 | (5.5) | 3.0 | 11.0 |
| 5th | 4412 | FOSSC | Alistaire Hunter | 6.0 | 2.0 | (7.0) | 4.0 | 12.0 |
| 6th | 4430 | FOSSC | Richard Bayliss | 3.0 | 5.0 | (11.0) | 5.0 | 13.0 |
| 7th | 4054 | FOSSC | Rob Cyprus | (10.0) | 3.0 | 5.5 | 6.0 | 14.5 |
| 8th | 5643 | FOSSC | Paul Dix | (9.0) | 7.0 | 4.0 | 7.0 | 18.0 |
| 9th | 5351 | FOSSC | Keith Hill | 7.0 | 8.0 | 8.0 | (12.0) | 23.0 |
| 10th | 4168 | FOSSC | John Jordan | 8.0 | (9.0) | 9.0 | 8.0 | 25.0 |
| 11th | 5521 | FOSSC | Brian Gow | (11.5) | 11.0 | 10.0 | 9.0 | 30.0 |
| 12th | 4977 | FOSSC | John Titterton | 11.5 | 12.0 | (19.0 DNC) | 10.0 | 33.5 |
| 13th | 4892 | FOSSC | Jim Bennett | (13.0) | 13.0 | 12.0 | 11.0 | 36.0 |
| 14th | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com