| Rank | Class | SailNo | HelmName | CrewName | PY | 17-Jul(1) 2016-07-17 |
14-Aug(2) 2016-08-14 |
21-Aug(3) 2016-08-21 |
2-Oct(4) 2016-10-02 |
23-Oct(5) 2016-10-23 |
30-Oct(6) 2016-10-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 152753 | Rhonwen James | 1095 | (4.0) | 2.0 | (15.0 DNC) | 1.0 | 1.0 | 2.0 | 6.0 | |
| 2nd | LASER | 168039 | Jon Barrance | 1095 | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 9.0 | |
| DNQ | LASER | 95605 | Richard Stevens | 1095 | (15.0 DNC) | 3.0 | 3.0 | (15.0 DNC) | 3.0 | 15.0 DNC | 24.0 | |
| DNQ | LASER | ORK2 | John Boothman | 1095 | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 4.0 | 4.0 | 28.0 | |
| DNQ | LASER | 149350 | Mark Smyth | 1095 | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 1.0 | 32.0 | |
| DNQ | LASER | 75018 | Mike Crowley | 1095 | 1.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 33.0 | |
| DNQ | LASER | 159491 | Dave Greenfield | 1095 | 2.0 | 5.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 37.0 | |
| DNQ | LASER | 167687 | Henry Beck | 1095 | (15.0 DNC) | 5.0 AOD | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 39.0 | |
| DNQ | LASER | 88983 | Sam Wells | 1095 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 50.0 | |
| DNQ | LASER | 113259 | Chris Lamb | 1095 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 51.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 17-Jul(1) 2016-07-17 |
14-Aug(2) 2016-08-14 |
21-Aug(3) 2016-08-21 |
2-Oct(4) 2016-10-02 |
23-Oct(5) 2016-10-23 |
30-Oct(6) 2016-10-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 1.0 | (17.0 DNC) | 4.0 | (17.0 DNC) | 2.0 | 2.0 | 9.0 |
| 2nd | BRITISH MOTH | 880 | Tony Latham | 1158 | (5.0) | (17.0 DNC) | 5.0 | 2.0 | 4.0 | 1.0 | 12.0 | |
| DNQ | ENTERPRISE | 21870 | Ben Gribble | Bill Griblle | 1113 | (17.0 DNC) | 1.0 | 3.0 | (17.0 DNC) | 3.0 | 17.0 DNC | 24.0 |
| DNQ | BRITISH MOTH | 871 | Ian Haywood | 1158 | 6.5 | (17.0 DNC) | 6.0 | (17.0 DNC) | 5.0 | 17.0 DNC | 34.5 | |
| DNQ | COMET | 668 | Peter Dalton | 1200 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 1.0 | 17.0 DNC | 36.0 | |
| DNQ | RS AERO 9 | 1135 | Phil White | 1028 | 3.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 38.0 | |
| DNQ | RS AERO 7 | 1135 | Phil White | 1066 | (17.0 DNC) | (17.0 DNC) | 2.0 | 17.0 DNC | 6.0 | 17.0 DNC | 42.0 | |
| DNQ | TOPPER | 42237 | Andy Tully | 1341 | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 7.0 | 17.0 DNC | 48.0 | |
| DNQ | ENTERPRISE | 20567 | Andy Smith | Rowan/Di Smith | 1113 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 53.0 |
| DNQ | BYTE CII | 1424 | Callum Bennett | 1148 | 4.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 55.0 | |
| DNQ | TOPPER | 46109 | Patricia Bennett | 1341 | 6.5 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 57.5 | |
| DNQ | TOPPER | HSBC 1 | Hayden Lamb | 1341 | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 59.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | 17-Jul(1) 2016-07-17 |
14-Aug(2) 2016-08-14 |
21-Aug(3) 2016-08-21 |
2-Oct(4) 2016-10-02 |
23-Oct(5) 2016-10-23 |
30-Oct(6) 2016-10-30 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | SOLO | 4819 | Bruce Richardson | 1140 | 3.0 | (15.0 DNC) | 1.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 22.0 | |
| DNQ | SOLO | 5268 | Roger Allan | 1140 | 6.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 15.0 DNC | 25.0 | |
| DNQ | SOLO | 5488 | Rob Cyphus | 1140 | (15.0 DNC) | (15.0 DNC) | 2.0 | 15.0 DNC | 1.0 | 15.0 DNC | 33.0 | |
| DNQ | SOLO | 4412 | Alastair Hunter | 1140 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 36.0 | |
| DNQ | SOLO | 5351 | Keith Hill | 1140 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 39.0 | |
| DNQ | SOLO | 4168 | John Jordan | 1140 | 9.0 RET | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 RET | 15.0 DNC | 45.0 | |
| DNQ | SOLO | 4619 | Ken Elsey | 1140 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 46.0 | |
| DNQ | SOLO | 4149 | John Titterton | 1140 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 47.0 | |
| DNQ | SOLO | 3782 | Darren Layton | 1140 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 49.0 | |
| DNQ | SOLO | 4582 | Graham Rolfe | 1140 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 50.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 149350 | Mark Smyth | 1095 | 1 | 1.0 | |
| 2 | LASER | 152753 | Rhonwen James | 1095 | 2 | 2.0 | |
| 3 | LASER | 168039 | Jon Barrance | 1095 | 3 | 3.0 | |
| 4 | LASER | ORK2 | John Boothman | 1095 | 4 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 880 | Tony Latham | 1158 | 1 | 1.0 | |
| 2 | ENTERPRISE | 21867 | Geoff Coxe | Sue Beynon | 1113 | 2 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|
Sailwave Scoring Software 2.19.8
www.sailwave.com