50th Anniversary Sunday Spring Pursuit

FOSSC

Published May 22, 2016

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 6-Mar
 
R2 13-Mar
 
R3 27-Mar
 
R4 3-Apr
 
R5 17-Apr
 
R6 1-May
 
R7 8-May
 
Nett
1st COMET 668 Peter Dalton   1200 1.0 3.0 (10.0 DNF) 1.0 (5.0) 3.0 (4.0) 8.0
2nd BRITISH MOTH 885 Roger Witts   1160 3.0 4.0 (68.0 DNC) 2.0 (68.0 DNC) (68.0 DNC) 1.0 10.0
3rd ENTERPRISE 21867 Geoff Coxe Sue Beynon 1115 (11.0) 2.0 (68.0 DNC) 4.0 1.0 6.0 (68.0 DNC) 13.0
4th RS AERO 9 1135 Phil White   1030 (6.0) 1.0 (10.0 DNF) 3.0 (68.0 DNC) 4.0 5.0 13.0
5th LASER 75018 Mike Crowley   1091 2.0 6.0 (68.0 DNC) 5.0 (68.0 DNC) 1.0 (12.0) 14.0
6th LASER 168039 Jon Barrance   1091 7.0 5.0 1.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 19.0
7th BRITISH MOTH 757 Nicola Barrett   1160 13.0 9.0 (68.0 DNC) 7.0 2.0 (68.0 DNC) (68.0 DNC) 31.0
8th SOLO 5268 Roger Allan   1140 8.0 8.0 (68.0 DNC) (68.0 DNC) 6.0 10.0 (28.0 DNF) 32.0
9th LASER 172688 Les Pedrick   1091 (68.0 DNC) 15.0 (68.0 DNC) 8.0 4.0 7.0 (16.0) 34.0
10th SOLO 4836 Malcom Payton   1140 10.0 11.0 (68.0 DNC) 10.0 12.0 (68.0 DNC) (68.0 DNC) 43.0
11th LASER 135555 Andrew Croft   1091 (68.0 DNC) (68.0 DNC) 7.0 14.0 (68.0 DNC) 12.0 15.0 48.0
12th SOLO 4430 Richard Bayliss   1140 9.0 10.0 (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) 28.0 DNF 56.0
13th TOPPER 15400 Hannah Green   1340 14.0 (68.0 DNC) 10.0 DNF 18.0 16.0 (68.0 DNC) (68.0 DNC) 58.0
14th MIRROR SH 7 Andy Tully   1388 (68.0 DNC) 19.0 6.0 21.0 15.0 (68.0 DNC) (68.0 DNC) 61.0
DNQ LASER 154690 Pete Roberts   1091 (68.0 DNC) 7.0 2.0 (68.0 DNC) 7.0 (68.0 DNC) 68.0 DNC 84.0
DNQ SOLO 3782 Darren Layton   1140 5.0 (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 10.0 86.0
DNQ TOPPER 46669 Lyn Gregson   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 14.0 2.0 9.0 93.0
DNQ SOLO 4703 Mike Buckler   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 11.0 15.0 68.0 DNC 105.0
DNQ LASER ORK2 John Boothman   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 10.0 17.0 68.0 DNC 108.0
DNQ BRITISH MOTH 872 Mark Wiltshire   1160 12.0 (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) 68.0 DNC 28.0 RET 117.0
DNQ SOLO 5488 Rob Cyphus   1140 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 3.0 143.0
DNQ Topper B Tom White   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 11.0 8.0 155.0
DNQ TOPPER 42239 Jan Lilley   1340 (68.0 DNC) 17.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 5.0 68.0 DNC 158.0
DNQ Topper 16996 David Preece   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 16.0 14.0 166.0
DNQ SOLO 5521 Brian Gow   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 14.0 17.0 167.0
DNQ LASER 167687 Henry Beck   1091 15.0 (68.0 DNC) (68.0 DNC) 19.0 (68.0 DNC) 68.0 DNC 68.0 DNC 170.0
DNQ LASER 133490 Sharon Scurlock   1091 17.0 20.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 173.0
DNQ SOLO 1848 Bob Jones   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 23.0 68.0 DNC 68.0 DNC 18.0 177.0
DNQ Topper 16621 Carwyn Coates   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 20.0 21.0 177.0
DNQ OTTER 603 Jan Lilley Lyn Gregson 1275 (68.0 DNC) (68.0 DNC) (68.0 DNC) 22.0 68.0 DNC 68.0 DNC 28.0 DNF 186.0
DNQ SOLO 5171 Ian Cook   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 2.0 206.0
DNQ BRITISH MOTH 871 Ian Haywood   1160 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 3.0 68.0 DNC 68.0 DNC 207.0
DNQ SOLO 3929 Paul Dix   1140 (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 208.0
DNQ ENTERPRISE 21870 Ben Gribble Bill Gribble 1115 (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 209.0
DNQ TOPPER 29306 George Hemming   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 6.0 210.0
DNQ TOPPER 44341 Daniel Callen   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 7.0 211.0
DNQ LASER 204020 Colin John   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 8.0 68.0 DNC 212.0
DNQ SOLO 4582 Graham Rolfe   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 8.0 68.0 DNC 68.0 DNC 212.0
DNQ SOLO 5351 Keith Hill   1140 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 9.0 68.0 DNC 213.0
DNQ LASER RADIAL 168039 Jon Barrance   1135 (68.0 DNC) (68.0 DNC) (68.0 MRG) 68.0 DNC 68.0 DNC 68.0 DNC 11.0 215.0
DNQ LASER 598 Alex Bailey   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 68.0 DNC 68.0 DNC 68.0 DNC 216.0
DNQ SOLO 4149 John Titterton   1140 (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 216.0
DNQ Topper 42237 Andy Tully   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 13.0 68.0 DNC 217.0
DNQ LASER 141550 Eric Ison   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 13.0 217.0
DNQ OPTIMIST 3721 Emily Elms   1665 (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 217.0
DNQ LASER RADIAL 189099 Martin Elms   1135 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 13.0 68.0 DNC 68.0 DNC 217.0
DNQ OPTIMIST 5121 Finn Hartshorn   1665 (68.0 DNC) 14.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 218.0
DNQ LASER 95605 Richard Stevens   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 15.0 68.0 DNC 68.0 DNC 68.0 DNC 219.0
DNQ ENTERPRISE 22893 Amanda Bradbury Juliet Richardson 1115 (68.0 DNC) 16.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 220.0
DNQ LASER 117481 Barry Clarkson   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 16.0 68.0 DNC 68.0 DNC 68.0 DNC 220.0
DNQ BRITISH MOTH 360 Ann Widdows   1160 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 220.0
DNQ LASER 191135 John Rosser   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 68.0 DNC 68.0 DNC 68.0 DNC 221.0
DNQ OPTIMIST 2024 Harrison Palmer   1665 (68.0 DNC) 18.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 222.0
DNQ Topper 41584 Harry White   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 18.0 68.0 DNC 222.0
DNQ Topper HSBC1 Ceris Lamb   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 19.0 68.0 DNC 223.0
DNQ BRITISH MOTH 880 Tony Latham   1160 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 19.0 223.0
DNQ LASER 4.7 161799 Ben Grey   1195 (68.0 DNC) (68.0 DNC) (68.0 DNC) 20.0 68.0 DNC 68.0 DNC 68.0 DNC 224.0
DNQ LASER 152753 Rhonwen Bryce   1091 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 20.0 224.0
DNQ TOPPER 679 Oliver Wilcox   1340 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 22.0 226.0
DNQ MIRROR 31892 Chris Lamb   1405 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 23.0 227.0
DNQ ENTERPRISE 21986 Charles Cutts   1115 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 24.0 228.0
DNQ LASER RADIAL 154690 Pete Roberts   1135 (68.0 DNC) (68.0 DNC) (68.0 MRG) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0
DNQ RS AERO 7 1135 Phil White   1065 (68.0 DNC) (68.0 DNC) (68.0 MRG) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0

R7 8-May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 BRITISH MOTH 885 Roger Witts   1160 1 1.0
2 SOLO 5171 Ian Cook   1140 2 2.0
3 SOLO 5488 Rob Cyphus   1140 3 3.0
4 COMET 668 Peter Dalton   1200 4 4.0
5 RS AERO 9 1135 Phil White   1030 5 5.0
6 TOPPER 29306 George Hemming   1340 6 6.0
7 TOPPER 44341 Daniel Callen   1340 7 7.0
8 Topper B Tom White   1340 8 8.0
9 TOPPER 46669 Lyn Gregson   1340 9 9.0
10 SOLO 3782 Darren Layton   1140 10 10.0
11 LASER RADIAL 168039 Jon Barrance   1135 11 11.0
12 LASER 75018 Mike Crowley   1091 12 12.0
13 LASER 141550 Eric Ison   1091 13 13.0
14 Topper 16996 David Preece   1340 14 14.0
15 LASER 135555 Andrew Croft   1091 15 15.0
16 LASER 172688 Les Pedrick   1091 16 16.0
17 SOLO 5521 Brian Gow   1140 17 17.0
18 SOLO 1848 Bob Jones   1140 18 18.0
19 BRITISH MOTH 880 Tony Latham   1160 19 19.0
20 LASER 152753 Rhonwen Bryce   1091 20 20.0
21 Topper 16621 Carwyn Coates   1340 21 21.0
22 TOPPER 679 Oliver Wilcox   1340 22 22.0
23 MIRROR 31892 Chris Lamb   1405 23 23.0
24 ENTERPRISE 21986 Charles Cutts   1115 24 24.0
25 SOLO 5268 Roger Allan   1140 DNF 28.0
25 SOLO 4430 Richard Bayliss   1140 DNF 28.0
25 BRITISH MOTH 872 Mark Wiltshire   1160 RET 28.0
25 OTTER 603 Jan Lilley Lyn Gregson 1275 DNF 28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com