International Paints 15tth October 2017

FOSSC

Published October 15, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st LASER 152753 Rhonwen James   1097 1.0 (4.0) 1.0 2.0
2nd SOLO 5171 Ian Cook   1143 (5.0) 3.0 2.0 5.0
3rd LASER 149350 Mark Smyth   1097 (8.0) 2.0 3.0 5.0
4th TOPPER 44356 Sue Beynon   1347 (6.0) 1.0 5.0 6.0
5th LASER 154690 Pete Roberts   1097 2.5 5.0 (24.0 DNC) 7.5
6th LASER 168039 Jon Barrance   1097 4.0 (7.0) 4.0 8.0
7th BYTE CII 2631 Sarah Kirk   1147 2.5 6.0 (24.0 DNC) 8.5
8th SOLO 4430 Richard Bayliss   1143 9.0 (12.0) 6.0 15.0
9th LASER 167687 Henry Beck   1097 12.0 (15.0) 7.0 19.0
10th SOLO 4582 Graham Rolfe   1143 11.0 9.0 (24.0 DNC) 20.0
11th LASER RADIAL ORK4 John Boothman   1139 14.0 (16.0) 8.0 22.0
12th TOPPER 42237 Andy Tully   1347 (24.0 DNC) 13.0 9.0 22.0
13th SOLO 5351 Keith Hill   1143 13.0 11.0 (24.0 DNC) 24.0
14th SOLO 4819 Bruce Richardson   1143 7.0 (24.0 RET) 24.0 DNC 31.0
15th SOLO 4836 Malcom Payton   1143 17.0 14.0 (24.0 DNC) 31.0
16th SOLO 5268 Roger Allan   1143 19.0 OOD (24.0 DNC) 19.0 OOD 38.0
DNQ LASER 136081 Les Pedrick   1097 (24.0 DNC) 8.0 24.0 DNC 32.0
DNQ BRITISH MOTH 757 Nicola Barrett   1155 10.0 (24.0 DNC) 24.0 DNC 34.0
DNQ TOPPER 46669 Lyn Gregson   1347 (24.0 DNC) 10.0 24.0 DNC 34.0
DNQ   45353 charles barrett   1347 15.0 (24.0 DNC) 24.0 DNC 39.0
DNQ OPTIMIST 3962     1665 16.0 (24.0 DNC) 24.0 DNC 40.0
DNQ MIRACLE 1044     1230 (24.0 DNC) 17.0 24.0 DNC 41.0
DNQ LASER 1 Mike Crowley   1097 (24.0 RET) 24.0 DNC 24.0 DNC 48.0

h/c - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1097 55.58 7 0.51.01 1.0
2 LASER 154690 Pete Roberts   1097 56.15 7 0.51.17 2.5
2 BYTE CII 2631 Sarah Kirk   1147 58.49 7 0.51.17 2.5
4 LASER 168039 Jon Barrance   1097 56.32 7 0.51.32 4.0
5 SOLO 5171 Ian Cook   1143 59.19 7 0.51.54 5.0
6 TOPPER 44356 Sue Beynon   1347 60.15 6 0.52.11 6.0
7 SOLO 4819 Bruce Richardson   1143 60.16 7 0.52.44 7.0
8 LASER 149350 Mark Smyth   1097 58.15 7 0.53.06 8.0
9 SOLO 4430 Richard Bayliss   1143 61:17 7 0:53:37 9.0
10 BRITISH MOTH 757 Nicola Barrett   1155 62.02 7 0.53.43 10.0
11 SOLO 4582 Graham Rolfe   1143 61.42 7 0.53.59 11.0
12 LASER 167687 Henry Beck   1097 59.42 7 0.54.25 12.0
13 SOLO 5351 Keith Hill   1143 62.18 7 0.54.30 13.0
14 LASER RADIAL ORK4 John Boothman   1139 62.28 7 0.54.51 14.0
15   45353 charles barrett   1347 57.06 5 0.59.21 15.0
16 OPTIMIST 3962     1665 58.41 4 1.01.41 16.0
17 SOLO 4836 Malcom Payton   1143 63.51 6 1.05.10 17.0
18 SOLO 5268 Roger Allan   1143 OOD     19.0
19 LASER 1 Mike Crowley   1097 RET     24.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 TOPPER 44356 Sue Beynon   1347 1 1.0
2 LASER 149350 Mark Smyth   1097 2 2.0
3 SOLO 5171 Ian Cook   1143 3 3.0
4 LASER 152753 Rhonwen James   1097 4 4.0
5 LASER 154690 Pete Roberts   1097 5 5.0
6 BYTE CII 2631 Sarah Kirk   1147 6 6.0
7 LASER 168039 Jon Barrance   1097 7 7.0
8 LASER 136081 Les Pedrick   1097 8 8.0
9 SOLO 4582 Graham Rolfe   1143 9 9.0
10 TOPPER 46669 Lyn Gregson   1347 10 10.0
11 SOLO 5351 Keith Hill   1143 11 11.0
12 SOLO 4430 Richard Bayliss   1143 13 12.0
13 TOPPER 42237 Andy Tully   1347 14 13.0
14 SOLO 4836 Malcom Payton   1143 15 14.0
15 LASER 167687 Henry Beck   1097 16 15.0
16 LASER RADIAL ORK4 John Boothman   1139 17 16.0
17 MIRACLE 1044     1230 18 17.0
18 SOLO 4819 Bruce Richardson   1143 RET 24.0

h/c - 2017-10-15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 152753 Rhonwen James   1097 55.06 7 0.50.14 1.0
2 SOLO 5171 Ian Cook   1143 57.53 7 0.50.38 2.0
3 LASER 149350 Mark Smyth   1097 56.00 7 0.51.03 3.0
4 LASER 168039 Jon Barrance   1097 56.01 7 0.51.04 4.0
5 TOPPER 44356 Sue Beynon   1347 60.47 6 0.52.39 5.0
6 SOLO 4430 Richard Bayliss   1143 60.39 7 0.53.04 6.0
7 LASER 167687 Henry Beck   1097 60.18 7 0.54.58 7.0
8 LASER RADIAL ORK4 John Boothman   1139 63.48 7 0.56.01 8.0
9 TOPPER 42237 Andy Tully   1347 66.39 6 0.57.44 9.0
10 SOLO 5268 Roger Allan   1143 OOD     19.0



Sailwave Scoring Software 2.19.8
www.sailwave.com