John Sanguin Cup 26th December 2017

FOSSC

Published December 26, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Boxing Day Nett
1st SOLO 5171 Ian Cook   1143 1.0 1.0
2nd SOLO 4168 John Jordan   1143 2.0 2.0
3rd RS AERO 9 1135 Phil White   1024 3.0 3.0
4th LASER 168039 Jon Barrance   1097 4.0 4.0
5th SOLO 5351 Keith Hill   1143 5.0 5.0
6th LASER 135555 Andy Crofts   1097 6.0 6.0
7th LASER 167687 Henry Beck   1097 7.0 7.0
8th Super nova 1097 Jim Bennett     8.0 8.0
9th MIRROR SH 7 Andy Tully   1389 9.0 9.0
10th LASER ORK2 John Boothman   1097 10.0 10.0
11th TOPPER 45353 Charlie Barrett   1347 11.0 11.0
12th TOPPER 43511 Nicola Bennett   1347 12.0 12.0
13th ENTERPRISE '18' Mark Barrett Amy Barrett 1113 15.0 RET 15.0
13th           15.0 DNC 15.0

Boxing Day - 2017-12-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5171 Ian Cook   1143 1 1.0
2 SOLO 4168 John Jordan   1143 2 2.0
3 RS AERO 9 1135 Phil White   1024 3 3.0
4 LASER 168039 Jon Barrance   1097 4 4.0
5 SOLO 5351 Keith Hill   1143 5 5.0
6 LASER 135555 Andy Crofts   1097 6 6.0
7 LASER 167687 Henry Beck   1097 7 7.0
8 Super nova 1097 Jim Bennett     8 8.0
9 MIRROR SH 7 Andy Tully   1389 9 9.0
10 LASER ORK2 John Boothman   1097 10 10.0
11 TOPPER 45353 Charlie Barrett   1347 11 11.0
12 TOPPER 43511 Nicola Bennett   1347 12 12.0
13 ENTERPRISE '18' Mark Barrett Amy Barrett 1113 RET 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com