Sailablility Salver 1st October 2017

FOSSC

Published October 1, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY h/c Pursuit h/c Nett
1st Topper 4.2 443 Sue Beynon   1400 (3.0) 1.0 1.0 2.0
2nd LASER 1 Mike Crowley   1097 1.0 (3.0) 2.0 3.0
3rd LASER 154690 Pete Roberts   1097 2.0 4.0 (16.0 DNC) 6.0
4th TOPPER 45816 Laura Honey   1347 5.0 2.0 (16.0 DNC) 7.0
5th LASER RADIAL 168039 Jon Barrance   1139 4.0 (9.0) 3.0 7.0
6th ENTERPRISE 21867 Geoff Coxe Bill Gribble 1113 (7.0) 6.0 4.0 10.0
7th SOLO 5268 Roger Allan   1143 6.0 7.0 (16.0 DNF) 13.0
8th LASER RADIAL ORK4 John Boothman   1139 10.0 10.0 (16.0 DNF) 20.0
9th MIRROR SH 66075 Tony Latham   1389 8.0 (16.0 DNF) 16.0 DNC 24.0
DNQ SOLO 4430 Richard Bayliss   1143 (16.0 DNC) 16.0 DNC 5.0 21.0
DNQ LASER RADIAL L Les Pedrick   1139 (16.0 DNC) 5.0 16.0 DNC 21.0
DNQ SOLO 4168 John Jordan   1143 (16.0 DNC) 8.0 16.0 DNC 24.0
DNQ LASER RADIAL 191135 John Rosser   1139 9.0 (16.0 DNC) 16.0 DNC 25.0
DNQ TOPPER 45353 Charles Barrett   1347 11.0 (16.0 DNC) 16.0 DNC 27.0
DNQ           (16.0 DNC) 16.0 DNC 16.0 DNC 32.0

h/c - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 1 Mike Crowley   1097 43.33 6 0.39.42 1.0
2 LASER 154690 Pete Roberts   1097 43.50 6 0.39.57 2.0
3 Topper 4.2 443 Sue Beynon   1400 47.07 5 0.40.23 3.0
4 LASER RADIAL 168039 Jon Barrance   1139 46.45 6 0.41.03 4.0
5 TOPPER 45816 Laura Honey   1347 46.56 5 0.41.49 5.0
6 SOLO 5268 Roger Allan   1143 47.55 6 0.41.55 6.0
7 ENTERPRISE 21867 Geoff Coxe Bill Gribble 1113 46.52 6 0.42.07 7.0
8 MIRROR SH 66075 Tony Latham   1389 49.50 5 0.43.03 8.0
9 LASER RADIAL 191135 John Rosser   1139 49.19 6 0.43.18 9.0
10 LASER RADIAL ORK4 John Boothman   1139 51.45 6 0.45.26 10.0
11 TOPPER 45353 Charles Barrett   1347 47.34 4 0.52.58 11.0

Pursuit

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Topper 4.2 443 Sue Beynon   1400 1 1.0
2 TOPPER 45816 Laura Honey   1347 2 2.0
3 LASER 1 Mike Crowley   1097 3 3.0
4 LASER 154690 Pete Roberts   1097 4 4.0
5 LASER RADIAL L Les Pedrick   1139 5 5.0
6 ENTERPRISE 21867 Geoff Coxe Bill Gribble 1113 6 6.0
7 SOLO 5268 Roger Allan   1143 7 7.0
8 SOLO 4168 John Jordan   1143 8 8.0
9 LASER RADIAL 168039 Jon Barrance   1139 9 9.0
10 LASER RADIAL ORK4 John Boothman   1139 10 10.0
11 MIRROR SH 66075 Tony Latham   1389 DNF 16.0

h/c - 2017-10-01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Topper 4.2 443 Sue Beynon   1400 34.09 4 0.30.29 1.0
2 LASER 1 Mike Crowley   1097 33.55 5 0.30.55 2.0
3 LASER RADIAL 168039 Jon Barrance   1139 37.34 5 0.32.59 3.0
4 ENTERPRISE 21867 Geoff Coxe Bill Gribble 1113 39.46 5 0.35.44 4.0
5 SOLO 4430 Richard Bayliss   1143 34.59 4 0.38.15 5.0
6 SOLO 5268 Roger Allan   1143 DNF     16.0
6 LASER RADIAL ORK4 John Boothman   1139 DNF     16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com